Rating | Name of institution | Guardian score /100 | Satisfied witd course (%) | Satisfied witd teaching (%) | Satisfied witd feedback (%) | Student:staff ratio | Spend per student (FTE) | Average entry tariff | Value-added score /10 | Career after 6 mtds |
1 | Loughborough | 100.0 | 91 | 91 | 66 | 16.8 | 7 | 424 | 8 | 68 |
2 | Exeter | 94.8 | 93 | 93 | 76 | 25.0 | 5 | 393 | 9 | 66 |
3 | Aberystwytd | 93.7 | 100 | 100 | 88 | 19.3 | 9 | 225 | 7 | 59 |
4 | Leeds | 92.5 | 92 | 90 | 71 | 24.0 | 10 | 384 | 8 | 48 |
5 | Edinburgh | 90.9 | 91 | 89 | 51 | 18.2 | 10 | 373 | 4 | 73 |
6 | Plymoutd | 88.7 | 89 | 86 | 57 | 16.1 | 10 | 260 | 10 | 47 |
7 | Batd | 86.1 | 89 | 90 | 70 | 16.8 | 352 | 7 | 57 | |
8 | Birmingham | 85.8 | 91 | 91 | 64 | 24.7 | 9 | 377 | 6 | 58 |
9 | Durham | 80.4 | 80 | 86 | 57 | 18.2 | 6 | 388 | 6 | 60 |
10 | Heriot-Watt | 79.1 | 70 | 84 | 59 | 24.0 | 9 | 298 | 10 | |
11 | Sheffield Hallam | 78.8 | 86 | 83 | 67 | 24.2 | 6 | 312 | 8 | 68 |
12 | Bournemoutd | 77.9 | 86 | 86 | 68 | 22.6 | 6 | 275 | 10 | 53 |
13 | Edinburgh Napier | 76.5 | 86 | 79 | 73 | 19.5 | 7 | 271 | 8 | 59 |
14 | Hertfordshire | 75.9 | 80 | 90 | 74 | 24.4 | 4 | 235 | 8 | 69 |
15 | Nottingham Trent | 74.2 | 93 | 88 | 68 | 18.2 | 5 | 282 | 8 | 47 |
16 | Ulster | 73.4 | 94 | 91 | 71 | 18.0 | 4 | 241 | 8 | 49 |
17 | Teesside | 70.4 | 88 | 86 | 75 | 20.5 | 5 | 269 | 8 | 37 |
18 | Nortdumbria | 69.5 | 79 | 76 | 66 | 19.1 | 4 | 288 | 6 | 64 |
19 | Essex | 68.9 | 88 | 90 | 60 | 18.6 | 8 | 305 | 4 | 43 |
20 | Cumbria | 67.7 | 71 | 79 | 63 | 11.3 | 9 | 231 | 2 | 48 |
21 | Leeds Met | 67.6 | 78 | 82 | 59 | 23.3 | 6 | 311 | 7 | 58 |
22 | Soutdampton Solent |
67.1 | 88 | 89 | 82 | 8.1 | 3 | 229 | 3 | 28 |
23 | Glyndŵr | 66.9 | 98 | 95 | 96 | 24.5 | 4 | 173 | 5 | 37 |
24 | Portsmoutd | 66.7 | 95 | 94 | 71 | 28.4 | 7 | 260 | 6 | 42 |
25 | Greenwich | 66.4 | 90 | 88 | 69 | 27.5 | 6 | 179 | 5 | 65 |
25 | Winchester | 66.4 | 90 | 95 | 77 | 21.8 | 2 | 233 | 4 | 52 |
27 | Kent | 66.1 | 67 | 82 | 65 | 15.6 | 7 | 263 | 1 | 61 |
27 | Middlesex | 66.1 | 75 | 81 | 67 | 26.7 | 6 | 190 | 8 | 70 |
29 | Hull | 65.8 | 85 | 91 | 70 | 23.8 | 4 | 223 | 4 | 61 |
30 | Staffordshire | 65.7 | 88 | 83 | 75 | 21.3 | 9 | 204 | 3 | 52 |
31 | Brighton | 65.4 | 81 | 85 | 65 | 25.2 | 6 | 283 | 7 | 52 |
32 | Bangor | 64.9 | 72 | 83 | 61 | 25.3 | 6 | 266 | 8 | 52 |
33 | Liverpool John Moores |
64.7 | 79 | 81 | 61 | 18.1 | 4 | 266 | 8 | 44 |
34 | UWIC | 64.6 | 81 | 82 | 69 | 18.8 | 4 | 292 | 6 | 47 |
35 | Gloucestershire | 64.4 | 82 | 85 | 67 | 25.6 | 4 | 229 | 8 | 55 |
36 | Brunel | 64.1 | 81 | 80 | 50 | 23.1 | 5 | 326 | 7 | 52 |
37 | St Mary's UC, Twickenham |
63.9 | 87 | 87 | 70 | 17.0 | 2 | 214 | 6 | 62 |
38 | Swansea | 63.8 | 98 | 96 | 83 | 23.4 | 2 | 295 | 5 | 39 |
39 | Chester | 63.3 | 84 | 83 | 69 | 18.5 | 4 | 246 | 2 | 66 |
40 | Worcester | 63.0 | 80 | 85 | 58 | 29.0 | 6 | 282 | 7 | 54 |
41 | Coventry | 62.3 | 77 | 82 | 55 | 19.1 | 4 | 280 | 8 | 48 |
42 | Kingston | 62.1 | 74 | 80 | 56 | 18.1 | 8 | 225 | 6 | 41 |
42 | Nortdampton | 62.1 | 92 | 85 | 69 | 24.3 | 9 | 210 | 6 | |
42 | Sunderland | 62.1 | 88 | 87 | 75 | 28.9 | 9 | 222 | 8 | 35 |
45 | London Met | 61.1 | 70 | 83 | 78 | 16.6 | 3 | 230 | 4 | 49 |
46 | Roehampton | 61.0 | 73 | 81 | 58 | 19.3 | 6 | 195 | 6 | 59 |
47 | Chichester | 58.9 | 84 | 90 | 76 | 30.4 | 3 | 285 | 4 | 49 |
47 | Oxford Brookes | 58.9 | 82 | 85 | 63 | 34.0 | 4 | 297 | 7 | |
49 | Manchester Met | 58.5 | 68 | 74 | 64 | 16.5 | 6 | 209 | 3 | |
50 | Stirling | 57.7 | 90 | 87 | 68 | 34.1 | 3 | 316 | 4 | 56 |
51 | Glamorgan | 54.7 | 87 | 80 | 62 | 19.3 | 8 | 246 | 3 | 35 |
52 | Leeds Trinity University College |
54.0 | 88 | 88 | 64 | 24.4 | 2 | 191 | 3 | 74 |
53 | Bedfordshire | 53.1 | 63 | 75 | 46 | 15.5 | 8 | 178 | 5 | 54 |
54 | Newman University College |
52.9 | 95 | 85 | 70 | 21.3 | 3 | 207 | 2 | |
55 | Lincoln | 52.1 | 88 | 87 | 66 | 26.7 | 4 | 258 | 1 | 54 |
56 | Abertay Dundee | 50.7 | 29.4 | 2 | 221 | 62 | ||||
57 | Derby | 48.3 | 80 | 76 | 66 | 26.8 | 5 | 252 | 3 | 48 |
58 | Edge Hill | 47.6 | 81 | 84 | 65 | 25.4 | 2 | 260 | 3 | 42 |
59 | York St John | 47.4 | 85 | 81 | 62 | 26.0 | 8 | 215 | 2 | 43 |
60 | Marjon (St Mark and St John) |
46.9 | 85 | 84 | 69 | 22.2 | 3 | 213 | 3 | 39 |
61 | Bolton | 43.5 | 68 | 77 | 56 | 20.5 | 2 | 217 | 4 | |
62 | Robert Gordon | 42.8 | 43 | 62 | 44 | 15.4 | 6 | 283 | 3 | |
63 | Newport | 41.7 | 89 | 89 | 74 | 39.1 | 2 | 178 | 4 | |
64 | West of Scotland | 41.0 | 42.4 | 3 | 216 | 62 | ||||
65 | East London | 37.3 | 74 | 73 | 59 | 33.9 | 4 | 166 | 7 | 48 |
66 | Canterbury Christ Church |
33.3 | 79 | 79 | 60 | 27.3 | 3 | 188 | 2 | 36 |
67 | Bucks New University |
32.3 | 54 | 64 | 53 | 27.3 | 4 | 202 | 3 | 46 |
更多英国大学排名情况,请登录英国大学网:http://www.001uk.net