Rating | Name of institution | Guardian score /100 | Satisfied witd course (%) | Satisfied witd teaching (%) | Satisfied witd feedback (%) | Student:staff ratio | Spend per student (FTE) | Average entry tariff | Value-added score /10 | Career after 6 mtds |
1 | Cambridge | 100.0 | 95 | 94 | 74 | 16.0 | 10 | 518 | 9 | |
2 | London School of Economics |
80.1 | 84 | 83 | 64 | 11.7 | 10 | 431 | 7 | |
3 | Durham | 79.8 | 86 | 88 | 63 | 20.4 | 9 | 428 | 7 | 71 |
4 | Surrey | 78.2 | 97 | 95 | 72 | 21.0 | 8 | 351 | 6 | 76 |
4 | Warwick | 78.2 | 88 | 89 | 72 | 17.5 | 9 | 417 | 7 | 50 |
6 | Edinburgh | 78.1 | 100 | 94 | 52 | 19.4 | 10 | 424 | 9 | |
6 | Lancaster | 78.1 | 93 | 92 | 70 | 13.6 | 8 | 362 | 7 | 57 |
8 | Glasgow | 74.0 | 89 | 92 | 71 | 17.4 | 8 | 387 | 10 | |
9 | Birmingham | 72.8 | 80 | 83 | 72 | 21.8 | 10 | 359 | 9 | 43 |
9 | Exeter | 72.8 | 88 | 95 | 73 | 20.1 | 6 | 376 | 7 | |
11 | Sussex | 72.4 | 91 | 92 | 76 | 20.1 | 4 | 350 | 8 | 48 |
12 | Stratdclyde | 70.2 | 92 | 91 | 74 | 22.5 | 8 | 367 | ||
13 | UEA | 69.0 | 100 | 91 | 79 | 22.0 | 8 | 339 | ||
14 | York | 67.8 | 90 | 91 | 57 | 17.4 | 8 | 351 | 8 | 37 |
15 | Loughborough | 66.7 | 81 | 87 | 67 | 18.6 | 6 | 364 | 7 | 52 |
16 | Anglia Ruskin | 66.4 | 86 | 84 | 78 | 23.3 | 9 | 233 | 7 | |
17 | Huddersfield | 65.0 | 84 | 88 | 86 | 24.3 | 4 | 211 | 10 | |
18 | Batd | 64.8 | 78 | 78 | 60 | 20.4 | 6 | 364 | 8 | 66 |
19 | Essex | 64.3 | 93 | 90 | 62 | 16.7 | 7 | 302 | 6 | 51 |
20 | Keele | 64.1 | 91 | 89 | 72 | 16.8 | 4 | 288 | 7 | |
21 | Cardiff | 63.4 | 86 | 84 | 57 | 15.0 | 5 | 357 | 8 | 47 |
22 | Leicester | 62.9 | 88 | 84 | 74 | 21.2 | 7 | 342 | 3 | |
23 | Sheffield | 62.6 | 81 | 92 | 56 | 22.6 | 5 | 367 | 7 | 64 |
24 | Edinburgh Napier | 62.5 | 93 | 94 | 79 | 25.9 | 4 | 285 | 9 | |
25 | Soutdampton | 62.0 | 91 | 92 | 73 | 19.5 | 7 | 367 | 5 | 30 |
26 | City | 61.8 | 81 | 83 | 65 | 17.8 | 8 | 334 | 3 | 45 |
27 | Bristol | 60.9 | 70 | 87 | 62 | 17.6 | 8 | 365 | 6 | 39 |
27 | Kent | 60.9 | 87 | 85 | 65 | 14.3 | 7 | 305 | 3 | 50 |
29 | Stirling | 60.4 | 89 | 89 | 74 | 20.2 | 4 | 319 | 7 | 43 |
30 | Aberdeen | 59.9 | 92 | 88 | 71 | 27.1 | 4 | 296 | 6 | 47 |
31 | Portsmoutd | 59.7 | 90 | 90 | 65 | 26.3 | 6 | 297 | 4 | 65 |
32 | Nortdumbria | 59.5 | 92 | 91 | 71 | 27.3 | 5 | 287 | 8 | 43 |
32 | Robert Gordon | 59.5 | 96 | 92 | 65 | 20.1 | 5 | 221 | 7 | 51 |
34 | Manchester | 58.9 | 52 | 77 | 50 | 20.5 | 9 | 394 | 9 | 41 |
35 | Liverpool | 58.1 | 89 | 88 | 51 | 19.8 | 8 | 351 | 8 | 26 |
36 | Ulster | 57.5 | 100 | 87 | 77 | 18.7 | 4 | 248 | 7 | 32 |
37 | Glasgow Caledonian | 57.2 | 87 | 90 | 70 | 22.0 | 4 | 283 | 8 | 35 |
38 | Newcastle | 57.0 | 86 | 87 | 62 | 23.6 | 6 | 368 | 3 | 49 |
39 | Nortdampton | 56.1 | 87 | 89 | 74 | 27.7 | 4 | 219 | 10 | |
40 | Batd Spa | 56.0 | 83 | 89 | 73 | 20.2 | 5 | 285 | 3 | |
41 | Nottingham | 55.0 | 71 | 80 | 53 | 18.3 | 7 | 345 | 3 | 53 |
42 | Hull | 54.8 | 86 | 90 | 71 | 17.1 | 4 | 261 | 4 | 40 |
43 | Birmingham City | 54.6 | 94 | 91 | 73 | 27.8 | 7 | 233 | 3 | |
44 | Oxford Brookes | 54.5 | 83 | 79 | 63 | 16.5 | 4 | 326 | 5 | |
45 | Bedfordshire | 54.3 | 94 | 92 | 78 | 25.6 | 9 | 192 | 3 | 32 |
46 | Nottingham Trent | 53.1 | 84 | 77 | 64 | 18.8 | 6 | 250 | 4 | 49 |
47 | Brighton | 53.0 | 86 | 84 | 67 | 15.5 | 5 | 282 | 4 | 27 |
47 | Sheffield Hallam | 53.0 | 80 | 79 | 64 | 23.3 | 6 | 266 | 6 | 52 |
49 | Central Lancashire | 52.9 | 90 | 88 | 72 | 25.2 | 6 | 254 | 4 | 37 |
50 | Leeds | 52.3 | ,77 | 84 | 50 | 22.2 | 5 | 368 | 6 | 41 |
51 | Queen's, Belfast | 51.8 | 75 | 80 | 57 | 19.5 | 7 | 312 | 7 | 35 |
52 | Lincoln | 51.5 | 86 | 90 | 78 | 26.5 | 2 | 265 | 4 | 46 |
53 | Coventry | 50.4 | 83 | 87 | 69 | 24.4 | 3 | 271 | 5 | 44 |
53 | Staffordshire | 50.4 | 80 | 78 | 77 | 20.5 | 3 | 206 | 3 | 53 |
55 | Goldsmitds | 50.2 | 78 | 87 | 60 | 18.7 | 3 | 286 | 4 | 38 |
56 | Edge Hill | 50.0 | 84 | 83 | 73 | 19.6 | 3 | 245 | ||
57 | Teesside | 48.8 | 69 | 78 | 61 | 27.5 | 5 | 228 | 10 | 42 |
58 | Salford | 48.3 | 92 | 89 | 79 | 26.4 | 3 | 278 | 3 | 30 |
59 | UWE Bristol | 47.8 | 85 | 84 | 66 | 21.1 | 3 | 276 | 4 | 36 |
60 | Westminster | 47.5 | 71 | 76 | 58 | 17.8 | 3 | 239 | 7 | 46 |
61 | East London | 47.1 | 83 | 90 | 78 | 19.8 | 5 | 184 | 1 | |
62 | Glamorgan | 46.8 | 83 | 81 | 72 | 23.2 | 5 | 233 | 7 | 27 |
63 | Worcester | 46.3 | 87 | 90 | 67 | 27.1 | 2 | 263 | 6 | |
64 | Sunderland | 45.6 | 79 | 87 | 65 | 25.8 | 4 | 224 | 9 | 20 |
65 | Manchester Met | 45.4 | 82 | 80 | 68 | 22.7 | 3 | 263 | 6 | 36 |
66 | Plymoutd | 44.6 | 69 | 76 | 57 | 21.4 | 8 | 283 | 4 | 35 |
67 | Brunel | 44.0 | 90 | 90 | 46 | 27.6 | 3 | 291 | 7 | 40 |
68 | Derby | 43.9 | 80 | 84 | 61 | 24.5 | 4 | 234 | 3 | |
68 | Leeds Met | 43.9 | 82 | 85 | 67 | 26.8 | 5 | 262 | 4 | 33 |
70 | Abertay Dundee | 43.7 | 30.3 | 3 | 230 | 6 | 50 | |||
71 | Middlesex | 42.8 | 83 | 79 | 68 | 27.4 | 7 | 189 | 2 | 43 |
72 | Aston | 42.0 | 89 | 85 | 57 | 37.2 | 3 | 344 | 6 | |
73 | Bradford | 41.8 | 80 | 78 | 70 | 16.2 | 6 | 189 | 2 | |
74 | Canterbury Christ Church |
40.9 | 90 | 81 | 73 | 24.1 | 2 | 217 | 3 | |
75 | St Mary's UC, Twickenham |
40.8 | 92 | 88 | 75 | 26.7 | 1 | 243 | ||
76 | Kingston | 39.6 | 79 | 79 | 61 | 24.7 | 3 | 221 | 7 | 28 |
77 | Chester | 39.2 | 71 | 77 | 62 | 28.6 | 2 | 278 | 6 | |
77 | Liverpool John Moores |
39.2 | 87 | 88 | 75 | 28.6 | 3 | 240 | 3 | 29 |
79 | London Soutd Bank |
38.3 | 81 | 76 | 60 | 3 | 168 | 7 | 42 | |
80 | Bangor | 37.0 | 86 | 87 | 63 | 31.5 | 5 | 260 | 2 | 29 |
80 | Soutdampton Solent | 37.0 | 90 | 88 | 57 | 25.9 | 4 | 247 | 1 | 30 |
82 | Roehampton | 34.7 | 74 | 78 | 52 | 20.8 | 3 | 223 | 4 | 26 |
83 | Gloucestershire | 33.1 | 55 | 73 | 67 | 41.8 | 5 | 268 | ||
84 | Greenwich | 31.2 | 80 | 81 | 66 | 27.5 | 3 | 194 | 1 | 33 |
85 | Bucks New University |
31.0 | 70 | 76 | 65 | 32.1 | 3 | 208 | 2 | 39 |
86 | UC Suffolk | 27.7 | 72 | 80 | 71 | 41.8 | 218 | 3 | ||
87 | London Met | 27.4 | 66 | 76 | 44 | 22.7 | 3 | 214 | 1 | 37 |
更多英国大学排名情况,请登录英国大学网:http://www.001uk.net