Rating | Name of institution |
Guardian score /100 |
Satisfied with course (%) |
Satisfied with teaching (%) |
Satisfied with feedback (%) |
Student:staff ratio |
Spend per student (FTE) |
Average entry tariff |
Value-added score /10 |
Career after 6 mths |
1 | Oxford | 100.0 | 93 | 95 | 62 | 15.7 | 10 | 549 | 8 | 78 |
2 | Cambridge | 97.1 | 95 | 94 | 74 | 16.0 | 10 | 518 | 8 | |
3 | UCL | 96.1 | 90 | 87 | 73 | 11.7 | 10 | 490 | 8 | 62 |
4 | Glasgow | 90.0 | 93 | 92 | 63 | 15.5 | 9 | 400 | 9 | 68 |
5 | Heriot-Watt | 83.3 | 97 | 94 | 77 | 15.4 | 4 | 298 | 9 | |
6 | St Andrews | 82.9 | 83 | 85 | 47 | 12.8 | 10 | 480 | 8 | 55 |
7 | York | 81.4 | 89 | 89 | 52 | 15.1 | 10 | 468 | 6 | 51 |
8 | Surrey | 81.0 | 88 | 92 | 52 | 17.8 | 9 | 419 | 8 | 69 |
9 | Royal Holloway | 80.6 | 95 | 94 | 64 | 15.5 | 5 | 394 | 8 | 54 |
10 | Exeter | 80.3 | 86 | 93 | 64 | 18.5 | 8 | 425 | 8 | 58 |
11 | Birmingham | 79.8 | 84 | 84 | 57 | 15.0 | 10 | 422 | 5 | 48 |
12 | Bristol | 79.7 | 89 | 93 | 47 | 15.6 | 7 | 473 | 7 | 59 |
13 | Bath | 78.9 | 70 | 85 | 63 | 13.3 | 5 | 454 | 9 | 60 |
14 | Sussex | 78.8 | 97 | 95 | 66 | 17.6 | 4 | 387 | 8 | 64 |
15 | Nottingham | 78.7 | 84 | 84 | 48 | 15.4 | 9 | 430 | 7 | 68 |
16 | Southampton | 78.5 | 92 | 93 | 68 | 13.7 | 8 | 431 | 8 | 45 |
17 | Dundee | 78.3 | 90 | 92 | 69 | 14.9 | 4 | 342 | 9 | 57 |
18 | Kent | 78.1 | 96 | 89 | 63 | 18.3 | 6 | 384 | 8 | 64 |
19 | Sheffield | 77.5 | 79 | 85 | 58 | 16.2 | 7 | 437 | 7 | 66 |
20 | Queen's, Belfast | 76.0 | 89 | 92 | 54 | 16.4 | 10 | 364 | 8 | 38 |
20 | UEA | 76.0 | 91 | 96 | 65 | 22.8 | 10 | 377 | 4 | 48 |
22 | Warwick | 75.7 | 91 | 91 | 51 | 16.1 | 7 | 439 | 6 | 61 |
23 | Cardiff | 75.1 | 85 | 88 | 55 | 15.8 | 433 | 8 | 48 | |
24 | Bangor | 75.0 | 95 | 92 | 70 | 21.3 | 9 | 324 | 6 | 47 |
25 | Loughborough | 74.6 | 87 | 90 | 70 | 16.6 | 7 | 413 | 6 | 44 |
26 | Durham | 74.3 | 81 | 85 | 59 | 18.7 | 6 | 429 | 5 | 67 |
27 | Stirling | 73.6 | 96 | 93 | 70 | 21.5 | 5 | 304 | 9 | 50 |
27 | Strathclyde | 73.6 | 89 | 87 | 70 | 16.8 | 6 | 379 | 5 | 54 |
29 | Aberystwyth | 73.4 | 95 | 94 | 70 | 16.5 | 5 | 301 | ||
29 | Huddersfield | 73.4 | 88 | 86 | 78 | 13.4 | 5 | 271 | 7 | 55 |
29 | Leicester | 73.4 | 81 | 80 | 60 | 15.1 | 8 | 391 | 5 | 59 |
32 | Goldsmiths | 73.2 | 83 | 86 | 71 | 13.8 | 4 | 328 | 7 | 51 |
33 | Reading | 72.5 | 84 | 86 | 62 | 16.9 | 8 | 397 | 5 | 49 |
34 | Edinburgh | 71.8 | 97 | 91 | 51 | 17.7 | 6 | 432 | 8 | 49 |
34 | University of West London | 71.8 | 91 | 94 | 78 | 14.0 | 9 | 213 | 4 | |
36 | Essex | 71.2 | 92 | 90 | 61 | 15.9 | 5 | 323 | 6 | 51 |
37 | Newcastle | 69.6 | 82 | 89 | 53 | 17.1 | 5 | 430 | 4 | 55 |
38 | Aston | 69.3 | 91 | 88 | 58 | 16.3 | 4 | 380 | 4 | 57 |
39 | Lancaster | 69.1 | 82 | 83 | 53 | 17.8 | 6 | 415 | 5 | 62 |
40 | Aberdeen | 69.0 | 90 | 83 | 67 | 18.8 | 8 | 306 | 7 | 51 |
41 | Edinburgh Napier | 68.9 | 94 | 92 | 72 | 20.4 | 6 | 293 | 8 | 47 |
42 | Plymouth | 68.3 | 86 | 84 | 56 | 15.4 | 7 | 314 | 7 | 50 |
43 | Staffordshire | 68.1 | 91 | 85 | 66 | 17.4 | 9 | 261 | 3 | 50 |
44 | Keele | 68.0 | 88 | 84 | 71 | 17.2 | 4 | 308 | 8 | 49 |
45 | Manchester | 67.9 | 72 | 82 | 52 | 14.5 | 7 | 420 | 7 | 45 |
46 | Oxford Brookes | 67.6 | 87 | 86 | 59 | 16.5 | 4 | 335 | 8 | 48 |
47 | Hertfordshire | 67.1 | 87 | 85 | 62 | 14.4 | 3 | 262 | 9 | 53 |
48 | Teesside | 66.7 | 83 | 81 | 76 | 16.6 | 3 | 280 | 8 | 48 |
49 | Northumbria | 66.4 | 87 | 85 | 59 | 17.9 | 4 | 331 | 5 | 61 |
50 | Anglia Ruskin | 65.7 | 82 | 84 | 74 | 19.5 | 8 | 285 | 3 | 49 |
51 | Nottingham Trent | 65.5 | 91 | 88 | 62 | 16.5 | 5 | 312 | 5 | 42 |
52 | Queen Margaret | 65.2 | 13.9 | 2 | 288 | 9 | 38 | |||
53 | UWE Bristol | 65.1 | 86 | 87 | 61 | 20.9 | 4 | 300 | 9 | 41 |
54 | Central Lancashire | 64.6 | 91 | 88 | 73 | 18.0 | 5 | 288 | 2 | 59 |
55 | Liverpool | 64.4 | 85 | 81 | 55 | 19.9 | 7 | 391 | 7 | 42 |
56 | Sunderland | 64.3 | 87 | 92 | 80 | 16.8 | 7 | 264 | 2 | 30 |
57 | Leeds | 64.1 | 75 | 80 | 45 | 20.1 | 6 | 425 | 7 | 54 |
58 | Coventry | 63.5 | 85 | 87 | 67 | 14.7 | 4 | 300 | 4 | 46 |
59 | City | 62.2 | 78 | 85 | 51 | 18.2 | 7 | 359 | 4 | 40 |
60 | Northampton | 62.0 | 86 | 87 | 67 | 17.5 | 5 | 245 | 8 | 34 |
61 | Brunel | 61.8 | 81 | 80 | 55 | 17.4 | 3 | 337 | 8 | 44 |
62 | Westminster | 61.3 | 73 | 82 | 58 | 20.0 | 3 | 273 | 9 | 56 |
63 | Chester | 61.1 | 85 | 86 | 67 | 18.1 | 3 | 290 | 7 | 48 |
64 | Lincoln | 60.8 | 84 | 86 | 77 | 24.7 | 4 | 310 | 4 | 47 |
65 | Sheffield Hallam | 60.6 | 91 | 87 | 61 | 25.0 | 5 | 313 | 9 | 40 |
66 | Ulster | 59.2 | 89 | 83 | 75 | 18.2 | 4 | 254 | 5 | 24 |
67 | Manchester Met | 58.4 | 81 | 84 | 57 | 18.0 | 3 | 323 | 6 | 40 |
68 | St Mary's UC, Twickenham | 57.8 | 93 | 90 | 76 | 2 | 261 | 2 | ||
69 | York St John | 57.7 | 89 | 92 | 81 | 21.0 | 3 | 293 | 2 | 28 |
70 | Portsmouth | 57.4 | 84 | 84 | 65 | 20.6 | 5 | 329 | 3 | 40 |
71 | Canterbury Christ Church | 57.2 | 76 | 83 | 54 | 13.8 | 6 | 272 | 3 | 36 |
71 | Edge Hill | 57.2 | 87 | 90 | 71 | 15.2 | 3 | 251 | 4 | 32 |
73 | Derby | 57.1 | 76 | 85 | 61 | 17.2 | 3 | 259 | 4 | 50 |
74 | Hull | 56.8 | 91 | 88 | 61 | 24.4 | 3 | 345 | 4 | 42 |
75 | Newman University College | 56.2 | 81 | 80 | 71 | 18.0 | 3 | 229 | 5 | |
76 | Swansea | 55.0 | 83 | 79 | 59 | 27.9 | 4 | 348 | 7 | 42 |
77 | De Montfort | 54.8 | 93 | 89 | 69 | 14.9 | 4 | 244 | 1 | 36 |
78 | Bath Spa | 54.6 | 87 | 92 | 70 | 20.0 | 2 | 307 | 5 | 21 |
79 | Abertay Dundee | 54.3 | 14.7 | 226 | 4 | 33 | ||||
79 | Bradford | 54.3 | 84 | 85 | 73 | 28.3 | 3 | 224 | 4 | 58 |
79 | Gloucestershire | 54.3 | 61 | 63 | 58 | 17.0 | 4 | 298 | 8 | 40 |
82 | Leeds Trinity University College | 54.2 | 92 | 91 | 70 | 18.3 | 2 | 254 | 1 | 51 |
83 | Bedfordshire | 53.5 | 91 | 88 | 58 | 17.8 | 6 | 179 | 2 | |
84 | Bucks New University |
53.2 | 83 | 85 | 65 | 22.0 | 4 | 246 | 5 | 38 |
85 | Bournemouth | 53.0 | 84 | 85 | 69 | 27.2 | 6 | 297 | 2 | 42 |
86 | Glasgow Caledonian |
52.5 | 80 | 83 | 49 | 22.5 | 4 | 306 | 7 | 32 |
87 | Salford | 52.3 | 81 | 84 | 63 | 26.6 | 3 | 303 | 7 | 36 |
88 | East London | 51.0 | 75 | 81 | 62 | 19.4 | 4 | 195 | 3 | 40 |
89 | Worcester | 50.8 | 75 | 79 | 54 | 19.9 | 4 | 269 | 3 | 44 |
90 | Leeds Met | 50.5 | 68 | 73 | 59 | 17.8 | 4 | 326 | 2 | 45 |
91 | Southampton Solent |
50.4 | 84 | 88 | 66 | 22.4 | 4 | 260 | 3 | 29 |
92 | London Met | 50.0 | 78 | 77 | 60 | 16.9 | 3 | 226 | 3 | 31 |
93 | Middlesex | 49.5 | 68 | 68 | 47 | 19.7 | 7 | 223 | 2 | 57 |
94 | Glamorgan | 49.3 | 80 | 79 | 69 | 23.3 | 3 | 273 | 4 | 30 |
95 | Winchester | 49.1 | 73 | 72 | 54 | 16.5 | 3 | 293 | 2 | 43 |
96 | Kingston | 48.7 | 79 | 76 | 61 | 17.7 | 3 | 244 | 4 | 30 |
96 | Roehampton | 48.7 | 73 | 80 | 40 | 27.0 | 4 | 245 | 6 | 55 |
98 | Greenwich | 47.8 | 78 | 80 | 52 | 21.8 | 6 | 227 | 2 | 47 |
99 | Liverpool John Moores |
45.8 | 84 | 72 | 64 | 20.5 | 4 | 261 | 4 | 21 |
100 | Newport | 43.7 | 62 | 74 | 53 | 21.3 | 5 | 246 | ||
101 | UC Suffolk | 40.2 | 80 | 88 | 67 | 35.3 | 225 | 2 | 26 | |
102 | London South Bank |
38.8 | 82 | 80 | 54 | 27.1 | 3 | 236 | 2 | 32 |
103 | Bolton | 36.9 | 81 | 75 | 58 | 29.4 | 2 | 227 | 3 | 34 |
104 | West of Scotland |
32.4 | 27.3 | 3 | 233 | 1 | 21 |
更多英国大学排名情况,请登录英国大学网:http://www.001uk.net