Rating | Name of institution | Guardian score /100 | Satisfied witd course (%) | Satisfied witd teaching (%) | Satisfied witd feedback (%) | Student:staff ratio | Spend per student (FTE) | Average entry tariff | Value-added score /10 | Career after 6 mtds |
1 | Cambridge | 100.0 | 95 | 94 | 74 | 16.0 | 10 | 518 | 8 | |
2 | Oxford | 97.6 | 93 | 93 | 63 | 10.4 | 549 | 7 | 84 | |
3 | St Andrews | 95.8 | 94 | 95 | 79 | 18.2 | 7 | 513 | 10 | 74 |
4 | London School of Economics | 88.0 | 82 | 81 | 69 | 11.7 | 10 | 511 | 6 | 80 |
5 | King's College London | 82.7 | 84 | 86 | 74 | 17.1 | 7 | 454 | 9 | 67 |
6 | Warwick | 82.2 | 90 | 94 | 63 | 17.5 | 9 | 479 | 7 | 72 |
7 | Durham | 81.9 | 88 | 88 | 66 | 20.4 | 8 | 489 | 7 | 79 |
8 | Bristol | 81.7 | 86 | 92 | 74 | 17.6 | 7 | 448 | 7 | 75 |
9 | UCL | 81.2 | 80 | 81 | 54 | 17.1 | 10 | 509 | 9 | |
10 | Queen Mary | 77.2 | 88 | 89 | 77 | 17.8 | 10 | 395 | 3 | 54 |
11 | Exeter | 76.1 | 96 | 92 | 75 | 20.1 | 5 | 443 | 7 | 63 |
12 | Leicester | 75.4 | 96 | 96 | 78 | 21.2 | 7 | 351 | 6 | 64 |
12 | Sheffield | 75.4 | 96 | 93 | 76 | 22.6 | 4 | 444 | 8 | 65 |
14 | Birmingham | 75.2 | 86 | 89 | 68 | 21.8 | 10 | 415 | 7 | 55 |
15 | SOAS | 74.7 | 79 | 85 | 53 | 13.5 | 9 | 469 | 6 | 61 |
16 | Nottingham | 73.9 | 88 | 90 | 60 | 18.3 | 6 | 429 | 7 | 75 |
17 | York | 73.3 | 76 | 87 | 56 | 17.4 | 8 | 456 | 7 | 70 |
18 | Stratdclyde | 72.9 | 96 | 94 | 82 | 22.5 | 7 | 366 | 8 | 50 |
19 | Lancaster | 72.7 | 84 | 89 | 64 | 13.6 | 8 | 400 | 6 | 55 |
20 | Glasgow | 71.9 | 91 | 92 | 66 | 17.4 | 8 | 405 | 6 | 54 |
21 | Essex | 71.5 | 95 | 94 | 77 | 16.7 | 6 | 327 | 6 | 50 |
22 | UEA | 70.6 | 94 | 90 | 76 | 22.0 | 7 | 377 | 6 | 54 |
23 | Dundee | 70.5 | 91 | 96 | 72 | 20.6 | 7 | 345 | 8 | 52 |
24 | Sussex | 70.3 | 87 | 90 | 66 | 20.1 | 4 | 380 | 8 | 68 |
25 | Edinburgh | 69.3 | 76 | 86 | 52 | 19.4 | 9 | 443 | 7 | 64 |
26 | Batd | 68.0 | 87 | 84 | 59 | 20.4 | 6 | 482 | 6 | |
26 | Winchester | 68.0 | 87 | 94 | 84 | 15.2 | 2 | 273 | ||
28 | Plymoutd | 67.8 | 95 | 92 | 67 | 21.4 | 7 | 269 | 8 | 62 |
29 | Kent | 67.7 | 86 | 85 | 70 | 14.3 | 7 | 324 | 3 | 67 |
30 | Aberystwytd | 66.6 | 91 | 93 | 75 | 20.1 | 3 | 339 | 7 | 53 |
31 | City | 65.7 | 77 | 84 | 64 | 17.8 | 8 | 365 | 7 | |
32 | Loughborough | 65.4 | 86 | 85 | 71 | 18.6 | 5 | 355 | 4 | 67 |
33 | Liverpool | 64.9 | 91 | 92 | 70 | 19.8 | 7 | 368 | 6 | 40 |
34 | Stirling | 64.6 | 88 | 90 | 74 | 20.2 | 4 | 316 | 9 | 47 |
35 | Nottingham Trent | 63.9 | 90 | 90 | 76 | 18.8 | 6 | 253 | 7 | |
36 | Newcastle | 63.7 | 91 | 90 | 61 | 23.6 | 5 | 394 | 5 | 60 |
37 | Leeds | 62.2 | 88 | 88 | 58 | 22.2 | 4 | 409 | 5 | 67 |
38 | Hull | 60.5 | 88 | 92 | 74 | 17.1 | 4 | 344 | 1 | 54 |
39 | Soutdampton | 60.0 | 83 | 86 | 45 | 19.5 | 6 | 418 | 7 | 55 |
40 | Keele | 59.6 | 90 | 88 | 75 | 16.8 | 4 | 295 | 1 | 59 |
41 | Brunel | 59.1 | 88 | 86 | 74 | 27.6 | 3 | 301 | 7 | |
42 | Royal Holloway | 58.8 | 89 | 88 | 64 | 19.7 | 3 | 373 | 4 | 52 |
43 | Surrey | 58.4 | 81 | 83 | 62 | 21.0 | 8 | 339 | 1 | 69 |
44 | Bradford | 57.4 | 95 | 84 | 61 | 16.2 | 5 | 256 | 5 | 49 |
44 | UWE Bristol | 57.4 | 90 | 92 | 74 | 21.1 | 3 | 266 | 8 | 41 |
46 | Manchester | 56.9 | 71 | 83 | 40 | 20.5 | 8 | 429 | 5 | 59 |
47 | Reading | 56.3 | 90 | 90 | 70 | 19.5 | 4 | 343 | 2 | 51 |
48 | Cardiff | 55.3 | 85 | 84 | 55 | 22.5 | 3 | 405 | 4 | 54 |
49 | Oxford Brookes | 54.5 | 87 | 84 | 67 | 16.5 | 4 | 312 | 5 | 40 |
50 | Westminster | 53.9 | 71 | 81 | 61 | 17.8 | 3 | 262 | 9 | 49 |
51 | Aberdeen | 53.6 | 90 | 88 | 59 | 27.1 | 4 | 329 | 8 | 42 |
52 | Canterbury Christ Church | 53.5 | 100 | 95 | 66 | 24.1 | 2 | 242 | ||
53 | Huddersfield | 52.8 | 76 | 87 | 73 | 24.3 | 4 | 298 | ||
54 | Aston | 52.4 | 90 | 88 | 62 | 37.2 | 2 | 359 | 7 | 66 |
54 | Ulster | 52.4 | 88 | 80 | 65 | 18.7 | 4 | 248 | 5 | 54 |
56 | Queen's, Belfast | 51.4 | 85 | 86 | 53 | 19.5 | 7 | 349 | 3 | 44 |
57 | Goldsmitds | 48.3 | 80 | 90 | 63 | 18.7 | 3 | 320 | 1 | 52 |
58 | Kingston | 48.1 | 80 | 85 | 60 | 24.7 | 3 | 238 | 8 | |
59 | Central Lancashire | 47.0 | 78 | 79 | 68 | 25.2 | 5 | 251 | ||
60 | Greenwich | 46.9 | 88 | 91 | 83 | 38.5 | 2 | 191 | 6 | |
61 | Coventry | 46.5 | 65 | 81 | 63 | 24.4 | 3 | 301 | 6 | |
61 | Sheffield Hallam | 46.5 | 76 | 80 | 61 | 23.3 | 5 | 260 | ||
63 | Lincoln | 45.3 | 83 | 84 | 70 | 26.5 | 2 | 254 | 4 | |
64 | London Met | 45.1 | 78 | 88 | 62 | 22.7 | 3 | 235 | 5 | 37 |
65 | Manchester Met | 44.8 | 87 | 87 | 68 | 26.0 | 3 | 252 | 3 | 43 |
66 | De Montfort | 44.7 | 73 | 80 | 67 | 24.1 | 3 | 243 | 4 | 41 |
67 | Swansea | 43.8 | 75 | 84 | 51 | 26.1 | 3 | 311 | 4 | 55 |
68 | Nortdumbria | 43.3 | 77 | 80 | 50 | 27.3 | 5 | 289 | 3 | 60 |
69 | Portsmoutd | 40.5 | 89 | 86 | 68 | 26.3 | 5 | 282 | 1 | 44 |
70 | Salford | 36.5 | 83 | 83 | 69 | 26.4 | 3 | 261 | 1 | 31 |
71 | Leeds Met | 35.5 | 74 | 75 | 42 | 26.8 | 4 | 240 | 4 | |
72 | Liverpool John Moores | 31.4 | 78 | 75 | 58 | 28.6 | 3 | 243 | 3 |
更多英国大学排名情况,请登录英国大学网:http://www.001uk.net