Rating | Name of institution | Guardian score /100 | Satisfied with course (%) | Satisfied with teaching (%) | Satisfied with feedback (%) | Student:staff ratio | Spend per student (FTE) | Average entry tariff | Value-added score /10 | Career after 6 mths |
1 | Southampton | 100.0 | 94 | 84 | 67 | 9.4 | 10 | 435 | 5 | 91 |
2 | Manchester | 96.6 | 98 | 96 | 89 | 11.8 | 8 | 393 | 4 | 80 |
3 | Surrey | 96.3 | 91 | 80 | 73 | 13.4 | 8 | 447 | 9 | |
4 | Essex | 90.8 | 92 | 87 | 80 | 5.9 | 4 | 7 | ||
5 | Sheffield | 90.4 | 96 | 89 | 82 | 13.9 | 6 | 371 | 7 | 91 |
5 | UCL | 90.4 | 89 | 76 | 64 | 10.9 | 9 | 428 | 8 | |
7 | Aston | 89.5 | 100 | 94 | 64 | 6.3 | 7 | 336 | 7 | |
8 | York | 88.2 | 90 | 94 | 80 | 12.0 | 6 | 366 | 6 | |
9 | Edinburgh | 86.6 | 94 | 86 | 53 | 10.0 | 10 | 399 | 5 | |
10 | Leeds | 84.6 | 85 | 80 | 66 | 13.0 | 7 | 403 | 8 | |
11 | Glasgow | 84.3 | 100 | 82 | 65 | 9.5 | 9 | 364 | 4 | 76 |
12 | Kent | 83.6 | 100 | 93 | 83 | 12.8 | 5 | 288 | 4 | |
13 | Imperial College | 83.4 | 85 | 83 | 50 | 16.1 | 8 | 492 | 6 | 82 |
14 | Loughborough | 83.2 | 92 | 92 | 67 | 13.6 | 6 | 361 | 5 | 91 |
15 | Bristol | 82.5 | 91 | 88 | 61 | 11.5 | 6 | 423 | 5 | 85 |
16 | Plymouth | 81.3 | 93 | 94 | 76 | 14.9 | 8 | 278 | 8 | |
17 | Lancaster | 80.9 | 93 | 86 | 66 | 12.3 | 7 | 388 | 5 | |
18 | Newcastle | 78.5 | 96 | 84 | 72 | 16.0 | 7 | 366 | 4 | |
19 | Strathclyde | 76.9 | 88 | 84 | 61 | 11.0 | 8 | 396 | 3 | 62 |
20 | Nottingham | 75.6 | 81 | 76 | 63 | 12.1 | 8 | 367 | 2 | 85 |
21 | Robert Gordon | 75.1 | 88 | 86 | 67 | 15.8 | 7 | 354 | 5 | 68 |
22 | Queen's, Belfast | 75.0 | 82 | 84 | 57 | 11.5 | 7 | 375 | 4 | 76 |
23 | Sussex | 74.4 | 83 | 82 | 76 | 15.1 | 5 | 7 | ||
24 | Bath | 71.9 | 76 | 78 | 51 | 13.4 | 5 | 429 | 3 | 81 |
25 | The Liverpool Institute for Performing Arts | 70.9 | 91 | 96 | 83 | 16.6 | 2 | 354 | 2 | |
26 | Reading | 70.2 | 90 | 85 | 64 | 15.7 | 3 | 358 | 5 | 77 |
27 | Brunel | 69.2 | 82 | 79 | 69 | 12.0 | 6 | 320 | 4 | 55 |
28 | Liverpool | 68.8 | 80 | 64 | 51 | 17.3 | 6 | 394 | 9 | |
29 | Hertfordshire | 68.3 | 85 | 80 | 66 | 3 | 195 | 10 | ||
30 | Coventry | 67.8 | 76 | 72 | 68 | 11.5 | 3 | 280 | 8 | |
31 | Heriot-Watt | 66.3 | 76 | 78 | 57 | 12.9 | 8 | 297 | 4 | |
32 | Birmingham | 66.2 | 75 | 73 | 59 | 14.9 | 8 | 382 | 2 | 56 |
33 | Dundee | 64.5 | 84 | 83 | 58 | 14.2 | 5 | 272 | ||
34 | Cardiff | 64.4 | 84 | 79 | 60 | 12.9 | 5 | 357 | 2 | |
35 | Oxford Brookes | 63.1 | 64 | 74 | 45 | 11.2 | 4 | 264 | 9 | 60 |
36 | Queen Mary | 62.5 | 86 | 72 | 65 | 14.4 | 6 | 297 | 2 | 64 |
37 | Swansea | 62.3 | 77 | 77 | 56 | 15.9 | 4 | 289 | 6 | |
38 | Bradford | 62.1 | 82 | 79 | 62 | 15.2 | 3 | 251 | 8 | |
39 | Huddersfield | 61.9 | 79 | 83 | 68 | 22.0 | 3 | 288 | 8 | 61 |
40 | UWE Bristol | 61.8 | 76 | 81 | 55 | 18.7 | 3 | 259 | 10 | 60 |
41 | Bolton | 61.4 | 70 | 81 | 44 | 9.5 | 6 | 223 | 6 | |
42 | Portsmouth | 60.4 | 90 | 88 | 65 | 19.5 | 3 | 213 | 7 | 58 |
43 | City | 58.8 | 83 | 77 | 68 | 18.6 | 4 | 283 | 7 | 38 |
44 | East London | 58.5 | 89 | 89 | 62 | 22.8 | 4 | 6 | ||
45 | London Met | 55.9 | 76 | 80 | 61 | 19.0 | 2 | 168 | 10 | |
46 | Birmingham City | 54.6 | 69 | 75 | 61 | 14.2 | 3 | 249 | 5 | 54 |
47 | Derby | 54.5 | 82 | 75 | 56 | 23.3 | 3 | 258 | 8 | 68 |
48 | Ulster | 53.7 | 69 | 62 | 50 | 8.0 | 3 | 242 | ||
49 | Bangor | 52.9 | 70 | 71 | 49 | 15.2 | 4 | 201 | ||
49 | Greenwich | 52.9 | 78 | 77 | 73 | 24.3 | 3 | 170 | ||
51 | Liverpool John Moores | 52.3 | 67 | 68 | 56 | 18.5 | 3 | 262 | 8 | |
52 | Glasgow Caledonian | 51.6 | 70 | 74 | 59 | 13.4 | 3 | 248 | 6 | 37 |
53 | De Montfort | 51.4 | 82 | 82 | 59 | 12.2 | 4 | 271 | 1 | 44 |
54 | Salford | 51.3 | 86 | 84 | 62 | 20.2 | 3 | 240 | 3 | 56 |
55 | Northumbria | 50.7 | 69 | 72 | 65 | 19.7 | 3 | 245 | 4 | 58 |
56 | Sheffield Hallam | 48.6 | 71 | 75 | 67 | 21.5 | 3 | 238 | 5 | 46 |
57 | Manchester Met | 48.5 | 68 | 72 | 67 | 18.5 | 3 | 263 | 4 | 46 |
58 | Teesside | 46.8 | 72 | 79 | 64 | 21.5 | 5 | 260 | 3 | 31 |
59 | Westminster | 46.6 | 77 | 73 | 62 | 17.4 | 3 | 213 | ||
60 | Glamorgan | 40.0 | 44 | 56 | 43 | 16.2 | 3 | 269 | 5 | 46 |
61 | Southampton Solent | 39.8 | 58 | 71 | 57 | 25.0 | 3 | 250 | ||
62 | London South Bank | 33.9 | 54 | 64 | 51 | 19.3 | 2 | 1 |
更多英国大学排名情况,请登录英国大学网:http://www.001uk.net