Rating | Name of institution | Guardian score /100 | Satisfied with course (%) | Satisfied with teaching (%) | Satisfied with feedback (%) | Student:staff ratio | Spend per student (FTE) | Average entry tariff | Value-added score /10 | Career after 6 mths |
1 | Cambridge | 100.0 | 87 | 88 | 73 | 12.1 | 10 | 489 | 8 | 83 |
2 | Huddersfield | 91.3 | 90 | 92 | 89 | 14.8 | 8 | 282 | 98 | |
3 | Reading | 91.2 | 12.1 | 9 | 325 | 9 | 77 | |||
4 | UEA | 86.9 | 11.2 | 10 | 311 | 8 | ||||
5 | Kingston | 86.6 | 10.6 | 9 | 263 | 10 | 67 | |||
6 | Stirling | 85.1 | 17.0 | 6 | 321 | 9 | 93 | |||
7 | Leeds | 81.5 | 92 | 95 | 79 | 13.2 | 7 | 325 | 7 | |
8 | Aberdeen | 77.5 | 85 | 92 | 68 | 17.2 | 10 | 280 | 5 | 85 |
9 | Durham | 77.3 | 100 | 97 | 73 | 21.3 | 7 | 390 | 3 | 91 |
10 | Lancaster | 75.4 | 82 | 83 | 53 | 5.7 | 8 | 389 | 2 | 80 |
11 | Winchester | 74.9 | 96 | 97 | 88 | 19.1 | 3 | 277 | 9 | 79 |
12 | St Mary's UC, Belfast | 73.6 | 13.7 | 2 | 353 | 9 | 90 | |||
13 | Manchester | 71.7 | 82 | 90 | 74 | 14.0 | 316 | 4 | ||
14 | Dundee | 71.4 | 93 | 90 | 89 | 16.1 | 3 | 306 | 8 | 84 |
15 | Plymouth | 70.2 | 81 | 81 | 79 | 17.9 | 9 | 292 | 7 | 74 |
16 | Edinburgh | 67.7 | 80 | 77 | 64 | 18.2 | 8 | 350 | 4 | 96 |
17 | Oxford Brookes | 67.6 | 88 | 88 | 66 | 15.4 | 6 | 288 | 8 | 73 |
18 | Northumbria | 67.2 | 22.1 | 5 | 318 | 2 | 90 | |||
19 | Aberystwyth | 66.9 | 92 | 93 | 82 | 13.7 | 6 | 253 | 4 | |
20 | Chichester | 66.8 | 93 | 94 | 67 | 12.2 | 4 | 300 | 3 | 79 |
21 | York | 66.3 | 89 | 93 | 71 | 18.0 | 7 | 364 | 5 | |
22 | Hertfordshire | 65.8 | 77 | 83 | 60 | 16.6 | 7 | 267 | 10 | 70 |
23 | Sunderland | 65.0 | 84 | 87 | 81 | 15.0 | 7 | 288 | 2 | 87 |
24 | Sheffield Hallam | 64.9 | 86 | 85 | 77 | 16.3 | 3 | 288 | 8 | 81 |
25 | Newport | 64.1 | 78 | 88 | 79 | 14.8 | 8 | 263 | 4 | 82 |
26 | Keele | 63.5 | 89 | 93 | 69 | 18.1 | 3 | 292 | 9 | |
27 | Cardiff | 62.5 | 90 | 84 | 59 | 15.0 | 3 | 355 | 9 | 51 |
28 | Edge Hill | 62.3 | 86 | 90 | 73 | 20.8 | 4 | 292 | 5 | 85 |
29 | Strathclyde | 61.0 | 82 | 83 | 73 | 23.9 | 4 | 344 | 7 | 80 |
30 | UWIC | 60.8 | 85 | 77 | 68 | 20.3 | 8 | 270 | 7 | 75 |
31 | Glamorgan | 60.6 | 15.2 | 7 | 233 | 6 | ||||
32 | Stranmillis UC | 60.4 | 82 | 87 | 66 | 18.4 | 2 | 330 | 8 | 82 |
33 | Birmingham | 60.2 | 86 | 84 | 61 | 24.9 | 8 | 345 | 7 | 59 |
34 | Anglia Ruskin | 59.1 | 74 | 74 | 69 | 19.5 | 9 | 289 | 5 | 83 |
35 | St Mary's UC, Twickenham | 58.2 | 93 | 92 | 81 | 24.2 | 2 | 283 | 6 | 85 |
36 | Leeds Trinity University College | 58.1 | 27.1 | 2 | 271 | 2 | 93 | |||
37 | West of Scotland | 56.7 | 23.9 | 3 | 286 | 6 | 94 | |||
38 | Bishop Grosseteste UC | 56.6 | 25.1 | 1 | 274 | 4 | 78 | |||
39 | Goldsmiths | 56.0 | 80 | 90 | 77 | 20.9 | 4 | 210 | 6 | 81 |
40 | Teesside | 55.8 | 79 | 83 | 80 | 26.2 | 9 | 236 | 4 | |
40 | Worcester | 55.8 | 78 | 77 | 67 | 20.7 | 8 | 281 | 6 | 66 |
42 | York St John | 55.5 | 82 | 85 | 68 | 22.0 | 5 | 302 | 6 | 77 |
43 | Glasgow | 55.1 | 22.0 | 5 | 331 | 6 | 98 | |||
43 | Northampton | 55.1 | 89 | 88 | 72 | 24.8 | 6 | 274 | 7 | 65 |
45 | Warwick | 55.0 | 56 | 68 | 62 | 18.8 | 9 | 359 | 6 | 54 |
46 | De Montfort | 54.9 | 87 | 84 | 71 | 7.1 | 7 | 263 | 4 | 41 |
47 | Canterbury Christ Church | 54.8 | 68 | 76 | 63 | 15.8 | 6 | 325 | 2 | 89 |
48 | Bangor | 54.7 | 100 | 94 | 73 | 26.7 | 5 | 280 | 4 | 61 |
49 | UWE Bristol | 54.2 | 87 | 89 | 69 | 25.0 | 2 | 257 | 10 | 69 |
50 | Leeds Met | 53.9 | 85 | 85 | 71 | 21.2 | 4 | 290 | 6 | 72 |
51 | Ulster | 53.8 | 84 | 87 | 78 | 18.9 | 3 | 239 | 4 | |
52 | Central Lancashire | 53.5 | 80 | 85 | 75 | 21.0 | 201 | 5 | 68 | |
53 | Brighton | 52.7 | 74 | 80 | 60 | 19.8 | 4 | 317 | 5 | 79 |
53 | Derby | 52.7 | 91 | 90 | 83 | 17.6 | 2 | 250 | 6 | 58 |
55 | Bath Spa | 52.3 | 74 | 81 | 74 | 22.3 | 4 | 282 | 8 | 66 |
56 | Southampton Solent | 51.0 | 92 | 96 | 94 | 30.3 | 2 | 257 | 1 | |
57 | Middlesex | 50.9 | 69 | 78 | 65 | 22.9 | 9 | 198 | 5 | 79 |
57 | Roehampton | 50.9 | 87 | 88 | 68 | 22.6 | 3 | 267 | 6 | 73 |
59 | Liverpool John Moores | 50.6 | 78 | 80 | 64 | 18.5 | 5 | 258 | 8 | 60 |
60 | Glyndŵr | 50.3 | 92 | 91 | 74 | 25.0 | 3 | 247 | 7 | 64 |
61 | Marjon (St Mark and St John) | 48.3 | 77 | 84 | 77 | 29.2 | 2 | 254 | 6 | 83 |
62 | Chester | 48.2 | 59 | 66 | 63 | 14.8 | 5 | 278 | 5 | 68 |
63 | Bedfordshire | 47.7 | 75 | 74 | 62 | 15.6 | 8 | 211 | 3 | 75 |
64 | Manchester Met | 47.4 | 71 | 81 | 60 | 23.7 | 3 | 278 | 6 | 79 |
65 | Bolton | 47.1 | 70 | 81 | 55 | 17.9 | 8 | 219 | ||
66 | Gloucestershire | 46.6 | 83 | 80 | 51 | 24.5 | 7 | 271 | 3 | 77 |
67 | Hull | 44.4 | 78 | 84 | 63 | 24.8 | 5 | 266 | 2 | 74 |
68 | Nottingham Trent | 43.8 | 72 | 74 | 64 | 23.6 | 4 | 282 | 5 | 76 |
69 | Newman University College | 43.3 | 72 | 78 | 65 | 16.4 | 4 | 247 | 3 | 62 |
70 | Birmingham City | 43.0 | 68 | 83 | 67 | 28.3 | 4 | 286 | 2 | 82 |
71 | Cumbria | 36.9 | 49 | 58 | 46 | 21.4 | 6 | 261 | 4 | 76 |
72 | Greenwich | 36.0 | 79 | 81 | 68 | 24.3 | 5 | 207 | 2 | 64 |
73 | Trinity Saint David | 35.0 | 77 | 83 | 60 | 19.9 | 2 | 249 | 1 | 65 |
74 | East London | 30.1 | 77 | 79 | 73 | 21.9 | 3 | 179 | 5 | 39 |
75 | London Met | 29.3 | 63 | 68 | 53 | 14.3 | 5 | 181 | 2 | 57 |
更多英国大学排名情况,请登录英国大学网:http://www.001uk.net