Rating | Name of institution | Guardian score /100 | Satisfied with course (%) | Satisfied with teaching (%) | Satisfied with feedback (%) | Student:staff ratio | Spend per student (FTE) | Average entry tariff | Value-added score /10 | Career after 6 mths |
1 | Cambridge | 100.0 | 90 | 90 | 74 | 10.7 | 10 | 593 | 6 | 81 |
2 | Oxford | 91.2 | 95 | 93 | 68 | 10.4 | 522 | 7 | 77 | |
3 | York | 89.5 | 93 | 94 | 80 | 11.0 | 10 | 430 | 4 | 65 |
4 | Leicester | 89.2 | 92 | 93 | 70 | 7.8 | 10 | 434 | 7 | 68 |
5 | St Andrews | 87.3 | 87 | 96 | 57 | 10.1 | 9 | 452 | 8 | 72 |
6 | Sheffield | 81.6 | 96 | 95 | 67 | 14.4 | 7 | 464 | 7 | 69 |
7 | UCL | 80.3 | 88 | 88 | 52 | 13.4 | 9 | 466 | 7 | 70 |
8 | Sussex | 80.2 | 91 | 98 | 65 | 12.5 | 6 | 384 | 7 | 67 |
9 | Ulster | 79.9 | 93 | 84 | 63 | 7.5 | 8 | 318 | 9 | 57 |
10 | Bristol | 79.7 | 92 | 92 | 67 | 11.1 | 7 | 472 | 6 | 60 |
11 | Gloucestershire | 78.4 | 85 | 96 | 88 | 8.4 | 3 | 273 | ||
12 | Manchester | 78.1 | 91 | 92 | 56 | 14.0 | 10 | 437 | 6 | 63 |
13 | Cardiff | 77.8 | 92 | 93 | 53 | 11.1 | 9 | 416 | 6 | 63 |
14 | UEA | 77.2 | 96 | 96 | 75 | 14.0 | 6 | 375 | 6 | 63 |
15 | Bath | 77.0 | 92 | 91 | 57 | 13.8 | 6 | 462 | 8 | 66 |
16 | Liverpool | 76.6 | 94 | 88 | 64 | 12.9 | 8 | 405 | 5 | 64 |
17 | Loughborough | 76.2 | 96 | 96 | 79 | 24.2 | 5 | 394 | 5 | 71 |
18 | Newcastle | 75.5 | 89 | 89 | 68 | 17.5 | 7 | 401 | 7 | 70 |
18 | Surrey | 75.5 | 88 | 89 | 51 | 14.7 | 9 | 396 | 5 | 83 |
20 | Imperial College | 75.2 | 80 | 82 | 48 | 12.5 | 7 | 492 | 5 | 77 |
21 | Warwick | 74.1 | 87 | 87 | 48 | 10.1 | 10 | 435 | 4 | 58 |
22 | Edinburgh | 73.9 | 93 | 92 | 44 | 17.6 | 10 | 437 | 7 | 62 |
23 | Lincoln | 73.0 | 94 | 89 | 75 | 10.9 | 5 | 265 | ||
24 | Sunderland | 72.9 | 87 | 89 | 77 | 14.3 | 7 | 161 | 10 | |
25 | Exeter | 72.5 | 89 | 91 | 68 | 16.8 | 6 | 408 | 7 | 59 |
26 | Kent | 72.0 | 94 | 91 | 48 | 12.2 | 6 | 346 | 5 | 73 |
27 | Glasgow | 71.5 | 97 | 96 | 67 | 16.4 | 8 | 393 | 3 | 55 |
28 | Dundee | 71.2 | 97 | 95 | 65 | 16.1 | 8 | 385 | 3 | 57 |
29 | Durham | 71.1 | 85 | 87 | 58 | 14.6 | 5 | 451 | 3 | 76 |
30 | Lancaster | 70.9 | 90 | 90 | 62 | 13.6 | 7 | 398 | 2 | 74 |
31 | Royal Veterinary College | 70.6 | 97 | 95 | 60 | 8 | 372 | 5 | 58 | |
32 | Aberdeen | 70.2 | 92 | 91 | 60 | 10.2 | 6 | 317 | 8 | 51 |
33 | Reading | 69.5 | 91 | 89 | 57 | 22.0 | 8 | 359 | 7 | 71 |
34 | Leeds | 69.2 | 87 | 87 | 52 | 14.9 | 8 | 384 | 4 | 67 |
35 | Portsmouth | 69.1 | 93 | 93 | 76 | 17.1 | 8 | 290 | 4 | 55 |
35 | Queen Margaret | 69.1 | 16.6 | 2 | 331 | 10 | 56 | |||
37 | Nottingham | 68.7 | 85 | 88 | 61 | 15.6 | 7 | 398 | 3 | 68 |
38 | Nottingham Trent | 68.6 | 96 | 90 | 72 | 13.0 | 3 | 253 | 7 | |
39 | King's College London | 67.5 | 93 | 87 | 52 | 23.9 | 7 | 420 | 5 | 73 |
40 | Birmingham | 67.3 | 92 | 93 | 65 | 19.3 | 8 | 412 | 2 | 57 |
41 | Staffordshire | 67.2 | 96 | 94 | 80 | 16.6 | 4 | 219 | 4 | |
42 | Plymouth | 66.5 | 88 | 92 | 69 | 18.3 | 4 | 331 | 7 | 58 |
43 | Keele | 65.7 | 95 | 88 | 76 | 17.0 | 3 | 280 | 7 | 53 |
44 | Middlesex | 65.4 | 80 | 87 | 80 | 16.7 | 6 | 159 | ||
45 | Queen Mary | 65.1 | 83 | 84 | 55 | 17.2 | 7 | 385 | 2 | 69 |
45 | Southampton | 65.1 | 94 | 90 | 53 | 19.4 | 5 | 423 | 4 | 66 |
47 | Heriot-Watt | 64.2 | 92 | 86 | 73 | 24.0 | 5 | 310 | 7 | 58 |
48 | Robert Gordon | 63.7 | 60 | 81 | 60 | 15.4 | 3 | 328 | 7 | 78 |
49 | Sheffield Hallam | 63.4 | 91 | 92 | 65 | 20.4 | 4 | ,288 | 7 | 59 |
50 | Canterbury Christ Church | 63.3 | 93 | 91 | 75 | 21.1 | 3 | 229 | ||
51 | Brighton | 62.6 | 72 | 78 | 52 | 12.1 | 9 | 264 | 5 | 59 |
52 | Bath Spa | 62.5 | 78 | 88 | 72 | 20.0 | 2 | 280 | 9 | 57 |
53 | Queen's, Belfast | 62.4 | 89 | 94 | 54 | 13.2 | 5 | 352 | 3 | 56 |
54 | Glamorgan | 62.3 | 84 | 89 | 63 | 27.1 | 3 | 304 | 10 | |
55 | Royal Holloway | 62.1 | 91 | 88 | 60 | 16.5 | 6 | 334 | 1 | 60 |
56 | Aberystwyth | 62.0 | 94 | 92 | 60 | 20.0 | 10 | 292 | 3 | 48 |
57 | Aston | 61.5 | 86 | 87 | 65 | 16.7 | 4 | 332 | 3 | 58 |
58 | Swansea | 61.1 | 90 | 92 | 60 | 19.7 | 4 | 325 | 6 | 54 |
59 | Derby | 60.7 | 89 | 91 | 70 | 25.3 | 3 | 245 | 8 | |
60 | Teesside | 60.5 | 80 | 80 | 68 | 22.2 | 4 | 270 | 9 | |
61 | Essex | 60.4 | 95 | 93 | 73 | 18.6 | 4 | 260 | 6 | 48 |
62 | UWE Bristol | 59.9 | 93 | 92 | 70 | 3 | 266 | 8 | 48 | |
63 | Stirling | 59.3 | 84 | 87 | 57 | 15.8 | 5 | 310 | 3 | 57 |
63 | UWIC | 59.3 | 80 | 81 | 60 | 19.4 | 3 | 269 | 8 | 63 |
65 | Edge Hill | 59.0 | 77 | 83 | 66 | 11.8 | 4 | 199 | ||
65 | Huddersfield | 59.0 | 88 | 87 | 76 | 23.5 | 4 | 250 | 5 | 61 |
67 | Westminster | 58.5 | 79 | 83 | 64 | 15.1 | 3 | 245 | 8 | 51 |
68 | Northumbria | 58.4 | 75 | 78 | 50 | 15.0 | 4 | 282 | 5 | 66 |
69 | Oxford Brookes | 58.3 | 88 | 91 | 63 | 21.5 | 6 | 301 | 7 | 44 |
70 | Brunel | 58.1 | 84 | 83 | 62 | 24.4 | 3 | 329 | 5 | 64 |
71 | Coventry | 57.8 | 80 | 85 | 68 | 19.1 | 3 | 304 | 8 | 46 |
72 | Central Lancashire | 57.7 | 70 | 77 | 60 | 16.7 | 5 | 261 | 5 | 63 |
73 | Strathclyde | 55.8 | 93 | 90 | 56 | 20.4 | 4 | 318 | 4 | 51 |
74 | Edinburgh Napier | 55.2 | 85 | 88 | 69 | 20.5 | 3 | 285 | 6 | 45 |
75 | Leeds Met | 54.9 | 83 | 82 | 70 | 16.4 | 4 | 245 | 3 | 57 |
76 | Bradford | 53.6 | 85 | 73 | 66 | 13.4 | 5 | 266 | 1 | 69 |
77 | Chester | 53.3 | 77 | 84 | 58 | 17.6 | 4 | 298 | 4 | 46 |
77 | Greenwich | 53.3 | 86 | 85 | 59 | 22.4 | 7 | 223 | 4 | 48 |
79 | Hertfordshire | 52.8 | 84 | 85 | 57 | 24.4 | 3 | 266 | 7 | 54 |
80 | Worcester | 52.4 | 65 | 79 | 54 | 20.8 | 3 | 248 | 9 | |
81 | Roehampton | 52.0 | 82 | 82 | 54 | 20.2 | 2 | 212 | 8 | 56 |
82 | Bolton | 51.0 | 76 | 90 | 52 | 18.5 | 2 | 183 | ||
83 | Liverpool John Moores | 50.5 | 85 | 84 | 62 | 19.0 | 4 | 270 | 4 | 43 |
84 | Glasgow Caledonian | 49.9 | 85 | 85 | 60 | 25.1 | 3 | 282 | 4 | 52 |
85 | Hull | 49.7 | 87 | 88 | 56 | 21.8 | 4 | 314 | 1 | 56 |
86 | Bangor | 49.6 | 82 | 84 | 58 | 19.7 | 6 | 297 | 2 | 43 |
87 | Manchester Met | 49.4 | 77 | 81 | 56 | 15.7 | 4 | 259 | 3 | 49 |
88 | Kingston | 49.1 | 89 | 86 | 63 | 26.6 | 3 | 241 | 8 | 42 |
89 | London South Bank | 46.8 | 85 | 81 | 56 | 2 | 188 | 5 | ||
90 | Salford | 46.0 | 96 | 91 | 50 | 30.2 | 3 | 251 | 8 | 36 |
91 | Anglia Ruskin | 45.6 | 79 | 85 | 65 | 21.1 | 5 | 254 | 3 | 34 |
92 | St Mary's UC, Twickenham | 44.8 | 79 | 80 | 66 | 16.9 | 2 | 183 | 2 | |
93 | East London | 43.9 | 70 | 67 | 63 | 15.9 | 3 | 216 | 3 | |
94 | London Met | 36.5 | 60 | 67 | 39 | 21.4 | 3 | 202 | 3 | 55 |
95 | Bedfordshire | 32.4 | 38 | 56 | 44 | 26.7 | 2 | 187 | 8 |
更多英国大学排名情况,请登录英国大学网:http://www.001uk.net