THE公布了2018年英国大学的学生满意度排名,拉夫堡大学继续蝉联第一,下面立思辰留学360就和大家看看具体的排名情况。
英国著名的权威排名机构THE于前不久公布了2018年英国大学的学生满意度(Student Experience)排名:拉夫堡大学(Loughborough University)连续5年蝉联第一,真不愧为获得英国女王年度奖最多的顶尖名校,奇切斯特大学(University of Chichester)表现不俗,晋升位次最大,具体排名如下。
在英国泰晤士高等教育报(THE)官网公布的最新排名中,2018年英国大学的学生满意度最高的还是位于英格兰莱斯特郡的拉夫堡大学,这所著名的老牌名校、世界一流科研大学,在社会体验和大学设施方面排名第一,同时也是最受学生推荐的英国大学。
奇切斯特大学(University of Chichester)首次出现在前10名中,为教师关系,小组学习和员工素质赢得高分。
TOP10的其它著名院校,还有利兹大学(第三名),巴斯大学(第四名),谢菲尔德大学(第五名),牛津大学(第六名),埃克塞特大学,纽卡斯尔大学和萨里大学(并列第七名),具体排名榜单如下:
Rank | University name | 大学名称 | Overall score |
1 | Loughborough University | 拉夫堡大学 | 85.1 |
2 | Harper Adams University | 哈珀亚当斯大学 | 84.9 |
3 | University of Leeds | 利兹大学 | 83.3 |
4 | University of Bath | 巴斯大学 | 83.1 |
5 | University of Sheffield | 谢菲尔德大学 | 82.7 |
6 | University of Oxford | 牛津大学 | 82.1 |
7 | University of Surrey | 萨里大学 | 81.3 |
7 | Newcastle University | 纽卡斯尔大学 | 81.3 |
7 | University of Exeter | 埃克塞特大学 | 81.3 |
10 | University of Chichester | 奇切斯特大学 | 81.2 |
10 | University of St Andrews | 圣安德鲁斯大学 | 81.2 |
12 | Royal Veterinary College | 皇家兽医学院 | 81.1 |
12 | Falmouth University | 法尔茅斯大学 | 81.1 |
14 | University of Dundee | 邓迪大学 | 80.7 |
15 | Lancaster University | 兰卡斯特大学 | 80.5 |
16 | University of Nottingham | 诺丁汉大学 | 80.4 |
17 | Edge Hill University | 边山大学 | 80.3 |
18 | University of Cambridge | 剑桥大学 | 80.2 |
18 | University of York | 约克大学 | 80.2 |
18 | Durham University | 杜伦大学 | 80.2 |
21 | Bangor University | 威尔士班戈大学 | 80.1 |
22 | University of East Anglia (UEA) | 东安格利亚大学(UEA) | 79.9 |
23 | University of Lincoln | 林肯大学 | 79.5 |
24 | University of Reading | 雷丁大学 | 79.3 |
24 | Queen's University Belfast | 贝尔法斯特女王大学 | 79.3 |
26 | Aberystwyth University | 阿伯里斯特威斯大学 | 79.2 |
26 | Cardiff University | 卡蒂夫大学 | 79.2 |
26 | Nottingham Trent University | 诺丁汉特伦特大学 | 79.2 |
29 | Swansea University | 斯旺西大学 | 79.1 |
29 | University of Southampton | 南安普敦大学 | 79.1 |
29 | University of Birmingham | 伯明翰大学 | 79.1 |
32 | Northumbria University | 诺森比亚大学 | 79 |
32 | University of Manchester | 曼彻斯特大学 | 79 |
34 | York St John University | 约克圣约翰大学 | 78.8 |
34 | Teesside University | 提赛德大学 | 78.8 |
36 | University of Glasgow | 格拉斯哥大学 | 78.7 |
37 | Keele University | 基尔大学 | 78.2 |
38 | University of Stirling | 斯特林大学 | 78.1 |
38 | University of Liverpool | 利物普大学 | 78.1 |
40 | University of Warwick | 华威大学 | 78 |
41 | University of Strathclyde | 斯凯莱德大学 | 77.9 |
42 | University of Worcester | 伍斯特大学 | 77.7 |
42 | University of Bristol | 布里斯托大学 | 77.7 |
44 | De Montfort University | 德蒙福特大学 | 77.6 |
45 | University of Chester | 切斯特大学 | 77.3 |
45 | Sheffield Hallam University | 谢菲尔德海兰姆大学 | 77.3 |
45 | Manchester Metropolitan University | 曼彻斯特城市大学 | 77.3 |
48 | University of Sussex | 萨塞克斯大学 | 77.2 |
48 | University of Hull | 赫尔大学 | 77.2 |
50 | Robert Gordon University | 罗伯特戈登大学 | 76.9 |
51 | Canterbury Christ Church University | 坎特伯里基督大学 | 76.8 |
52 | University of Essex | 埃塞克斯大学 | 76.7 |
52 | University of Edinburgh | 爱丁堡大学 | 76.7 |
54 | University of Derby | 德比大学 | 76.6 |
55 | Bournemouth University | 伯恩茅斯大学 | 76.5 |
56 | Royal Holloway, University of London | 伦敦大学皇家霍洛威学院 | 76.3 |
56 | Coventry University | 考文垂大学 | 76.3 |
58 | Heriot-Watt University | 赫瑞瓦特大学 | 76.1 |
58 | Aston University | 阿斯顿大学 | 76.1 |
60 | St George's, University of London | 伦敦大学圣乔治学院 | 76 |
60 | University of Winchester | 温切斯特大学 | 76 |
60 | University of Gloucestershire | 格鲁斯特大学 | 76 |
60 | King's College London | 伦敦大学国王学院 | 76 |
64 | Imperial College London | 帝国理工学院 | 75.8 |
65 | University of Huddersfield | 哈德斯菲尔德大学 | 75.7 |
65 | Plymouth University | 普利茅斯大学 | 75.7 |
67 | Glasgow Caledonian University | 格拉斯哥卡利多尼亚大学 | 75.6 |
67 | University of Leicester | 莱斯特大学 | 75.6 |
69 | University of Hertfordshire | 赫特福德大学 | 75.5 |
70 | University of Aberdeen | 阿伯丁大学 | 75.4 |
71 | University of Portsmouth | 朴茨茅斯大学 | 75.1 |
71 | University of the West of England, Bristol (UWE) | 西英格兰大学 | 75.1 |
73 | University of Kent | 肯特大学 | 75 |
74 | University of Salford | 索尔福德大学 | 74.9 |
75 | Staffordshire University | 斯塔福德郡大学 | 74.7 |
76 | Birkbeck, University of London | 伦敦大学 | 74.5 |
77 | Liverpool John Moores University | 利物浦约翰摩尔斯大学 | 74.3 |
77 | UCL | 伦敦大学学院 | 74.3 |
79 | University of Central Lancashire | 中央兰开夏大学 | 74.1 |
80 | University of Sunderland | 桑德兰大学 | 73.9 |
81 | Southampton Solent University | 南安普顿索伦特大学 | 73.7 |
81 | Bath Spa University | 巴斯斯巴大学 | 73.7 |
83 | Leeds Beckett University | 利兹贝克特大学 | 73.5 |
84 | Queen Mary, University of London | 伦敦大学玛丽王后学院 | 73.1 |
85 | University of Wales Trinity Saint David | 威尔士三一圣大卫大学 | 73 |
86 | University of Bradford | 布拉德福德大学 | 72.9 |
87 | Bucks New University | 白金汉新大学 | 72.8 |
87 | University of Cumbria | 哥比亚大学 | 72.8 |
87 | University of East London | 东伦敦大学 | 72.8 |
90 | Cardiff Metropolitan University | 卡迪夫城市大学 | 72.5 |
90 | Birmingham City University | 伯明翰城市大学 | 72.5 |
92 | Brunel University London | 布鲁内尔大学 | 72.4 |
93 | University of Brighton | 布莱顿大学 | 72.2 |
94 | Edinburgh Napier University | 爱丁堡龙比亚大学 | 72.1 |
94 | Oxford Brookes University | 牛津布鲁克斯大学 | 72.1 |
94 | Ulster University | 阿尔斯特大学 | 72.1 |
97 | University of South Wales | 南威尔士大学 | 72 |
98 | Goldsmiths, University of London | 伦敦大学金斯密斯学院 | 71.9 |
98 | Anglia Ruskin University | 阿格利亚罗斯金大学 | 71.9 |
100 | Kingston University | 金斯顿大学 | 71.4 |
101 | University of Northampton | 北安普顿大学 | 71.3 |
102 | University of the Arts London | 伦敦艺术大学 | 71.1 |
103 | University of West London | 西伦敦大学 | 70.9 |
104 | London School of Economics and Political Science | 伦敦政治经济学院 | 70.6 |
105 | University of Roehampton | 罗汉普顿大学 | 70.4 |
106 | Norwich University of the Arts | 诺里奇艺术大学 | 70 |
106 | University of Westminster | 威斯敏斯特大学 | 70 |
106 | City University London | 伦敦城市大学 | 70 |
109 | London Metropolitan University | 伦敦都市大学 | 69.8 |
110 | Middlesex University | 密德萨斯大学 | 69.7 |
111 | University of Wolverhampton | 伍尔弗汉普顿大学 | 69.6 |
112 | University of Greenwich | 格林尼治大学 | 69 |
113 | London South Bank University | 伦敦伦敦南岸大学 | 68.8 |
113 | University of Bedfordshire | 贝德福特大学 | 68.8 |
115 | University of the Highlands and Islands (UHI) | 高地和群岛大学(UHI) | 67.5 |
116 | University of the West of Scotland | 西苏格兰大学 | 66.5 |
此次公布的排名,除了总排名之外,还包括学术经验、校园安全度、校园设施、学生社交活动、学生福利等方面的排名,立思辰留学360简单了介绍一下。想看完整的排名可以复制下面的链接去浏览器打开查看。
学术经验排名
完整排名:https://www.timeshighereducation.com/student/best-universities/student-experience-survey-2018-best-uk-universities-academic-experience#survey-answer
学校安全度排名
完整排名:https://www.timeshighereducation.com/student/best-universities/student-experience-survey-2018-safest-uk-universities
学生福利排名
完整排名:https://www.timeshighereducation.com/student/best-universities/student-experience-survey-2018-best-uk-universities-student-welfare
学校住宿排名
完整排名:https://www.timeshighereducation.com/student/best-universities/student-experience-survey-2018-best-uk-universities-accommodation
学生社交活动排名
完整排名:https://www.timeshighereducation.com/student/best-universities/student-experience-survey-2018-best-uk-universities-student-social-life
industry connections排名
完整排名:https://www.timeshighereducation.com/student/best-universities/student-experience-survey-2018-best-uk-universities-industry-connections
校园设施排名
完整排名:https://www.timeshighereducation.com/student/best-universities/student-experience-survey-2018-best-uk-universities-facilities
更多英国留学详情,请咨询立思辰留学360英国顾问。