英国:
Current rank | 3 year average rank* | Business School | Country |
2 | 2 | London Business School | UK |
7 | 8 | ESCP Europe | France / UK / Germany / Spain / Italy |
11 | 16 | University of Oxford: Saïd | UK |
12 | 13 | City University: Cass | UK |
15 | 14 | Cranfield School of Management | UK |
18 | 21 | Imperial College Business School | UK |
20 | 18 | University of Strathclyde Business School | UK |
21 | 20 | Warwick Business School | UK |
26 | 23 | London School of Economics and Political Science | UK |
33 | 35 | Bradford University School of Management | UK |
34 | 30 | Ashridge | UK |
35 | 32 | Lancaster University Management School | UK |
35 | 38 | Aston Business School | UK |
38 | 38 | University of Bath School of Management | UK |
41 | 31 | Durham Business School | UK |
42 | 39 | University of Cambridge: Judge | UK |
53 | 43 | Manchester Business School | UK |
58 | 41 | Henley Business School | UK |
60 | Birmingham Business School | UK | |
62 | 54 | University of Edinburgh Business School | UK |
62 | 57 | Nottingham University Business School | UK |
75 | Brunel University | U.K. |
其他:
Current rank | 3 year average rank* | Business School | Country |
1 | 1 | HEC Paris | France |
3 | 3 | Insead | France / Singapore |
4 | 4 | IMD | Switzerland |
5 | 5 | IE Business School | Spain |
6 | 7 | Rotterdam School of Management, Erasmus University | Netherlands |
8 | 9 | Esade Business School | Spain |
9 | 7 | Iese Business School | Spain |
10 | 9 | EM Lyon Business School | France |
13 | 11 | Vlerick Leuven Gent Management School | Belgium |
14 | 12 | Essec Business School | France / Singapore |
16 | 25 | Universität St.Gallen | Switzerland |
17 | 21 | SDA Bocconi | Italy |
19 | 16 | Stockholm School of Economics | Sweden / Russia / Latvia |
22 | 19 | Aalto University School of Economics | Finland / S. Korea / Singapore |
23 | 30 | Copenhagen Business School | Denmark |
24 | 38 | TiasNimbas Business School, Tilburg University | Netherlands |
25 | 29 | Edhec Business School | France |
27 | 25 | Grenoble Graduate School of Business | France |
27 | 35 | Eada | Spain |
29 | WHU - Otto Beisheim School of Management | Germany | |
30 | 25 | University College Dublin: Smurfit | Ireland |
31 | 37 | NHH | Norway |
32 | 31 | Mannheim Business School | Germany |
35 | 34 | Solvay Business School | Belgium |
39 | 47 | Euromed Management | France / China |
39 | Kozminski University | Poland | |
43 | 45 | ESC Toulouse | France |
44 | 43 | Audencia Nantes | France |
45 | 50 | IAG-Louvain School of Management | Belgium |
45 | ESMT European School of Management and Technology | Germany | |
45 | Politecnico di Milano School of Management | Italy | |
48 | 40 | Reims Management School | France |
49 | 51 | Rouen Business School | France |
49 | 35 | Nyenrode Business Universiteit | Netherlands |
51 | 42 | WU (Vienna University of Economics and Business) | Austria |
51 | 53 | Maastricht University | Netherlands |
54 | 53 | Universiteit Antwerpen Management School | Belgium |
54 | Skema | France | |
56 | 57 | Bem Bordeaux Management School | France |
56 | HEC Lausanne | Switzerland | |
59 | HHL-Leipzig GSM | Germany | |
60 | 60 | University of Cologne, Faculty of Management | Germany |
62 | IAE Aix-en-Provence Graduate School of Management | France | |
62 | 60 | ICN Business School | France |
62 | 56 | Católica Lisbon School of Business and Economics | Portugal |
67 | ESC Clermont | France | |
67 | Warsaw School of Economics | Poland | |
69 | Aarhus School of Business | Denmark | |
70 | 64 | ESC Tours-Poitiers (ESCEM) | France |
71 | Koç University GSB | Turkey | |
72 | 62 | BI Norwegian School of Management | Norway |
73 | University of Economics, Prague | Czech Republic | |
73 | Faculdade de Economia of the Universidade Nova de Lisboa | Portugal |
更多英国留学信息,参见英国留学网:http://uk.liuxue360.com或英国大学网:http://www.001uk.org