Rating | Name of institution | Guardian score /100 | Satisfied with course (%) | Satisfied with teaching (%) | Satisfied with feedback (%) | Student:staff ratio | Spend per student (FTE) | Average entry tariff | Value-added score /10 | Career after 6 mths |
1 | Cambridge | 100.0 | 94 | 96 | 86 | 11.1 | 10 | 536 | 7 | 78 |
2 | Oxford | 99.3 | 96 | 97 | 75 | 9.8 | 10 | 530 | 8 | 72 |
3 | Northumbria | 85.2 | 98 | 98 | 85 | 12.2 | 6 | 307 | 9 | 85 |
4 | UCL | 82.6 | 88 | 91 | 62 | 7.7 | 10 | 453 | 7 | 71 |
5 | Southampton | 81.2 | 96 | 92 | 70 | 8.3 | 9 | 435 | 9 | 58 |
6 | St Andrews | 78.2 | 89 | 94 | 73 | 15.9 | 6 | 495 | 7 | 79 |
7 | Leicester | 74.8 | 91 | 92 | 78 | 10.5 | 8 | 368 | 3 | 79 |
8 | Bath | 74.2 | 94 | 89 | 67 | 12.9 | 6 | 447 | 9 | 69 |
9 | Durham | 72.2 | 86 | 90 | 63 | 14.5 | 4 | 486 | 7 | 75 |
10 | Warwick | 71.4 | 92 | 92 | 76 | 17.5 | 6 | 458 | 6 | 63 |
11 | Kent | 71.3 | 91 | 93 | 78 | 7.7 | 5 | 322 | 7 | 69 |
12 | Birmingham | 70.6 | 90 | 93 | 74 | 10.9 | 7 | 408 | 5 | 61 |
13 | Surrey | 69.8 | 79 | 85 | 75 | 6.5 | 8 | 383 | ||
14 | Bristol | 69.4 | 88 | 91 | 62 | 17.1 | 5 | 460 | 8 | 73 |
15 | SOAS | 68.1 | 83 | 87 | 67 | 12.2 | 5 | 409 | 8 | 64 |
16 | Heriot-Watt | 67.7 | 94 | 94 | 62 | 21.0 | 10 | 371 | 4 | 71 |
17 | UEA | 66.8 | 95 | 96 | 76 | 20.7 | 7 | 368 | 8 | |
18 | Roehampton | 66.6 | 84 | 87 | 70 | 9.1 | 6 | 253 | 10 | |
19 | Leeds | 65.9 | 82 | 86 | 63 | 12.8 | 7 | 415 | 7 | 63 |
20 | King's College London | 65.2 | 78 | 84 | 61 | 12.1 | 8 | 415 | 6 | 63 |
21 | Aston | 64.5 | 90 | 90 | 63 | 9.6 | 7 | 379 | 4 | 64 |
22 | Manchester | 64.3 | 77 | 87 | 58 | 10.8 | 10 | 399 | 5 | 56 |
23 | Exeter | 63.2 | 86 | 89 | 70 | 19.5 | 5 | 440 | 7 | 62 |
24 | Sussex | 62.8 | 81 | 89 | 69 | 8.7 | 3 | 380 | 7 | 66 |
25 | Glasgow | 62.6 | 83 | 91 | 64 | 20.8 | 4 | 423 | 8 | 69 |
26 | Nottingham | 62.3 | 78 | 86 | 57 | 10.3 | 7 | 408 | 4 | 67 |
27 | Brighton | 61.9 | 72 | 79 | 69 | 5.8 | 8 | 287 | ||
28 | Edinburgh | 61.8 | 78 | 86 | 49 | 18.4 | 8 | 456 | 7 | 66 |
29 | York | 61.4 | 92 | 96 | 82 | 18.9 | 4 | 400 | 5 | 55 |
30 | Newcastle | 60.6 | 84 | 88 | 67 | 17.1 | 5 | 417 | 3 | 71 |
31 | Cardiff | 60.1 | 81 | 88 | 64 | 5.2 | 394 | 3 | 57 | |
32 | Sheffield | 59.6 | 86 | 88 | 65 | 15.3 | 4 | 420 | 5 | 64 |
33 | Queen Mary | 59.5 | 83 | 89 | 71 | 17.3 | 7 | 373 | 5 | 56 |
34 | Essex | 56.8 | 88 | 89 | 72 | 13.9 | 3 | 312 | 7 | |
35 | Lancaster | 55.2 | 67 | 86 | 55 | 12.5 | 4 | 423 | 4 | 68 |
36 | Strathclyde | 54.3 | 86 | 88 | 73 | 19.1 | 4 | 383 | 2 | 68 |
36 | Ulster | 54.3 | 88 | 88 | 71 | 8.6 | 4 | 289 | 3 | 53 |
38 | Reading | 54.1 | 90 | 91 | 67 | 11.8 | 3 | 349 | 4 | 54 |
39 | Queen's, Belfast | 53.4 | 81 | 81 | 63 | 13.8 | 9 | 368 | 5 | 40 |
39 | Sheffield Hallam | 53.4 | 95 | 87 | 71 | 12.3 | 5 | 259 | ||
41 | Nottingham Trent | 52.1 | 87 | 88 | 78 | 18.3 | 5 | 279 | 5 | |
42 | Royal Holloway | 51.6 | 85 | 89 | 66 | 16.6 | 3 | 380 | 7 | 46 |
43 | Hull | 50.7 | 94 | 91 | 75 | 25.8 | 5 | 311 | 2 | 67 |
44 | Oxford Brookes | 49.9 | 73 | 85 | 72 | 15.9 | 3 | 297 | 9 | 37 |
45 | Central Lancashire | 48.2 | 90 | 91 | 80 | 23.7 | 4 | 268 | ||
45 | UWE Bristol | 48.2 | 73 | 81 | 65 | 17.1 | 3 | 280 | 9 | 54 |
47 | Aberystwyth | 48.0 | 85 | 88 | 77 | 16.7 | 3 | 333 | 1 | 69 |
48 | Coventry | 47.6 | 65 | 66 | 59 | 14.4 | 4 | 285 | 8 | |
49 | Portsmouth | 47.3 | 95 | 91 | 68 | 15.3 | 6 | 278 | 2 | 54 |
50 | Edinburgh Napier | 47.0 | 85 | 80 | 71 | 18.1 | 3 | 285 | ||
51 | Greenwich | 46.4 | 74 | 85 | 74 | 17.1 | 3 | 213 | 7 | |
52 | Liverpool | 46.1 | 76 | 79 | 54 | 13.7 | 6 | 383 | 3 | 48 |
53 | Manchester Met | 45.9 | 79 | 86 | 76 | 15.2 | 2 | 272 | 4 | 57 |
54 | Anglia Ruskin | 45.8 | 62 | 78 | 58 | 16.8 | 7 | 273 | 4 | |
55 | Bangor | 45.1 | 91 | 91 | 68 | 20.4 | 3 | 291 | 4 | 42 |
56 | Swansea | 44.5 | 86 | 87 | 76 | 21.8 | 2 | 285 | 4 | 60 |
57 | Westminster | 43.3 | 60 | 69 | 60 | 15.3 | 3 | 257 | 9 | |
58 | Chester | 42.7 | 91 | 83 | 72 | 19.7 | 2 | 272 | 1 | 67 |
59 | York St John | 41.5 | 81 | 85 | 72 | 35.1 | 2 | 305 | 6 | |
60 | Liverpool John Moores | 40.4 | 61 | 65 | 57 | 7.9 | 5 | 253 | 5 | 45 |
61 | Middlesex | 40.3 | 72 | 81 | 62 | 29.9 | 4 | 8 | ||
62 | Salford | 39.2 | 83 | 80 | 78 | 23.0 | 6 | 313 | 1 | 45 |
63 | London Met | 31.4 | 40 | 58 | 52 | 13.9 | 4 | 251 | 6 | |
64 | Leeds Met | 29.6 | 78 | 76 | 47 | 26.1 | 4 | 268 | 5 |
更多英国大学排名情况,请登录英国大学网:http://www.001uk.net