Rating | Name of institution | Guardian score /100 | Satisfied with course (%) | Satisfied with teaching (%) | Satisfied with feedback (%) | Student:staff ratio | Spend per student (FTE) | Average entry tariff | Value-added score /10 | Career after 6 mths |
1 | Cambridge | 100.0 | 97 | 96 | 77 | 16.0 | 10 | 543 | 8 | 80 |
2 | Oxford | 97.1 | 94 | 91 | 71 | 10.4 | 528 | 9 | 86 | |
3 | UCL | 91.3 | 94 | 93 | 67 | 17.1 | 10 | 522 | 9 | 81 |
4 | Queen Mary | 90.3 | 94 | 95 | 86 | 17.8 | 10 | 437 | 7 | 71 |
5 | London School of Economics | 86.7 | 82 | 81 | 65 | 11.7 | 10 | 534 | 8 | 84 |
6 | SOAS | 83.8 | 92 | 92 | 67 | 13.5 | 9 | 460 | 8 | |
7 | Durham | 81.4 | 93 | 90 | 76 | 20.4 | 9 | 511 | 7 | 79 |
8 | Warwick | 80.0 | 90 | 93 | 58 | 17.5 | 9 | 484 | 9 | 74 |
9 | Newcastle | 79.9 | 98 | 95 | 86 | 23.6 | 6 | 436 | 9 | 76 |
10 | King's College London | 79.3 | 89 | 90 | 63 | 17.1 | 7 | 502 | 9 | 77 |
11 | Lancaster | 78.9 | 95 | 89 | 66 | 13.6 | 8 | 410 | 8 | 76 |
12 | Nottingham | 76.5 | 94 | 92 | 70 | 18.3 | 7 | 487 | 4 | 82 |
13 | Edinburgh | 75.7 | 87 | 90 | 51 | 19.4 | 9 | 445 | 9 | 79 |
14 | Glasgow | 72.3 | 84 | 88 | 46 | 17.4 | 8 | 481 | 8 | 80 |
15 | Leicester | 71.2 | 91 | 88 | 75 | 21.2 | 7 | 439 | 6 | 70 |
16 | Birmingham | 71.1 | 82 | 89 | 65 | 21.8 | 10 | 446 | 5 | 73 |
17 | Reading | 70.1 | 96 | 90 | 72 | 19.5 | 4 | 418 | 5 | 86 |
18 | Bristol | 68.5 | 80 | 86 | 50 | 17.6 | 8 | 492 | 7 | 76 |
19 | Dundee | 68.1 | 87 | 90 | 74 | 20.6 | 7 | 398 | 7 | 58 |
20 | Exeter | 67.1 | 90 | 87 | 63 | 20.1 | 5 | 440 | 8 | 74 |
21 | Sussex | 66.4 | 94 | 91 | 67 | 20.1 | 4 | 380 | 8 | 68 |
22 | Southampton | 66.2 | 90 | 92 | 67 | 19.5 | 7 | 457 | 4 | 64 |
23 | Edinburgh Napier | 65.8 | 100 | 91 | 64 | 25.9 | 3 | 342 | 10 | 77 |
23 | Kent | 65.8 | 89 | 88 | 64 | 14.3 | 7 | 348 | 5 | 70 |
25 | Robert Gordon | 65.1 | 87 | 87 | 66 | 20.1 | 5 | 299 | 79 | |
25 | Stirling | 65.1 | 95 | 91 | 65 | 20.2 | 4 | 336 | 8 | 68 |
27 | Buckingham | 64.0 | 96 | 93 | 82 | 14.3 | 2 | 264 | 1 | 89 |
28 | Leeds | 63.9 | 88 | 88 | 64 | 22.2 | 5 | 429 | 8 | 67 |
29 | Cardiff | 63.1 | 88 | 86 | 64 | 15.0 | 5 | 411 | 5 | 67 |
29 | Manchester | 63.1 | 79 | 85 | 42 | 20.5 | 8 | 445 | 7 | 76 |
31 | Aberdeen | 63.0 | 96 | 90 | 64 | 27.1 | 4 | 369 | 7 | 87 |
32 | Glamorgan | 61.0 | 92 | 94 | 86 | 23.2 | 4 | 291 | 6 | 59 |
33 | UEA | 60.9 | 88 | 85 | 56 | 22.0 | 7 | 401 | 6 | 73 |
34 | Queen's, Belfast | 60.4 | 80 | 85 | 57 | 19.5 | 7 | 397 | 8 | 63 |
35 | Heriot-Watt | 59.1 | 90 | 87 | 59 | 17.5 | 7 | 324 | ||
36 | Strathclyde | 58.6 | 81 | 83 | 41 | 22.5 | 7 | 427 | 9 | 63 |
37 | University of West London | 56.9 | 78 | 83 | 75 | 18.6 | 7 | 247 | 4 | |
38 | Bournemouth | 56.8 | 67 | 87 | 59 | 5 | 323 | 9 | 69 | |
39 | Brighton | 56.6 | 77 | 78 | 66 | 15.5 | 5 | 270 | 9 | |
40 | Derby | 55.1 | 91 | 90 | 76 | 24.5 | 4 | 260 | 9 | 50 |
41 | UWE Bristol | 53.9 | 87 | 86 | 66 | 21.1 | 3 | 307 | 7 | 60 |
42 | Sheffield | 53.8 | 82 | 82 | 56 | 22.6 | 4 | 434 | 5 | 66 |
43 | Surrey | 53.3 | 69 | 75 | 50 | 21.0 | 8 | 384 | 4 | 76 |
44 | Essex | 53.2 | 86 | 83 | 56 | 16.7 | 7 | 321 | 4 | 57 |
45 | Glasgow Caledonian | 51.8 | 88 | 90 | 55 | 22.0 | 3 | 349 | 8 | 49 |
46 | Anglia Ruskin | 50.9 | 73 | 77 | 74 | 23.3 | 9 | 263 | 7 | 52 |
47 | Sheffield Hallam | 50.7 | 87 | 83 | 60 | 23.3 | 5 | 299 | 8 | 57 |
48 | Oxford Brookes | 50.5 | 85 | 84 | 65 | 16.5 | 4 | 312 | 3 | 59 |
48 | Salford | 50.5 | 87 | 87 | 76 | ,26.4 | 3 | 334 | 4 | |
50 | Nottingham Trent | 50.4 | 88 | 84 | 66 | 18.8 | 6 | 317 | 1 | 66 |
51 | Bradford | 49.7 | 83 | 79 | 61 | 20.8 | 10 | 247 | 2 | 56 |
52 | City | 49.6 | 63 | 69 | 46 | 17.8 | 8 | 393 | 4 | 68 |
53 | Plymouth | 49.3 | 89 | 83 | 70 | 21.4 | 8 | 284 | 3 | 53 |
54 | Ulster | 49.0 | 90 | 82 | 69 | 18.7 | 4 | 301 | 7 | 42 |
55 | Hull | 48.9 | 87 | 86 | 53 | 17.1 | 4 | 352 | 1 | 65 |
56 | Northumbria | 48.8 | 94 | 85 | 57 | 27.3 | 5 | 351 | 4 | 71 |
57 | Liverpool | 48.5 | 64 | 73 | 39 | 19.8 | 8 | 412 | 5 | 64 |
58 | Greenwich | 48.3 | 97 | 96 | 89 | 27.5 | 3 | 233 | 3 | 42 |
59 | Bedfordshire | 47.9 | 78 | 74 | 65 | 25.6 | 8 | 196 | 8 | 54 |
60 | Keele | 47.8 | 89 | 86 | 58 | 16.8 | 4 | 320 | 3 | 51 |
61 | Staffordshire | 47.3 | 84 | 82 | 67 | 20.5 | 3 | 232 | 5 | 62 |
62 | Aberystwyth | 46.9 | 90 | 87 | 64 | 20.1 | 3 | 300 | 2 | 67 |
63 | Teesside | 46.5 | 85 | 85 | 81 | 27.5 | 4 | 280 | 3 | 52 |
64 | Newport | 46.4 | 84 | 82 | 82 | 22.4 | 4 | 207 | ||
65 | Sunderland | 46.3 | 87 | 90 | 85 | 25.8 | 4 | 252 | 4 | 41 |
66 | Brunel | 46.2 | 80 | 85 | 59 | 27.6 | 3 | 365 | 4 | 68 |
67 | Swansea | 45.5 | 90 | 88 | 67 | 26.1 | 3 | 321 | 3 | 66 |
68 | East London | 44.0 | 88 | 82 | 63 | 19.8 | 5 | 187 | 5 | 50 |
68 | Westminster | 44.0 | 67 | 70 | 61 | 17.8 | 3 | 316 | 4 | 70 |
70 | Northampton | 43.9 | 88 | 88 | 73 | 27.7 | 4 | 227 | 7 | 44 |
71 | Kingston | 43.0 | 77 | 78 | 50 | 24.7 | 3 | 281 | 9 | 54 |
72 | Bangor | 42.4 | 82 | 86 | 61 | 31.5 | 5 | 306 | 5 | 54 |
73 | Edge Hill | 42.3 | 89 | 90 | 75 | 19.6 | 2 | 239 | 4 | 33 |
74 | Coventry | 42.1 | 89 | 80 | 74 | 24.4 | 3 | 319 | 2 | 57 |
75 | De Montfort | 41.9 | 92 | 86 | 73 | 24.1 | 3 | 250 | 4 | 49 |
75 | Manchester Met | 41.9 | 77 | 78 | 57 | 18.9 | 5 | 323 | 3 | 59 |
77 | Lincoln | 41.8 | 89 | 89 | 68 | 26.5 | 2 | 288 | 4 | 54 |
78 | Portsmouth | 41.1 | 86 | 87 | 60 | 26.3 | 5 | 319 | 3 | 44 |
79 | Birmingham City | 40.7 | 70 | 71 | 56 | 27.8 | 6 | 292 | 4 | 72 |
80 | Huddersfield | 40.4 | 72 | 80 | 57 | 21.1 | 4 | 312 | 1 | 74 |
81 | Central Lancashire | 39.4 | 85 | 83 | 65 | 25.2 | 6 | 244 | 2 | 53 |
82 | West of Scotland | 39.3 | 14.9 | 5 | 233 | 19 | ||||
83 | Middlesex | 39.0 | 83 | 75 | 58 | 27.4 | 6 | 232 | 5 | 57 |
84 | Canterbury Christ Church | 38.1 | 85 | 86 | 71 | 24.1 | 2 | 245 | 8 | 28 |
85 | London South Bank | 37.5 | 79 | 83 | 53 | 3 | 186 | 8 | 52 | |
86 | Hertfordshire | 37.1 | 91 | 85 | 75 | 29.8 | 2 | 242 | 4 | 47 |
87 | Liverpool John Moores | 35.4 | 82 | 80 | 68 | 28.6 | 3 | 270 | 4 | 49 |
87 | St Mary's UC, Twickenham | 35.4 | 87 | 87 | 77 | 37.1 | 2 | 203 | ||
89 | Chester | 34.3 | 84 | 83 | 64 | 28.6 | 2 | 309 | 2 | 59 |
89 | Gloucestershire | 34.3 | 80 | 81 | 58 | 41.8 | 5 | 252 | 8 | 57 |
91 | Southampton Solent | 33.7 | 79 | 83 | 64 | 25.9 | 4 | 240 | 3 | 46 |
92 | Bucks New University | 33.3 | 90 | 85 | 68 | 32.1 | 3 | 209 | ||
93 | Leeds Met | 32.3 | 74 | 77 | 56 | 26.8 | 5 | 267 | 2 | 57 |
94 | London Met | 31.4 | 72 | 78 | 50 | 22.7 | 3 | 237 | 3 | 50 |
95 | Bolton | 27.6 | 64 | 80 | 56 | 33.4 | 3 | 220 | 6 |
更多英国大学排名情况,请登录英国大学网:http://www.001uk.net