英国QS公司2011最新科系专业排名电子工程

五个领域/五个科系

QS公司每年除对全球大学进行综合排名外,还就艺术与人文、工程和技术、自然科学、生命科学和医学以及社会科学和管理等五个领域对全球大学进行排名。

今年QS公司首次推出计算机科学、化学工程、土木工程、电子工程及机械工程等5个科系的大学评比。

来自全球的25名专家,根据雇主表现、学术声誉、及研究质量等3个标准, 自去年5月到7月对13000名大学教职员,及5000名雇主进行调查。

调查显示,这5个主要理工科系的前10名大学,几乎都在美国,少数在英国。

以下为电子工程专业排名

Rank Title Country Academic Employer Citations Score

1 Massachusetts Institute of Technology (MIT) United States 100 94.1 58 85.6

2 Stanford University United States 91.4 81.7 73.5 83.1

3 University of Cambridge United Kingdom 77.8 100 47.9 75.5

4 University of California, Berkeley (UCB) United States 85.7 72.4 64.6 75.4

5 Harvard University United States 63.9 94.4 59.2 71.6

6 University of Oxford United Kingdom 68 95.4 51.5 71.3

7 California Institute of Technology (Caltech) United States 58.2 49 100 68

8 University of California, Los Angeles (UCLA) United States 54.5 64.9 60 59.3

9 Carnegie Mellon University United States 71.2 48.4 45.6 56.7

10 University of Toronto Canada 60.3 50.5 54.1 55.5

11 ETH Zurich (Swiss Federal Institute of Technology) Switzerland 61.7 49.6 50.9 54.8

12 National University of Singapore (NUS) Singapore 64.1 56.7 40.3 54.7

13 Princeton University United States 54 42.5 67.6 54.6

14 Cornell University United States 52.8 43.5 63.9 53.3

15 Imperial College London United Kingdom 56.9 57.1 43.5 52.9

16 Yale University United States 39 68.5 53.2 52.1

17 Columbia University United States 40.7 56.4 58.8 50.8

18 University of Texas at Austin United States 45.7 55.3 49.8 49.8

19= Ecole Polytechnique Fédérale de Lausanne Switzerland 40.9 47.8 56.5 47.7

19= University of Chicago United States 35.4 46.4 65.5 47.7

19= The University of Melbourne Australia 46.2 65.1 32.3 47.7

19= University of Michigan United States 37.3 61.1 48.1 47.7

23 McGill University Canada 46.1 64.3 24.5 45.1

24 University of Pennsylvania United States 33.1 57.8 47.8 44.9

25 University of Washington United States 40.7 34.2 60.7 44.8

26= The Hong Kong University of Science and Technology Hong Kong 49.1 33.9 47.9 44.2

26= University of British Columbia Canada 50.2 38.8 41.6 44.2

28 University of Illinois at Urbana-Champaign United States 50.1 35.6 44.5 44.1

29 Purdue University United States 36.5 55.5 40 43.3

30 University of Edinburgh United Kingdom 45.5 53.7 29.2 43.1

31 The University of Manchester United Kingdom 38.2 48.6 43.2 42.8

32= École Normale Supérieure, Paris France 31.9 33.9 66 42.7

32= Georgia Institute of Technology United States 48 38 40.3 42.7

34 Australian National University Australia 44.1 51.6 31.3 42.5

35 The University of Tokyo Japan 67.1 37.2 13.6 42.1

36 University of Waterloo Canada 45 37.9 40.3 41.5

37 University of California, San Diego (UCSD) United States 43.6 23.8 55.7 41.3

38 The University of Sydney Australia 41.6 53.1 25.8 40.3

39 New York University (NYU) United States 23.8 45.4 55.1 39.7

40 The University of Auckland New Zealand 36 56.1 27.8 39.6

41 University of Hong Kong Hong Kong 40.7 30.4 43.6 38.5

42 The University of New South Wales Australia 40.2 50 23.5 38.1

43= Indian Institute of Technology Delhi (IITD) India 29.7 55.5 30.4 37.7

43= Tsinghua University China 55.4 34.9 16.9 37.7

45 Peking University China 46.3 45.4 18.1 37.6

46 University of Basel Switzerland 8.6 23.9 89.6 37.5

47 University of Amsterdam Netherlands 29.8 31.8 53.2 37.4

48 The University of Queensland Australia 33.2 42.1 37.5 37.2

49 London School of Economics and Political Science (LSE) United Kingdom 19.2 68.6 29.4 37.1

50 Indian Institute of Technology Bombay (IITB) India 34.5 60.6 16.5 36.9

50至100名

51-100 Boston University United States 20.5 34.7 55.3

51-100 Brown University United States 29.8 38.6 43

51-100 The Chinese University of Hong Kong Hong Kong 40 28.4 36

51-100 City University of Hong Kong Hong Kong 27 27 48.2

51-100 Delft University of Technology Netherlands 35.9 32.9 23.4

51-100 Duke University United States 24.9 43.3 39.7

51-100 École Polytechnique France 33.1 48.9 26.8

51-100 Erasmus University Rotterdam Netherlands 9.2 38.3 67

51-100 Indian Institute of Technology Kanpur (IITK) India 25.8 41.4 24.3

51-100 Indian Institute of Technology Madras (IITM) India 24.8 47.9 16.2

51-100 Johns Hopkins University United States 31.4 23.7 37.4

51-100 KAIST - Korea Advanced Institute of Science & Technology Korea, South 41.3 20.9 22.2

51-100 Katholieke Universiteit Leuven Belgium 30 25.9 36.4

51-100 King’s College London (University of London) United Kingdom 26.6 38.9 34.4

51-100 Kyoto University Japan 45.7 36.3 11.4

51-100 Leiden University Netherlands 18.3 18 56.1

51-100 McMaster University Canada 19.1 23.1 49.2

51-100 Monash University Australia 35.8 54 20.8

51-100 Nanyang Technological University (NTU) Singapore 39.5 36 34

51-100 Northwestern University United States 20 37.3 44.1

51-100 Ohio State University United States 17.3 33.4 40.5

51-100 Pennsylvania State University United States 22.9 37.7 43.3

51-100 Politecnico di Milano Italy 25.1 49.9 19.8

51-100 Queensland University of Technology Australia 24 26.9 42.5

51-100 Rensselaer Polytechnic Institute United States 18.6 20.8 53.7

51-100 Rice University United States 19 23.6 50

51-100 Seoul National University Korea, South 38.6 30.8 21.6

51-100 Shanghai Jiao Tong University China 32.7 39.1 17.3

51-100 Technion - Israel Institute of Technology Israel 35.2 26.8 44

51-100 Technische Universität München Germany 30 45.2 20.8

51-100 Tel Aviv University Israel 21.8 19 48.9

51-100 Tokyo Institute of Technology Japan 42 30.8 12.2

51-100 UCL (University College London) United Kingdom 34.9 38.6 36.8

51-100 University of Barcelona Spain 20.6 33.8 35.5

51-100 University College Dublin Ireland 13.2 38.9 64.2

51-100 University of Alberta Canada 28.8 41.6 42.6

51-100 University of Bristol United Kingdom 21.9 49.9 25.6

51-100 University of California, Davis United States 16.7 25.6 60.3

51-100 University of California, Santa Barbara (UCSB) United States 23.6 21.4 43.7

51-100 University of Copenhagen Denmark 17.9 34.5 43.2

51-100 University of Glasgow United Kingdom 29 36.2 24.3

51-100 University of Helsinki Finland 25.6 28.2 39.4

51-100 University of Maryland, College Park United States 30.2 22.7 48.1

51-100 University of Minnesota United States 22.8 31.9 56.7

51-100 University of North Carolina, Chapel Hill United States 17.8 24 57.3

51-100 University of Southampton United Kingdom 27.9 24.2 39.4

51-100 University of Southern California United States 26.4 21.6 45.1

51-100 The University of Warwick United Kingdom 21.4 47.3 29.4

51-100 University of Wisconsin-Madison United States 30.1 42.7 38.8

51-100 Warsaw University Poland 11.7 13.5 79.4

100至150名

101-150 Aalto University Finland 16.5 38.9 34.8

101-150 Aarhus University Denmark 25 28 33

101-150 Bangor University United Kingdom 3.3 3.1 86.9

101-150 Brunel University United Kingdom 7.4 19 51.2

101-150 Dartmouth College United States 15.3 22.4 53.3

101-150 Freie Universität Berlin Germany 20.9 21.4 43.6

101-150 Fudan University China 32.1 37.7 14.1

101-150 Georgetown University United States 9.2 16.8 67.2

101-150 Goldsmiths, University of London United Kingdom 6.7 12.4 62.9

101-150 The Hong Kong Polytechnic University Hong Kong 28 11.8 43.2

101-150 Humboldt-Universität zu Berlin Germany 22.7 29.1 31.8

101-150 Indian Institute of Technology Kharagpur (IITKGP) India 22.3 36.9 18.6

101-150 Indiana University Bloomington United States 10.4 34.2 33

101-150 KTH, Royal Institute of Technology Sweden 24.3 33.5 18.3

101-150 Lomonosov Moscow State University Russia 24.8 43.9 12.4

101-150 Ludwig-Maximilians-Universität München Germany 20.8 27.1 32.7

101-150 Lund University Sweden 14.7 33.4 36.6

101-150 Michigan State University United States 12.4 26.3 45.7

101-150 National Taiwan University (NTU) Taiwan 36 17.1 28.5

101-150 National Tsing Hua University Taiwan 30.7 16.2 26.5

101-150 Oxford Brookes University United Kingdom 6.4 17.8 53.8

101-150 Queen's University Canada 18 39.2 24.9

101-150 RMIT University Australia 21.3 38.2 23

101-150 Rheinisch-Westfälische Technische Hochschule Aachen Germany 28.4 33.6 18.3

101-150 Sapienza University of Rome Italy 24.5 22.8 24.6

101-150 Technische Universität Berlin Germany 31 27.1 18.8

101-150 Texas A&M University United States 16.9 29.4 31.2

101-150 Trinity College Dublin Ireland 25.4 38.6 23.3

101-150 University of Bologna Italy 21.2 36.7 29

101-150 Universität Karlsruhe Germany 27.7 35.5 22.9

101-150 Université Catholique de Louvain (UCL) Belgium 19.9 26.3 31

101-150 Université Paris 1, Panthéon-Sorbonne France 18.6 35.6 19.7

101-150 University of Bath United Kingdom 16.8 32.7 29.1

101-150 University of Birmingham United Kingdom 21 32.5 31.9

101-150 University of Calgary Canada 20.9 41.4 23.9

101-150 University of Canterbury New Zealand 18.3 36.7 19.1

101-150 University of Delhi India 16.3 50.7 8.6

101-150 University of Florida United States 12.8 24.7 38.5

101-150 University of Illinois, Chicago (UIC) United States 10 9.5 63.8

101-150 University of Leeds United Kingdom 16.3 33.7 27.9

101-150 University of Massachusetts, Amherst United States 18.7 22.6 43.6

101-150 University of Notre Dame United States 11.7 8 58.5

101-150 University of Science and Technology of China China 28 41.5 17.1

101-150 University of Vienna Austria 22.1 25.5 31.2

101-150 The University of Western Australia Australia 17.9 35.2 36.2

101-150 The University of Western Ontario Canada 14.6 29.9 35

101-150 University of York United Kingdom 21.2 25.6 32

101-150 University of Zurich Switzerland 16 13 55.1

101-150 Uppsala University Sweden 21.1 26.3 37.9

101-150 Utrecht University Netherlands 26.5 17.1 30.3

101-150 VU University Amsterdam Netherlands 19.9 17.8 40

101-150 Wake Forest University United States 2.4 16.2 71.3

101-150 Washington University in St. Louis United States 16.7 15.8 51.3

150至200名

151-200 Aristotle University of Thessaloniki Greece 9.2 23.8 40.4

151-200 Aston University United Kingdom 9.9 24.9 31.9

151-200 Cardiff University United Kingdom 14.8 27 25.3

151-200 Eberhard Karls Universität Tübingen Germany 18 14.1 38.4

151-200 École Normale Supérieure de Lyon France 19.2 22.6 27.5

151-200 George Washington University United States 11.4 32.2 21.8

151-200 Indian Institute of Science India 16.7 24.8 23

151-200 Keio University Japan 21.1 28 18

151-200 Loughborough University United Kingdom 9.6 30.1 29.2

151-200 National Technical University of Athens Greece 19.1 28.8 23.4

151-200 North Carolina State University United States 10.8 24 31

151-200 Osaka University Japan 32.1 22.6 10.7

151-200 Politecnico di Torino Italy 15.6 28.1 21.7

151-200 Queen Mary, University of London (QMUL) United Kingdom 12.5 28.4 31.8

151-200 Rheinische Friedrich-Wilhelms-Universität Bonn Germany 16.2 7.1 45

151-200 Ruprecht-Karls-Universität Heidelberg Germany 17.9 27.6 23.6

151-200 Rutgers - The State University of New Jersey, Newark United States 2.6 10.7 58.3

151-200 Rutgers, The State University of New Jersey, New Brunswick United States 15.8 13.6 43.2

151-200 Simon Fraser University Canada 24.9 3.7 34.1

151-200 Stockholm University Sweden 15.5 24.1 24.7

151-200 Technical University of Denmark Denmark 15.4 21.7 29.5

151-200 Technische Universität Darmstadt Germany 20.4 20.4 22.9

151-200 Universidad Nacional Autónoma de México (UNAM) Mexico 18.3 32.2 18.9

151-200 Universität Stuttgart Germany 19.4 21 29.8

151-200 Université de Montréal Canada 21.7 16.7 33.5

151-200 Université Grenoble, Joseph Fourier France 21.8 21.1 22.9

151-200 Universite Libre de Bruxelles (ULB) Belgium 8.6 21.7 42.8

151-200 The University of Adelaide Australia 19.7 33.3 16.7

151-200 University of Antwerp Belgium 9.9 14.5 41.5

151-200 University of Arizona United States 14.4 19.5 40

151-200 University of Colorado at Boulder United States 13 26.6 29.9

151-200 The University of Georgia United States 5.4 17.2 44.9

151-200 University of Ghent Belgium 15.5 25.2 32.2

151-200 University of Iowa United States 4.4 21.2 43

151-200 University of Newcastle Australia 14.3 25.6 27.5

151-200 The University of Nottingham United Kingdom 18.5 22.3 31.5

151-200 University of Oregon United States 6.6 10.7 58.3

151-200 University of Oslo Norway 16.4 22.4 26.3

151-200 The University of Sheffield United Kingdom 14.3 20.2 35.7

151-200 University of Technology, Sydney Australia 21 36.5 14.7

151-200 University of Tennessee United States 9.3 20.9 36.1

151-200 University of Utah United States 7.1 20.7 43.4

151-200 University of Virginia United States 14.2 25 34.9

151-200 University of Waikato New Zealand 12.5 24.4 36.2

151-200 Victoria University of Wellington New Zealand 14.8 33.7 18.1

151-200 Vienna University of Technology Austria 24.7 19.3 21.3

151-200 York University Canada 13.5 22.3 32.5

免责声明
1、文章部分内容来源于百度等常用搜索引擎,我方非相关内容的原创作者,也不对相关内容享有任何权利 ;部分文章未能与原作者或来源媒体联系若涉及版权问题,请原作者或来源媒体联系我们及时删除;
2、我方重申:所有转载的文章、图片、音频视频文件等资料知识产权归该权利人所有,但因技术能力有限无法查得知识产权来源而无法直接与版权人联系授权事宜,若转载内容可能存在引用不当或版权争议因素,请相关权利方及时通知我们,以便我方迅速删除相关图文内容,避免给双方造成不必要的损失;
3、因文章中文字和图片之间亦无必然联系,仅供读者参考 。未尽事宜请搜索"立思辰留学"关注微信公众号,留言即可。
[英国QS公司2011最新科系专业排名电子工程] 文章生成时间为:2011-06-04 23:39:05

立思辰留学专家答疑 - 让专家主动与你联系!

为了节省您的查找时间,请将您要找的信息填写在表格里,留下您的联系方式并提交,我们的顾问会主动与您联系。

意向地区:
您的姓名:
联系电话:
验证码:
联系QQ:
咨询问题:

微信小程序

  • 留学资讯

    留学资讯

  • 大学排名

    大学排名

  • 留学费用

    留学费用

  • GPA查询

    GPA查询

  • 汇率对比

    汇率对比

  • 地图选校

    地图选校

更多

推荐院校