2011年TIMES英国大学最新排名表

近日,TIMES公布2011年英国大学的最新排名,排名相较往年有些变化,部分之前名不见经传的大学跃进前十,尤其是兰卡斯特大学可谓是最大的黑马,由去年的第二十三名到今年的第十名,上升十三位。

另外,伦敦大学学院与伦敦政治经济学院再次换位,LSE 从去年的第七上升到第五名,UCL则下降到第七;杜伦大学上升两名,位居第六;而华威大学则下降两位,位列第八;令人欣喜的是约克大学再次进入前十的名列当中,回到第九名;爱丁堡大学也上升了三个名次,成为第十一名。

总体来说,牛津、剑桥类的老牌名校仍然保持强劲实力,位居排行榜前列。

Rank Name Student satisfaction Research quality Entry standards Student-staff ratio Services spend Completion Good honours Graduate prospects Score
1 Oxford 85% 4.2/9 532 10.8 3,168 98.50% 91.80% 82.80% 1,000
2 Cambridge 85% 4.3/9 547 11.6 2,635 98.60% 87.30% 82.30% 965
3 Imperial College 76% 3.1/9 504 10.4 4,090 95.10% 72.70% 88.90% 851
4 St Andrews 84% 2.8/9 455 13.4 1,856 94.90% 85.60% 74.40% 798
5 LSE 72% 3.7/9 494 13.2 2,232 95.20% 76.50% 81.90% 789
6 Durham 81% 3.0/9 468 15.4 2,084 97.80% 79.00% 77.80% 788
7 UCL 78% 3.2/9 458 8.9 2,124 94.80% 81.00% 80.80% 784
8 Warwick 79% 2.8/9 464 13 1,927 95.40% 79.90% 77.90% 766
9 York 81% 2.9/9 423 13.7 1,920 94.90% 75.30% 71.50% 748
10 Lancaster 80% 2.8/9 393 13.4 1,746 94.10% 68.30% 77.60% 737
11 Edinburgh 74% 3.2/9 439 13.3 2,572 92.00% 80.20% 76.20% 733
12 Exeter 84% 2.8/9 408 18.4 1,732 95.80% 79.60% 66.80% 723
13 Bath 80% 2.3/9 451 15.7 1,610 94.80% 74.20% 80.90% 714
14 Bristol 74% 3.0/9 448 13.6 2,015 95.10% 78.60% 78.30% 706
15 Leicester 85% 2.2/9 372 14.4 1,618 92.60% 71.60% 74.20% 691
16 Loughborough 85% 2.5/9 370 18 1,288 93.80% 69.90% 71.30% 687
16 King's 76% 2.3/9 421 11.1 2,060 94.10% 75.60% 80.50% 687
18 Sheffield 80% 2.7/9 411 13.8 1,488 92.10% 72.80% 72.30% 686
19 Southampton 79% 2.3/9 407 13.4 1,854 92.60% 74.40% 76.30% 682
20 Nottingham 78% 2.4/9 412 13.6 1,574 94.50% 75.00% 75.70% 679
21 Sussex 78% 2.6/9 371 15.2 1,428 90.80% 80.00% 72.60% 674
22 Birmingham 79% 2.4/9 404 15.1 1,893 93.30% 72.20% 69.90% 661
23 East Anglia 83% 2.1/9 366 15.3 1,617 90.30% 71.20% 69.10% 658
23 Glasgow 81% 2.4/9 399 14 1,888 84.30% 70.30% 72.10% 658
25 Newcastle 79% 2.2/9 399 15 1,624 92.90% 72.00% 72.40% 651
26 Leeds 78% 2.3/9 397 14.1 1,484 92.60% 74.20% 70.50% 648
27 SOAS 73% 2.2/9 387 11.2 2,016 87.90% 73.10% 73.10% 643
28 Liverpool 77% 2.1/9 403 12.5 1,994 89.60% 71.10% 70.60% 641
29 Aston 80% 1.4/9 364 17.8 1,718 91.60% 70.10% 75.20% 630
30 Manchester 73% 2.8/9 416 13.5 1,777 92.30% 70.30% 71.10% 629
31 Royal Holloway 76% 2.8/9 366 14.8 1,495 93.10% 70.90% 62.70% 623
32 Surrey 78% 2.1/9 372 18 1,515 83.50% 68.10% 79.60% 606
33 Aberdeen 82% 2.1/9 357 14.9 1,344 80.00% 67.60% 76.80% 605
34 Cardiff 77% 2.1/9 392 14.9 1,348 93.40% 69.00% 72.80% 604
35 Reading 79% 2.4/9 350 16.7 1,152 91.80% 69.80% 66.00% 595
36 Queen Mary 77% 2.3/9 354 12.9 1,531 89.60% 64.60% 76.00% 592
36 Strathclyde 77% 1.8/9 388 17.7 1,558 84.60% 71.70% 75.50% 592
38 The Queen's 77% 2.0/9 368 15.2 1,745 85.30% 68.50% 74.70% 588
39 Kent 80% 1.7/9 319 14.8 1,245 86.80% 63.90% 68.60% 580
40 Aberystwyth 83% 2.1/9 292 16 1,320 85.80% 60.10% 61.50% 568
41 Essex 77% 2.2/9 311 13.8 1,672 86.50% 58.30% 60.20% 565
42 Keele 79% 1.3/9 302 13 1,141 88.50% 65.60% 68.30% 555
43 Heriot-Watt 74% 1.9/9 338 16.8 1,726 82.60% 68.60% 74.70% 551
44 Dundee 80% 1.6/9 344 14 1,333 79.50% 68.40% 68.60% 549
45 Stirling 78% 1.5/9 314 17 1,205 82.90% 65.50% 67.60% 513
46 Robert Gordon 78% 0.6/9 314 18.7 1,305 83.60% 56.90% 83.40% 509
47 City 72% 1.5/9 340 18.6 1,381 82.80% 68.20% 79.40% 506
48 Hull 81% 1.2/9 290 19.5 1,216 82.40% 58.00% 70.00% 504
49 Swansea 79% 1.7/9 299 14.9 1,227 88.10% 56.00% 58.40% 501
50 Brunel 73% 1.9/9 315 19.7 1,531 86.20% 66.80% 66.10% 493
51 Oxford Brookes 78% 0.6/9 309 17.7 1,206 85.60% 66.80% 67.00% 489
52 Goldsmiths 73% 2.5/9 318 16.8 911 82.50% 66.00% 56.70% 479
53 Chichester 82% 0.2/9 270 15.3 1,105 87.00% 50.20% 59.90% 478
54 Bangor 78% 1.7/9 284 17.1 1,082 86.40% 56.90% 57.80% 469
55 Nottingham Trent 76% 0.5/9 274 18.2 1,361 85.50% 55.10% 71.00% 467
56 Ulster 77% 1.2/9 269 15.9 1,480 77.80% 61.20% 58.90% 452
57 Bradford 76% 1.1/9 275 15.8 1,170 79.80% 62.20% 71.10% 451
57 De Montfort 79% 0.6/9 247 16.3 1,078 82.00% 51.50% 69.40% 451
59 Bournemouth 75% 0.5/9 297 23.8 1,282 85.30% 61.50% 70.80% 447
59 Northumbria 78% 0.3/9 299 21.3 1,160 85.80% 56.20% 70.50% 447
61 Plymouth 75% 0.8/9 279 15.3 1,222 83.80% 61.80% 57.70% 435
62 Lincoln 78% 0.6/9 273 20.3 1,073 83.50% 56.20% 60.60% 434
63 Hertfordshire 75% 0.4/9 241 15.6 1,644 81.30% 59.50% 62.90% 429
64 Gloucestershire 75% 0.3/9 255 18.1 1,397 81.80% 60.90% 60.30% 424
65 Glasgow Cal 77% 0.4/9 328 20.7 1,158 79.70% 66.00% 62.60% 423
66 Edin Napier 76% 0.4/9 264 19.2 1,162 75.60% 63.90% 72.00% 421
67 Cardiff, UWIC 76% 0.4/9 260 20 1,432 82.50% 54.50% 61.10% 418
67 Queen Margaret n/a 0.5/9 299 19.7 1,105 79.60% 63.40% 66.30% 418
69 West of England 77% 0.6/9 273 19.5 1,184 81.10% 62.90% 60.00% 416
69 Central Lancs 77% 0.4/9 263 17 1,606 73.90% 49.70% 61.00% 416
71 Brighton 75% 1.0/9 281 19.7 931 83.50% 58.90% 61.60% 415
72 Sheffield Hallam 73% 0.4/9 274 18.3 1,050 85.20% 63.00% 63.00% 413
73 Huddersfield 75% 0.2/9 272 15.9 1,409 77.70% 57.30% 61.10% 410
74 Portsmouth 80% 0.6/9 273 20.2 1,242 82.90% 51.30% 54.60% 405
74 Winchester 77% 0.5/9 270 17.4 936 85.40% 57.50% 51.60% 405
76 Edge Hill 78% 0.1/9 259 18 1,425 79.00% 47.60% 63.90% 402
77 Staffordshire 76% 0.1/9 241 19.1 1,274 79.80% 50.80% 67.40% 399
78 Cumbria 73% 0.1/9 274 15.2 1,148 82.60% 50.60% 67.20% 398
79 Sunderland 79% 0.6/9 232 15.6 932 76.10% 48.60% 58.60% 396
80 Bath Spa 78% 0.4/9 283 24.2 653 90.30% 65.90% 55.10% 394
81 York St John 76% 0.2/9 280 19.9 1,259 85.60% 56.20% 57.10% 391
81 Birmingham City 73% 0.3/9 254 18 1,554 77.40% 56.20% 69.10% 391
83 Chester 75% 0.2/9 268 17.5 854 79.00% 56.70% 65.60% 390
84 Coventry 74% 0.3/9 274 17.9 1,155 76.40% 64.90% 64.20% 388
85 Trinity St David 77% 1.1/9 262 17.8 1,029 73.00% 53.60% 57.20% 377
86 Uni of the Arts 63% 2.0/9 280 19.6 1,008 85.70% 60.50% 56.20% 375
87 Roehampton 72% 0.9/9 245 18.3 1,292 82.10% 52.20% 57.70% 363
88 Salford 74% 1.0/9 266 18.5 1,133 74.60% 52.30% 59.80% 358
89 Northampton 77% 0.2/9 240 20.9 1,123 80.60% 57.60% 54.90% 356
90 Teesside 79% 0.2/9 258 19.5 1,043 71.20% 53.50% 60.00% 355
90 Worcester 76% 0.1/9 260 20.7 930 79.90% 52.10% 62.40% 355
92 Kingston 74% 0.4/9 235 20 1,134 81.50% 60.70% 57.70% 353
93 Glynd?r 75% 0.2/9 232 21 1,561 77.20% 52.80% 62.60% 348
94 Glamorgan 74% 0.5/9 271 18.1 1,244 69.80% 56.00% 56.10% 344
95 Manchester Met 72% 0.5/9 268 19.8 1,127 78.80% 57.20% 57.50% 341
96 Newport 75% 0.3/9 249 22.6 987 79.30% 52.50% 58.70% 331
97 Canterbury CC 74% 0.2/9 247 20.3 919 80.50% 49.20% 64.70% 329
98 Liverpool JM 74% 0.4/9 246 19.7 1,150 77.20% 53.60% 54.20% 328
99 Leeds Met 68% 0.2/9 263 21.2 941 81.30% 53.40% 67.20% 323
100 Westminster 69% 0.5/9 267 16.3 1,032 79.30% 52.70% 53.20% 322
101 Bedfordshire 75% 0.2/9 200 19.3 728 82.70% 44.50% 60.20% 321
102 Abertay Dundee n/a 0.4/9 256 20.8 1,361 70.10% 54.00% 56.60% 314
103 Greenwich 78% 0.4/9 241 25.1 1,023 75.70% 47.40% 59.70% 309
104 Middlesex 70% 0.6/9 184 22.8 2,128 75.80% 50.30% 56.50% 307
104 Derby 74% 0.1/9 237 19.6 1,367 74.20% 46.20% 56.80% 307
106 Thames Valley 72% 0.2/9 201 20.6 1,421 67.20% 49.20% 59.60% 278
107 Anglia Ruskin 67% 0.2/9 254 19.6 1,049 75.80% 55.40% 58.50% 272
108 Bolton 73% 0.3/9 209 18 734 62.60% 48.50% 56.50% 264
109 Creative Arts 67% 0.6/9 264 24.3 1,672 83.80% 50.00% 45.30% 251
110 Soton Solent 70% 0.1/9 241 22.1 1,085 75.00% 42.30% 49.20% 244
111 East London 69% 0.5/9 187 22.3 1,117 79.40% 46.40% 52.90% 234
112 Bucks New 69% 0.1/9 207 20.5 1,283 77.90% 43.80% 45.70% 232
113 London South Bank 72% 0.3/9 192 23.4 976 66.40% 45.80% 58.50% 195
免责声明
1、文章部分内容来源于百度等常用搜索引擎,我方非相关内容的原创作者,也不对相关内容享有任何权利 ;部分文章未能与原作者或来源媒体联系若涉及版权问题,请原作者或来源媒体联系我们及时删除;
2、我方重申:所有转载的文章、图片、音频视频文件等资料知识产权归该权利人所有,但因技术能力有限无法查得知识产权来源而无法直接与版权人联系授权事宜,若转载内容可能存在引用不当或版权争议因素,请相关权利方及时通知我们,以便我方迅速删除相关图文内容,避免给双方造成不必要的损失;
3、因文章中文字和图片之间亦无必然联系,仅供读者参考 。未尽事宜请搜索"立思辰留学"关注微信公众号,留言即可。
[2011年TIMES英国大学最新排名表] 文章生成时间为:2011-06-04 23:02:22

立思辰留学专家答疑 - 让专家主动与你联系!

为了节省您的查找时间,请将您要找的信息填写在表格里,留下您的联系方式并提交,我们的顾问会主动与您联系。

意向地区:
您的姓名:
联系电话:
验证码:
联系QQ:
咨询问题:

微信小程序

  • 留学资讯

    留学资讯

  • 大学排名

    大学排名

  • 留学费用

    留学费用

  • GPA查询

    GPA查询

  • 汇率对比

    汇率对比

  • 地图选校

    地图选校

更多

推荐院校