| 排名 | 英文名称 | 中文名称 |
| 1 | The University of Oxford | 牛津大学 |
| 2 | The University of Cambridge | 剑桥大学 |
| 3 | Imperial College of Science, Technology and Medicine | 伦敦大学帝国理工学院 |
| 4 | University of Durham | 杜伦大学 |
| 5 | London School of Economics and Political Science | 伦敦政治经济学院 |
| 6 | The University of St Andrews | 圣安德鲁斯大学 |
| 7 | The University of Warwick | 华威大学 |
| 8 | The University of Lancaster | 兰卡斯特大学 |
| 9 | University College London | 伦敦大学学院 |
| 10 | The University of York | 约克大学 |
| 11 | The University of Edinburgh | 爱丁堡大学 |
| 12 | The University of Bath | 巴斯大学 |
| 13 | King’s College London | 伦敦大学国王学院 |
| 14 | The University of Southampton | 南安普敦大学 |
| 15 | The School of Oriental and African Studies | 伦敦大学亚非研究学院 |
| 16 | The University of Bristol | 布里斯托大学 |
| 17 | Aston University | 阿斯顿大学 |
| 18 | The University of Nottingham | 诺丁汉大学 |
| 19 | The University of Sussex | 萨塞克斯大学 |
| 20 | The University of Buckingham | 白金汉大学 |
| 21 | Loughborough University | 拉夫堡大学 |
| 22 | The University of Leicester | 莱斯特大学 |
| 23 | The University of Birmingham | 伯明翰大学 |
| 24 | The University of Exeter | 艾克斯特大学 |
| 25 | The University of Sheffield | 谢菲尔德大学 |
| 26 | The University of Glasgow | 格拉斯哥大学 |
| 27 | The University of Leeds | 利兹大学 |
| 28 | The University of East Anglia | 东英吉利大学 |
| 29 | Newcastle University | 纽卡斯尔大学 |
| 30 | Royal Holloway and Bedford New College | 伦敦大学皇家霍洛威学院 |
| 31 | The University of Manchester | 曼彻斯特大学 |
| 32 | The University of Liverpool | 利物浦大学 |
| 33 | The University of Surrey | 萨里大学 |
| 34 | Heriot-Watt University | 赫瑞瓦特大学 |
| 35 | The University of Strathclyde | 斯特拉思克莱德大学 |
| 36 | The Queen’s University of Belfast | 贝尔法斯特女王大学 |
| 37 | The University of Essex | 艾塞克斯大学 |
| 38 | The University of Kent | 肯特大学 |
| 39 | Queen Mary and Westfield College | 伦敦大学玛丽女王学院 |
| 40 | The University of Reading | 瑞丁大学 |
| 41 | Cardiff University | 卡迪夫大学 |
| 41 | University of Hertfordshire | 赫特福德大学 |
| 43 | The University of Keele | 基尔大学 |
| 44 | The University of Aberdeen | 阿伯丁大学 |
| 45 | The University of Dundee | 邓迪大学 |
| 46 | Brunel University | 布鲁内尔大学 |
| 47 | The City University | 城市大学 |
| 48 | Aberystwyth University | 阿伯雷斯威斯大学 |
| 49 | The Nottingham Trent University | 诺丁汉特伦特大学 |
| 50 | Oxford Brookes University | 牛津布鲁克斯大学 |
| 51 | The Robert Gordon University | 罗伯特高登大学 |
| 52 | The University of Stirling | 斯德灵大学 |
| 53 | The University of Chichester | 奇切斯特大学 |
| 54 | University of Ulster | 奥斯特大学 |
| 55 | Bournemouth University | 伯恩茅斯大学 |
| 56 | The University of Hull | 赫尔大学 |
| 57 | Goldsmiths College | 金史密斯学院 |
| 58 | Birmingham City University | 伯明翰城市大学 |
| 59 | University of Wales Institute, Cardiff | 威尔士大学,卡迪夫学院 |
| 60 | Swansea University | 斯旺西大学 |
| 61 | The University of Bradford | 布拉德福德大学 |
| 62 | University of Gloucestershire | 格鲁斯特郡大学 |
| 63 | Bangor University | 班戈大学 |
| 64 | The University of Northumbria at Newcastle | 诺桑比亚大学 |
| 65 | De Montfort University | 德蒙福特大学 |
| 65 | The University of Plymouth | 普利茅斯大学 |
| 67 | The University of Huddersfield | 哈德斯菲尔德大学 |
| 68 | Sheffield Hallam University | 谢菲尔德哈莱姆大学 |
| 68 | University of the West of England, Bristol | 西英格兰大学 |
| 70 | University of the Arts, London | 伦敦艺术大学 |
| 71 | The University of Lincoln | 林肯大学 |
| 72 | The University of Central Lancashire | 中央兰开夏大学 |
| 73 | The University of Brighton | 布莱顿大学 |
| 74 | Edinburgh Napier University | 龙比亚大学 |
| 75 | Coventry University | 考文垂大学 |
| 76 | The University of Winchester | 温切斯特大学 |
| 77 | Queen Margaret University, Edinburgh | 爱丁堡玛格丽特女皇大学学院 |
| 78 | York St John University | 约克圣约翰大学 |
| 79 | Glasgow Caledonian University | 格拉斯哥卡利多尼亚大学 |
| 80 | Staffordshire University | 斯坦福郡大学 |
| 81 | University of Chester | 切斯特大学 |
| 82 | Cumbria Institute of the Arts | 坎伯里亚艺术学院 |
| 83 | Bath Spa University | 巴斯思帕大学 |
| 84 | Kingston University | 金斯顿大学 |
| 85 | Leeds Metropolitan University | 利兹城市大学 |
| 86 | University of Glamorgan | 格拉摩根大学 |
| 87 | Roehampton University | 罗汉普顿大学 |
| 88 | Edge Hill University | 边山大学 |
| 89 | The Manchester Metropolitan University | 曼彻斯特城市大学 |
| 90 | The University of Wales, Newport | 威尔士大学新港学院 |
| 91 | The University of Portsmouth | 朴茨茅斯大学 |
| 92 | Glyndŵr University | 威尔士格林多大学 |
| 93 | The University of Sunderland | 桑德兰大学 |
| 94 | The University of Westminster | 威斯敏斯特大学 |
| 95 | Thames Valley University | 泰晤士河谷大学 |
| 96 | The University of Salford | 索尔福德大学 |
| 97 | Middlesex University | 密德萨斯大学 |
| 98 | University of Abertay Dundee | 阿伯泰邓迪大学 |
| 99 | The University of Wales, Lampeter | 威尔士大学兰彼得分校 |
| 100 | The University of Northampton | 北安普顿大学 |
| 101 | University of Bedfordshire | 贝德福德大学 |
| 102 | The University of Worcester | 伍斯特大学 |
| 102 | Liverpool John Moores University | 利物浦约翰摩尔斯大学 |
| 104 | University of Derby | 德比大学 |
| 105 | The University of Teesside | 梯赛德大学 |
| 106 | Anglia Ruskin University | 安格利亚鲁斯金大学 |
| 107 | Canterbury Christ Church University | 坎特伯雷基督大学 |
| 108 | Buckinghamshire New University | 白金汉新大学 |
| 109 | The University College for the Creative Arts | 创意艺术大学 |
| 110 | The University of Greenwich | 格林威治大学 |
| 111 | Southampton Solent University | 南安普顿索伦特大学 |
| 112 | The University of Bolton | 波尔顿大学 |
| 113 | The University of East London | 东伦敦大学 |
| 114 | London South Bank University | 伦敦南岸大学 |
2011年《独立报》(The Independent)英国大学综合排名
免责声明
1、文章部分内容来源于百度等常用搜索引擎,我方非相关内容的原创作者,也不对相关内容享有任何权利 ;部分文章未能与原作者或来源媒体联系若涉及版权问题,请原作者或来源媒体联系我们及时删除;
2、我方重申:所有转载的文章、图片、音频视频文件等资料知识产权归该权利人所有,但因技术能力有限无法查得知识产权来源而无法直接与版权人联系授权事宜,若转载内容可能存在引用不当或版权争议因素,请相关权利方及时通知我们,以便我方迅速删除相关图文内容,避免给双方造成不必要的损失;
3、因文章中文字和图片之间亦无必然联系,仅供读者参考 。未尽事宜请搜索"立思辰留学"关注微信公众号,留言即可。
[2011年《独立报》(The Independent)英国大学综合排名] 文章生成时间为:2011-04-25 19:20:20
1、文章部分内容来源于百度等常用搜索引擎,我方非相关内容的原创作者,也不对相关内容享有任何权利 ;部分文章未能与原作者或来源媒体联系若涉及版权问题,请原作者或来源媒体联系我们及时删除;
2、我方重申:所有转载的文章、图片、音频视频文件等资料知识产权归该权利人所有,但因技术能力有限无法查得知识产权来源而无法直接与版权人联系授权事宜,若转载内容可能存在引用不当或版权争议因素,请相关权利方及时通知我们,以便我方迅速删除相关图文内容,避免给双方造成不必要的损失;
3、因文章中文字和图片之间亦无必然联系,仅供读者参考 。未尽事宜请搜索"立思辰留学"关注微信公众号,留言即可。
[2011年《独立报》(The Independent)英国大学综合排名] 文章生成时间为:2011-04-25 19:20:20
相关新闻
- 2023年英国大学学生满意度排名发布!超越牛剑成为学生最满意...2023-03-08
- 2023年泰晤士高等教育世界大学学科排名正式揭晓,英国院校两...2022-10-27
- 重磅!2023THE世界大学排名发布,牛津七年蝉联第一!2022-10-12
- 2023《卫报》英国大学排名!“Stoxbridge”新词诞生,可能代...2022-09-27
- 重磅!卫报发布最新英国大学排名,圣安重回榜首2022-09-27
- 留学英国必看!2023TIMES英国大学排名公布!牛津大学终于“扬...2022-09-19
- 刚刚,2023CUG完全大学指南英国大学排名新鲜出炉!2022-06-15
- 英国官方唯一认可排名,历经8年终于发布︱2021REF卓越研究框...2022-05-17
- 2021THE世界大学声誉排名重磅发布!剑桥牛津冲进全球前十!2021-10-29
- 重磅!英国卫报发布2022年英国大学排名!2021-09-14
- 2022年CUG英国大学排名重磅发布!2021-06-12
- 2022年QS世界大学排名重磅发布!英国大学表现强势2021-06-09
立思辰留学专家答疑 - 让专家主动与你联系!
为了节省您的查找时间,请将您要找的信息填写在表格里,留下您的联系方式并提交,我们的顾问会主动与您联系。
- 法学均分88.09,顺利斩获格拉斯哥大学国际商业法硕士offer
- 福建农林大学园艺学专业,均分85,成功录取KCL可持续环境科...
- 从泉州信息工程学院到诺丁汉大学:拿下世界百强名校Offer
- 从双非大一到伦敦国王学院(KCL):一场跨越山海的数学逐梦...
- 双非均分83.38,雅思6.0,他如何拿到利兹大学工程项目管理of...
- 双优背景精准匹配,立思辰留学助力L同学斩获LSE性别、媒体...
- 重磅录取!C同学成功拿下牛津大学物理哲学本硕连读录取
- 日语专业→爱丁堡大学策展硕士:跨专业申请的逐梦之路
- 从福建江夏到利兹大学:82.72分的法学学子如何叩开世界前百...
- 从国画笔墨到英国利兹大学艺术社会史硕士:L同学的跨文化升...








高考后申请英国留学
英国留学奖学金申请
英国留学硕士申请
高考后英国留学申请






牛津大学
剑桥大学
帝国理工学院
伦敦大学学院
爱丁堡大学
曼彻斯特大学

