Foundation level courses
Programme |
Termly fee 2013/14 |
Total |
Access to Computing (1-term) – September 2013 start | £4,000 (x1 = £4,000) | £4,000 |
Advanced English for Academic Purposes (1-term) April 2013 start | £2,700(x1 = £2,700) | £2,700 |
Foundation English for Academic Purposes (2-terms) January 2013 or July 2013 start | £2,700(x2 = £5,400) | £5,400 |
International Foundation Programme January 2014 (3-terms) start | £2,800 (x3 = £8,400) | £8,400 |
Foundation Pathway (3-terms) September 2013 or January 2014 start | £2,800 (x3 = £8,400) | £8,400 |
* All fees are subject to annual increase
Undergraduate degree – January 2014 start
Tuition Fees | |
Year one | £16,650 |
Year two | *£17,160 |
Total | *£33,810 |
* All fees are subject to annual increase. For termly payment information, visit our detailed fee breakdown.
Undergraduate degree – July 2014 start
Tuition Fees | |
Year one | £16,990 |
Year two | *£17,160 |
Total | *£34,150 |
* All fees are subject to annual increase. For termly payment information, visit our detailed fee breakdown.
Undergraduate degree – September 2014 start
Tuition Fees 8-term Business degree |
Tuition Fees 9-term degree | |
Year one | £17,160 | £12,870 |
Year two | *£17,160 | *£17,160 |
Year three | - | *£4,290 |
Total | *£34,320 | £34,320 |
* All fees are subject to annual increase. For termly payment information, visit our detailed fee breakdown.
MBChB – January 2015 start
Tuition fees are anticipated to be £35,000 per annum for EU and overseas students.*
* All fees are subject to annual increase.
Fee illustration
Buckingham | Other UK Universities | |||
Tuition | Living Costs | Tuition | Living Costs | |
Year one | £17,160 | £8,000 | £11,200 | £8,000 |
Year two | *£17,160 | £8,000 | £11,200 | £8,000 |
Year three | 0 | 0 | £11,200 | £8,000 |
Sub-total | *£34,320 | £16,000 | £33,600 | £24,000 |
Total | *£50,320 | £57,600 | ||
(This illustration is based on an international student starting an undergraduate 8-term degree in September 2014)* All fees are subject to increase. |