Undergraduate courses 2012-13
Code |
Qual |
Title |
HEU Fees |
International Fees |
ELQ Exempt |
---|---|---|---|---|---|
T700 | BA | American & Canadian Literature, History and Culture | £9,000 | £11,990 | ? |
T704 | BA | American & Canadian Literature, History and Culture (International Study) | £9,000 | £11,990 | ? |
QT37 | BA Jt Hons | American and English Studies | £9,000 | £11,990 | ? |
TQ73 | BA Jt Hons | American Studies and English Studies (International Study) | £9,000 | £11,990 | ? |
TV71 | BA Jt Hons | American Studies and History | £9,000 | £11,990 | ? |
TVR1 | BA Jt Hons | American Studies and History (International Study) | £9,000 | £11,990 | ? |
TRR4 | BA | American Studies and Latin American Studies | £9,000 | £11,990 | ? |
TRRK | BA Jt Hons | American Studies and Latin American Studies (Beginners Spanish) | £9,000 | £11,990 | ? |
TW76 | BA | Film & Television Studies and American Studies | £9,000 | £11,990 | ? |
PL33 | BA | Film and Television Studies and Cultural Sociology | £9,000 | £11,990 | ? |
W630 | BA | Film and Television Studies | £9,000 | £11,990 | ? |
P3T1 | BA | Film & Television Studies with Chinese Studies | £9,000 | £11,990 | ? |
PR31 | BA Jt Hons | Film and Television Studies and French | £9,000 | £11,990 | ? |
PR32 | BA Jt Hons | Film and Television Studies and German | £9,000 | £11,990 | ? |
RP23 | BA Jt Hons | Film and Television Studies and German (Beginners) | £9,000 | £11,990 | ? |
PR34 | BA Jt Hons | Film and Television Studies and Hispanic Studies | £9,000 | £11,990 | ? |
PR3K | BA Jt Hons | Film and Television Studies and Beginners Spanish | £9,000 | £11,990 | ? |
PRH7 | BA Jt Hons | Film and Television Studies and Russian (Beginners) | £9,000 | £11,990 | ? |
PR37 | BA Jt Hons | Film and Television Studies and Russian | £9,000 | £11,990 | ? |
C100 | BSc | Biology | £9,000 | £15,720 | |
C101 | MSci | Biology | £9,000 | £15,720 | |
C400 | BSc | Genetics | £9,000 | £15,720 | |
C401 | MSci | Genetics | £9,000 | £15,720 | |
C410 | BSc | Human Genetics | £9,000 | £15,720 | |
C420 | MSci | Human Genetics | £9,000 | £15,720 | |
C300 | BSc | Zoology | £9,000 | £15,720 | |
C301 | MSci | Zoology | £9,000 | £15,720 | |
CC47 | BSc | Biochemistry and Genetics | £9,000 | £15,720 | |
CC4R | MSci | Biochemistry and Genetics | £9,000 | £15,720 | |
C700 | BSc | Biochemistry | £9,000 | £15,720 | |
C720 | BSc | Biochemistry and Biological Chemistry | £9,000 | £15,720 | |
C721 | MSci | Biochemistry and Biological Chemistry | £9,000 | £15,720 | |
C741 | BSc | Biochemistry and Molecular Medicine | £9,000 | £15,720 | |
B140 | BSc | Neuroscience | £9,000 | £15,720 | |
B141 | MSci | Neuroscience | £9,000 | £15,720 | |
B1B2 | BSc | Neuroscience with Pharmacology | £9,000 | £15,720 | |
B1C7 | BSc | Neuroscience with Biochemistry | £9,000 | £15,720 | |
D400 | BSc | Agriculture | £9,000 | £15,720 | |
D409 | BSc | Agricultural and Crop Science | £9,000 | £15,720 | |
D4R9 | BSc | Agriculture with a Certificate in European Studies (Biosciences) | £9,000 | £15,720 | |
DF47 | BSc | Agricultural and Environmental Science | £9,000 | £15,720 | |
D420 | BSc | Agricultural and Livestock Science | £9,000 | £15,720 | |
D320 | BSc | Animal Science | £9,000 | £15,720 | |
D4RY | BSc | Animal Science with a Certificate in European Studies (Biosciences) | £9,000 | £15,720 | |
C110 | BSc | Applied Biology | £9,000 | £15,720 | |
C1RX | BSc | Applied Biology with a Certificate in European Studies (Biosciences) | £9,000 | £15,720 | |
J700 | BSc | Biotechnology | £9,000 | £15,720 | |
C1RY | BSc | Biotechnology with a Certificate in European Studies (Biosciences) | £9,000 | £15,720 | |
C150 | BSc | Environmental Biology | £9,000 | £15,720 | |
C1R9 | BSc | Environmental Biology with a Certificate in European Studies (Biosciences) | £9,000 | £15,720 | |
F900 | BSc | Environmental Science | £9,000 | £15,720 | |
F750 | MSci | Environmental Science | £9,000 | £15,720 | |
F8R9 | BSc | Environmental Science with Certificate in European Studies (Biosciences) | £9,000 | £15,720 | |
F751 | MSci | Environmental Science with Certificate in European Studies (Biosciences) | £9,000 | £15,720 | |
C560 | BSc | Food Microbiology | £9,000 | £15,720 | |
C5R9 | BSc | Food Microbiology with a Certificate in European Studies (Biosciences) | £9,000 | £15,720 | |
D610 | BSc | Food Science | £9,000 | £15,720 | |
D6R9 | BSc | Food Science with a Certificate in European Studies (Biosciences) | £9,000 | £15,720 | |
C501 | BSc | Microbiology | £9,000 | £15,720 | |
C5RX | BSc | Microbiology with a Certificate in European Studies (Biosciences) | £9,000 | £15,720 | |
B400 | BSc | Nutrition | £9,000 | £15,720 | |
B4R9 | BSc | Nutrition with a Certificate in European Studies (Biosciences) | £9,000 | £15,720 | |
B401 | MNutr | Nutrition | NHS Funded | n/a | Y |
B402 | MNutr | Nutrition (direct entry to Year 3) | NHS Funded | n/a | Y |
B4D6 | BSc | Nutrition and Food Science | £9,000 | £15,720 | |
B4RX | BSc | Nutrition and Food Science with a Certificate in European Studies (Biosciences) | £9,000 | £15,720 | |
C770 | BSc | Nutritional Biochemistry | £9,000 | £15,720 | |
C7R9 | BSc | Nutritional Biochemistry with a Certificate in European Studies (Biosciences) | £9,000 | £15,720 | |
C200 | BSc | Plant Science | £9,000 | £15,720 | |
C2RX | BSc | Plant Science with a Certificate in European Studies (Biosciences) | £9,000 | £15,720 | |
D321 | Certificate | Pre-Veterinary Science | £9,000 | £15,720 | |
N200 | BA | Management Studies | £9,000 | £11,990 | ? |
NN34 | BA | Finance Accounting and Management | £9,000 | £11,990 | ? |
L1N2 | BA | Industrial Economics | £9,000 | £11,990 | ? |
L1N3 | BA | Industrial Economics with Insurance | £9,000 | £11,990 | ? |
N1T4 | BA | Management with Asian Studies | £9,000 | £11,990 | ? |
N2T1 | BA | Management with Chinese Studies | £9,000 | £11,990 | ? |
N2R1 | BA | Management Studies with French | £9,000 | £11,990 | ? |
N2R2 | BA | Management Studies with German | £9,000 | £11,990 | ? |
N2R4 | BA | Management Studies with Spanish | £9,000 | £11,990 | ? |
F101 | MSci | Chemistry | £9,000 | £15,720 | |
F103 | MSci | Chemistry with an International Study Year | £9,000 | £15,720 | |
F105 | MSci | Chemistry with a Year in Industry | £9,000 | £15,720 | |
F100 | BSc | Chemistry | £9,000 | £15,720 | |
FF31 | BSc | Chemistry and Molecular Physics | £9,000 | £15,720 | |
FFH1 | MSci | Chemistry and Molecular Physics | £9,000 | £15,720 | |
GFC0 | MSci | Natural Sciences | £9,000 | £15,720 | |
FGC0 | BSc | Natural Sciences | £9,000 | £15,720 | |
G400 | BSc | Computer Science | £9,000 | £15,720 | ? |
G404 | MSci | Computer Science | £9,000 | £15,720 | ? |
G4G1 | MSci | Computer Science with Artificial Intelligence | £9,000 | £15,720 | ? |
G4G7 | BSc | Computer Science with Artificial Intelligence | £9,000 | £15,720 | ? |
G601 | BSc | Software Engineering | £9,000 | £15,720 | ? |
GN42 | BSc Jt Hons | Computer Science and Management Studies | £9,000 | £14,950 | ? |
T130 | BA | Contemporary Chinese Studies | £9,000 | £11,990 | ? |
T133 | BSc Hons | Business and Economy of Contemporary China | £9,000 | £11,990 | ? |
T134 | MSci | Contemporary Chinese Studies | £9,000 | £11,990 | ? |
T138 | MSci | Business and Economy of Contemporary China | £9,000 | £11,990 | ? |
LT21
|
MSci |
Global Issues and Contemporary Chinese Studies |
£9,000 | £11,990 | ? |
L100 | BA | Economics | £9,000 | £11,990 | ? |
L100 | BSc | Economics | £9,000 | £11,990 | ? |
L140 | BSc | Economics and Econometrics | £9,000 | £11,990 | ? |
LV15 | BA | Economics and Philosophy | £9,000 | £11,990 | ? |
L1T1 | BA | Economics with Chinese Studies | £9,000 | £11,990 | ? |
L1R1 | BA | Economics with French | £9,000 | £11,990 | ? |
L1R2 | BA | Economics with German | £9,000 | £11,990 | ? |
L1R4 | BA | Economics with Hispanic Studies | £9,000 | £11,990 | ? |
L1R7 | BA | Economics with Russian | £9,000 | £11,990 | ? |
L160 | BA | Economics and International Economics | £9,000 | £11,990 | ? |
L160 | BSc | Economics and International Economics | £9,000 | £11,990 | ? |
W800 | BA | Creative and Professional Writing* | £9,000 | £11,990 | ? |
B940 | BA | Humanistic Counselling Practice* | £9,000 | £11,990 | Y |
LQV0 | BA | Humanities* | £9,000 | £11,990 | ? |
K100 | BArch Hons | Architecture | £9,000 | £15,720 | Y |
K10E | DipArch | Architecture (Direct Entry) | £9,000 | £14,340 | Y |
K230 | MEng Hons | Architecture and Environmental Design | £9,000 | £15,720 | Y |
K240 | BEng Hons | Architectural Environment Engineering | £9,000 | £15,720 | ? |
KF28 | BA Hons | Sustainable Built Environment | £9,000 | £15,720 | ? |
H100 | MEng | Engineering with Foundation Year | £9,000 | £10,780 | |
H102 | MEng | Engineering with Foundation Year (January start) | £9,000 | £10,780 | |
H109 | BEng | Engineering with Foundation Year | £9,000 | £10,780 | |
CFG0 | MSci | Science with Foundation Year | £9,000 | £10,780 | |
CFG0 | BSc Hons | Science with Foundation Year | £9,000 | £10,780 | |
H810 | BEng | Chemical Engineering | £9,000 | £15,720 | |
H800 | MEng | Chemical Engineering | £9,000 | £15,720 | |
H8HF | BEng | Chemical Engineering with Environmental Engineering | £9,000 | £15,720 | |
H8H2 | MEng | Chemical Engineering with Environmental Engineering | £9,000 | £15,720 | |
H220 | MEng | Environmental Engineering | £9,000 | £15,720 | |
H227 | BEng | Environmental Engineering | £9,000 | £15,720 | |
H201 | BEng | Civil Engineering | £9,000 | £15,720 | |
H200 | MEng | Civil Engineering | £9,000 | £15,720 | |
H2RC | BEng | Civil Engineering with French | £9,000 | £15,720 | |
H2R1 | MEng | Civil Engineering with French | £9,000 | £15,720 | |
H2RF | BEng | Civil Engineering with German | £9,000 | £15,720 | |
H2R2 | MEng | Civil Engineering with German | £9,000 | £15,720 | |
H294 | BEng | Civil and Environmental Engineering | £9,000 | £15,720 | |
H295 | MEng | Civil and Environmental Engineering | £9,000 | £15,720 | |
H603 | BEng | Electrical and Electronic Engineering | £9,000 | £15,720 | |
H600 | MEng | Electrical and Electronic Engineering | £9,000 | £15,720 | |
H622 | BEng | Electrical Engineering | £9,000 | £15,720 | |
H601 | MEng | Electrical Engineering | £9,000 | £15,720 | |
H690 | BEng | Electronic and Communications Engineering | £9,000 | £15,720 | |
H640 | MEng | Electronic and Communications Engineering | £9,000 | £15,720 | |
H613 | BEng | Electronic and Computer Engineering | £9,000 | £15,720 | |
H611 | MEng | Electronic and Computer Engineering | £9,000 | £15,720 | |
H612 | BEng | Electronic Engineering | £9,000 | £15,720 | |
H610 | MEng | Electronic Engineering | £9,000 | £15,720 | |
H6NB | BEng | Electrical and Electronic Engineering with Management Studies | £9,000 | £15,720 | |
H6NG | MEng | Electrical and Electronic Engineering with Management Studies | £9,000 | £15,720 | |
HH6F | BEng | Electrical Engineering and Renewable Energy Systems | £9,000 | £15,720 | |
HH62 | MEng | Electrical Engineering and Renewable Energy Systems | £9,000 | £15,720 | |
H606 | BEng | Electrical and Electronic Engineering with a Year Abroad | £9,000 | £15,720 | |
H605 | MEng | Electrical and Electronic Engineering with a Year Abroad | £9,000 | £15,720 | |
H6G1 | MEng | Electrical and Electronic Engineering with Mathematics | £9,000 | £15,720 | |
H6GC | BEng | Electrical and Electronic Engineering with Mathematics | £9,000 | £15,720 | |
H302 | BEng | Mechanical Engineering | £9,000 | £15,720 | |
H300 | MEng | Mechanical Engineering | £9,000 | £15,720 | |
BJ85 | BSc | Biomedical Materials Science | £9,000 | £15,720 | |
H151 | BEng | Design Engineering | £9,000 | £15,720 | |
H150 | MEng | Design Engineering | £9,000 | £15,720 | |
HN72 | BEng | Manufacturing Engineering and Management | £9,000 | £15,720 | |
H716 | MEng | Manufacturing Engineering and Management | £9,000 | £15,720 | |
H700 | BEng | Product Design and Manufacture | £9,000 | £15,720 | |
H715 | MEng | Product Design and Manufacture | £9,000 | £15,720 | |
N180 | Certificate | Foundation Certificate in Business | n/a | £10,780 | |
L990 | Certificate | Foundation Certificate in Arts and Social Sciences | n/a | £10,780 | |
Q300 | BA | English Studies | £9,000 | £11,990 | ? |
Q392 | BA | English Language and Literature | £9,000 | £11,990 | ? |
QQ13 | BA | English Language and Applied Linguistics | n/a | £11,990 | |
Q3W8 | BA | English with Creative Writing | £9,000 | £11,990 | ? |
QR31 | BA Jt Hons | English Studies and French | £9,000 | £11,990 | ? |
QR32 | BA Jt Hons | English Studies and German | £9,000 | £11,990 | ? |
QRH4 | BA Jt Hons | English Studies and Hispanic Studies | £9,000 | £11,990 | ? |
QR34 | BA Jt Hons | English Studies and Beginners Spanish | £9,000 | £11,990 | ? |
QV31 | BA Jt Hons | English and History | £9,000 | £11,990 | ? |
QQ36 | BA Jt Hons | English Studies and Latin | £9,000 | £11,990 | ? |
QV35 | BA Jt Hons | English Studies and Philosophy | £9,000 | £11,990 | ? |
QR3M | BA Jt Hons | English Studies and Portuguese (Beginners) | £9,000 | £11,990 | ? |
QR37 | BA Jt Hons | English Studies and Russian | £9,000 | £11,990 | ? |
QRH7 | BA Jt Hons | English Studies and Russian (Beginners) | £9,000 | £11,990 | ? |
QR3R | BA Jt Hons | English and Russian and East European Civilisations | £9,000 | £11,990 | ? |
QRJ7 | BA Jt Hons | English Studies and Serbian/Croatian | £9,000 | £11,990 | ? |
QV36 | BA Jt Hons | English Studies and Theology | £9,000 | £11,990 | ? |
F800 | BSc | Geography | £9,000 | £14,340 | ? |
L700 | BA | Geography | £9,000 | £14,340 | ? |
L7N1 | BA | Geography with Business | £9,000 | £14,340 | ? |
L7T1 | BA | Geography with Chinese Studies | £9,000 | £14,340 | ? |
B900 | BSc | Healthcare Science | £9,000 | £15,720 | |
B902 | BSc | Healthcare Science with Foundation Year | £9,000 | £15,720 | |
V100 | BA | History | £9,000 | £11,990 | ? |
VV31 | BA Jt Hons | History and Art History | £9,000 | £11,990 | ? |
VL12 | BA Jt Hons | History and Politics | £9,000 | £11,990 | ? |
VR17 | BA Jt Hons | History and Russian | £9,000 | £11,990 | ? |
VRC7 | BA | History and Beginners Russian | £9,000 | £11,990 | ? |
VRD7 | BA Jt Hons | History and Russian and East European Civilisations | £9,000 | £11,990 | ? |
V1T1 | BA | History with Contemporary Chinese Studies | £9,000 | £11,990 | ? |
R906 | BA | Modern European Studies | £9,000 | £11,990 | ? |
VQ43 | BA | Viking Studies | £9,000 | £11,990 | ? |
V400 | BA | Archaeology | £9,000 | £13,160 | ? |
V401 | BSc | Archaeology | £9,000 | £13,160 | ? |
QV84 | BA Jt Hons | Archaeology and Classical Civilisation | £9,000 | £13,160 | ? |
LV74 | BA Jt Hons | Archaeology and Geography | £9,000 | £14,340 | ? |
VV14 | BA Jt Hons | Archaeology and History | £9,000 | £13,160 | ? |
VV43 | BA Jt Hons | Archaeology and Art History | £9,000 | £13,160 | ? |
V350 | BA | Art History | £9,000 | £11,990 | ? |
QV33 | BA Jt Hons | Art History and English Studies | £9,000 | £11,990 | ? |
V110 | BA | Ancient History | £9,000 | £11,990 | ? |
VVC4 | BA Jt Hons | Ancient History and Archaeology | £9,000 | £13,160 | ? |
V117 | BA Jt Hons | Ancient History and History | £9,000 | £11,990 | ? |
QV61 | BA Jt Hons | Ancient History and Latin | £9,000 | £11,990 | ? |
Q820 | BA | Classical Civilisation | £9,000 | £11,990 | ? |
QQ83 | BA Jt Hons | Classical Civilisation and English Studies | £9,000 | £11,990 | ? |
QR81 | BA Jt Hons | Classical Civilisation and French | £9,000 | £11,990 | ? |
QR82 | BA Jt Hons | Classical Civilisation and German | £9,000 | £11,990 | ? |
RQ28 | BA Jt Hons | German (Beginners) and Classical Civilisation | £9,000 | £11,990 | ? |
QV85 | BA Jt Hons | Classical Civilisation and Philosophy | £9,000 | £11,990 | ? |
VQ38 | BA | Classical Civilisation and Art History | £9,000 | £11,990 | ? |
Q800 | BA | Classics | £9,000 | £11,990 | ? |
Q600 | BA | Latin | £9,000 | £11,990 | ? |
Q712 | BA | Greek | £9,000 | £11,990 | ? |
W300 | BA | Music | £9,000 | £14,340 | ? |
WV35 | BA | Music and Philosophy | £9,000 | £13,160 | ? |
V500 | BA | Philosophy | £9,000 | £11,990 | ? |
VV56 | BA Jt Hons | Philosophy and Theology | £9,000 | £11,990 | ? |
V610 | BA | Theology | £9,000 | £11,990 | ? |
M100 | BA | Law | £9,000 | £11,990 | ? |
M100 | LLB | Law | £9,000 | £11,990 | ? |
M101 | LLB | Senior Status Law Degree | £9,000 | £11,990 | ? |
M1R1 | BA | Law with French and French Law | £9,000 | £11,990 | ? |
M1R2 | BA | Law with German and German Law | £9,000 | £11,990 | ? |
M1R4 | BA | Law with Spanish and Spanish Law | £9,000 | £11,990 | ? |
G100 | BSc | Mathematics | £9,000 | £11,990 | ? |
G103 | MMath | Mathematics | £9,000 | £11,990 | ? |
G104 | BSc | Mathematics (International Study) | £9,000 | £11,990 | ? |
G1HD | BSc | Mathematics with Engineering | £9,000 | £11,990 | ? |
G1H1 | Mmath | Mathematics with Engineering | £9,000 | £11,990 | ? |
G120 | BSc | Mathematical Finance | £9,000 | £11,990 | ? |
GG41 | BSc Jt Hons | Mathematics and Computer Science | £9,000 | £14,950 | ? |
GG14 | MSci | Mathematics and Computer Science | £9,000 | £14,950 | ? |
GL11 | BSc Jt Hons | Mathematics and Economics | £9,000 | £11,990 | ? |
GN12 | BSc Jt Hons | Mathematics and Management Studies | £9,000 | £11,990 | ? |
GV15 | BSc Jt Hons | Mathematics and Philosophy | £9,000 | £11,990 | ? |
A100 | BMedSci | Medicine* | £9,000 | £16,570 | Y |
A101 | BMBS | Graduate Entry Medicine* | £9,000 | £16,570 | Y |
A108 | BMedSci | Medicine with a Foundation Year | £9,000 | n/a | Y |
R906 | BA | Modern European Studies | £9,000 | £11,990 | ? |
T900 | BA | Modern Language Studies | £9,000 | £11,990 | ? |
R9N1 | BA | Modern Languages with Business | £9,000 | £11,990 | ? |
P900 | BA | International Media & Communications Studies | £9,000 | £11,990 | ? |
RP19 | BA Jt Hons | French and International Media Communications Studies | £9,000 | £11,990 | ? |
RP29 | BA Jt Hons | German and International Media Communications Studies | £9,000 | £11,990 | ? |
PR92 | BA Jt Hons | International Media & Communications Studies & German (Beginners) | £9,000 | £11,990 | ? |
RP7X | BA Jt Hons | Russian and International Media Communications Studies | £9,000 | £11,990 | ? |
RP79 | BA Jt Hons | Russian (Beginners) & International Media Communications Studies | £9,000 | £11,990 | ? |
RP4X | BA Jt Hons | Spanish and International Media Communications Studies | £9,000 | £11,990 | ? |
RP49 | BA Jt Hons | Spanish (Beginners) and International Media Communications Studies | £9,000 | £11,990 | ? |
RP59 | BA Jt Hons | Portuguese (Beginners) and International Media Communications Studies | £9,000 | £11,990 | ? |
R120 | BA | French Studies | £9,000 | £11,990 | ? |
RL12 | BA Jt Hons | French and Politics | £9,000 | £11,990 | ? |
RR12 | BA Jt Hons | French and German | £9,000 | £11,990 | ? |
RR1F | BA Jt Hons | French and German (Beginners) | £9,000 | £11,990 | ? |
RR14 | BA Jt Hons | French and Hispanic Studies | £9,000 | £11,990 | ? |
RR41 | BA Jt Hons | French and Beginners Spanish | £9,000 | £11,990 | ? |
RR15 | BA Jt Hons | French and Portuguese (Beginners) | £9,000 | £11,990 | ? |
RV11 | BA Jt Hons | French and History | £9,000 | £11,990 | ? |
QR61 | BA Jt Hons | French and Latin | £9,000 | £11,990 | ? |
RV15 | BA Jt Hons | French and Philosophy | £9,000 | £11,990 | ? |
RR17 | BA Jt Hons | French and Russian | £9,000 | £11,990 | ? |
RR1R | BA Jt Hons | French and Russian and East European Civilisations | £9,000 | £11,990 | ? |
RRC7 | BA Jt Hons | French and Russian (Beginners) | £9,000 | £11,990 | ? |
R1T9 | BA | French with Canadian Studies | £9,000 | £11,990 | ? |
R1R9 | BA | French with Dutch | £9,000 | £11,990 | ? |
RT11 | BA Jt Hons | French and Contemporary Chinese Studies | £9,000 | £11,990 | ? |
R220 | BA | German | £9,000 | £11,990 | ? |
RR25 | BA Jt Hons | German and Beginners' Portuguese | £9,000 | £11,990 | ? |
RR24 | BA Jt Hons | German and Hispanic Studies | £9,000 | £11,990 | ? |
RR42 | BA Jt Hons | German and Beginners Spanish | £9,000 | £11,990 | ? |
RV21 | BA Jt Hons | German and History | £9,000 | £11,990 | ? |
RW23 | BA Jt Hons | German and Music | £9,000 | £13,160 | ? |
RV25 | BA Jt Hons | German and Philosophy | £9,000 | £11,990 | ? |
RL22 | BA Jt Hons | German and Politics | £9,000 | £11,990 | ? |
RR27 | BA Jt Hons | German and Russian | £9,000 | £11,990 | ? |
RRF7 | BA Jt Hons | German and Russian (Beginners) | £9,000 | £11,990 | ? |
RR2R | BA Jt Hons | German and Russian and East European Civilisations | £9,000 | £11,990 | ? |
RQ23 | BA Jt Hons | German (Beginners)and English | £9,000 | £11,990 | ? |
RV2C | BA Jt Hons | German (Beginners) and History | £9,000 | £11,990 | ? |
RW2H | BA Jt Hons | German (Beginners) and Music | £9,000 | £13,160 | ? |
RV2M | BA Jt Hons | German (Beginners) and Philosophy | £9,000 | £11,990 | ? |
RL2F | BA Jt Hons | German (Beginners) and Politics | £9,000 | £11,990 | ? |
RRG7 | BA Jt Hons | German (Beginners) and Russian & East European Civilisations | £9,000 | £11,990 | ? |
R2R9 | BA | German with Dutch | £9,000 | £11,990 | ? |
RT21 | BA Jt Hons | German and Contemporary Chinese Studies | £9,000 | £11,990 | ? |
RR77 | BA Jt Hons | Russian and Serbian/Croatian | £9,000 | £11,990 | ? |
R700 | BA | Russian Studies | £9,000 | £11,990 | ? |
R712 | BA | Russian Studies (Beginners) | £9,000 | £11,990 | ? |
R702 | BA | Russian and East European Civilisations | £9,000 | £11,990 | ? |
R780 | BA | Serbian and Croatian Studies | £9,000 | £11,990 | ? |
RR72 | BA Jt Hons | Russian and German (Beginners) | £9,000 | £11,990 | ? |
RR57 | BA Jt Hons | Portuguese (Beginners) and Russian | £9,000 | £11,990 | ? |
RT71 | BA Jt Hons | Russian and Contemporary Chinese Studies | £9,000 | £11,990 | ? |
R410 | BA | Hispanic Studies | £9,000 | £11,990 | ? |
RR47 | BA Jt Hons | Hispanic Studies and Russian | £9,000 | £11,990 | ? |
RRK7 | BA Jt Hons | Hispanic Studies and Russian (Beginners) | £9,000 | £11,990 | ? |
RR4R | BA Jt Hons | Beginners Spanish and Russian | £9,000 | £11,990 | ? |
RRL7 | BA Jt Hons | Hispanic Studies and Russian and East European Civilisations | £9,000 | £11,990 | ? |
RR4T | BA Jt Hons | Beginners Spanish and Russian and East European Civilisations | £9,000 | £11,990 | ? |
RR57 | BA Jt Hons | Portuguese (Beginners) and Russian | £9,000 | £11,990 | ? |
RR54 | BA Jt Hons | Portuguese (Beginners) and Spanish | £9,000 | £11,990 | ? |
VR14 | BA Jt Hons | Hispanic Studies and History | £9,000 | £11,990 | ? |
RV41 | BA Jt Hons | Beginners Spanish and History | £9,000 | £11,990 | ? |
RR4F | BA Jt Hons | Spanish and German (Beginners) | £9,000 | £11,990 | ? |
RT51 | BA Jt Hons | Beginners Portuguese and Contemporary Chinese Studies | £9,000 | £11,990 | ? |
RT41 | BA Jt Hons | Spanish and Contemporary Chinese Studies | £9,000 | £11,990 | ? |
B700 | MNursSci | Master of Nursing Science | NHS Funded | n/a | Y |
B740 | BSc Hons | Nursing (Adult) | NHS Funded | n/a | Y |
B730 | BSc Hons | Nursing (Children) | NHS Funded | n/a | Y |
B768 | BSc Hons | Nursing (Learning Disability) | NHS Funded | n/a | Y |
B767 | BSc Hons | NHS Funded | n/a | Y | |
B160 | BSc | Physiotherapy | NHS Funded | n/a | Y |
B160 | BSc | Physiotherapy | NHS Funded | n/a | Y |
B721 | BMid | Bachelor of Midwifery | NHS Funded | n/a | Y |
B722 | BMid | Bachelor of Midwifery (Extended) | NHS Funded | n/a | Y |
- | BMid | Bachelor of Midwifery (shortened) | NHS Funded | n/a | Y |
- | BSc | Midwifery Dissertation | tbc | n/a | Y |
B230 | MPharm | Pharmacy | £9,000 | £15,720 | |
FC17 | BSc | Medicinal and Biological Chemistry | £9,000 | £15,720 | |
FC1R | MSci | Medicinal and Biological Chemistry | £9,000 | £15,720 | |
CF71 | MSci | Medicinal and Biological Chemistry with an assessed year in industry | £9,000 | £15,720 | |
F300 | BSc | Physics | £9,000 | £15,720 | |
F303 | MSci | Physics | £9,000 | £15,720 | |
F3R9 | BSc | Physics with European Language | £9,000 | £15,720 | |
F3RX | MSci | Physics with European Language | £9,000 | £15,720 | |
FV35 | BSc Jt Hons | Physics and Philosophy | £9,000 | £14,950 | |
F3F5 | BSc | Physics with Astronomy | £9,000 | £15,720 | |
F3FM | MSci | Physics with Astronomy | £9,000 | £15,720 | |
F350 | BSc | Physics with Medical Physics | £9,000 | £15,720 | |
F371 | MSci | Physics with Medical Physics | £9,000 | £15,720 | |
F390 | BSc | Physics with Nanoscience | £9,000 | £15,720 | |
F391 | MSci | Physics with Nanoscience | £9,000 | £15,720 | |
F340 | MSci | Physics with Theoretical Physics | £9,000 | £15,720 | |
F344 | BSc | Physics with Theoretical Physics | £9,000 | £15,720 | |
F345 | MSci | Physics with Theoretical Astrophysics | £9,000 | £15,720 | |
F346 | BSc | Physics with Theoretical Astrophysics | £9,000 | £15,720 | |
FF31 | BSc | Chemistry and Molecular Physics | £9,000 | £15,720 | |
FFH1 | MSci | Chemistry and Molecular Physics | £9,000 | £15,720 | |
F325 | MSci | Mathematical Physics | £9,000 | £14,340 | |
F326 | BSc | Mathematical Physics | £9,000 | £14,340 | |
L200 | BA | Politics | £9,000 | £11,990 | ? |
L241 | BA | European Politics | £9,000 | £11,990 | ? |
L254 | BA | International Relations | £9,000 | £11,990 | ? |
LL29 | MSci | International Relations and Global Issues | £9,000 | £11,990 | ? |
TL72 | BA Jt Hons | Politics and American Studies | £9,000 | £11,990 | ? |
TLR2 | BA Jt Hons | Politics and American Studies (International Study) | £9,000 | £11,990 | ? |
LL21 | BA Jt Hons | Politics & Economics | £9,000 | £11,990 | ? |
C800 | BSc | Psychology | £9,000 | £15,720 | ? |
C850 | BSc | Psychology and Cognitive Neuroscience | £9,000 | £15,720 | ? |
CV85 | BSc Jt Hons | Psychology and Philosophy | £9,000 | £15,720 | ? |
L300 | BA | Sociology | £9,000 | £11,990 | ? |
L400 | BA | Social Policy | £9,000 | £11,990 | ? |
LL34 | BA Jt Hons | Sociology and Social Policy | £9,000 | £11,990 | ? |
LL54 | BA | Social Work and Social Policy | £9,000 | £11,990 | Y |
L372 | BA | Cultural Sociology | £9,000 | £11,990 | ? |
D100 | BVMBVS | Veterinary Medicine | £9,000 | £23,300 | Y |
D104 | BVMBVS | Veterinary Medicine including a Preliminary Year * | £9,000 | £15,720 | Y |
D190 | BVMBVS | Veterinary Medicine including a Gateway Year * | £9,000 | £15,720 | Y |
Postgraduate taught courses 2012/13
Code |
Qual |
Title |
HEU Fees |
International Fees |
ELQ Exempt |
---|---|---|---|---|---|
T702 | MA | American Studies | £4,370 | £11,990 | Y |
T707 | MA | American Studies (History) | £4,370 | £11,990 | Y |
T728 | MA | American Studies (Literature) | £4,370 | £11,990 | Y |
T709 | MA | American Studies (Visual Culture) | £4,370 | £11,990 | Y |
T706 | MA | American Studies with Canadian Literature | £4,370 | £11,990 | Y |
