2009 TIMES最新大学排名出炉

在英国留学行业中最具影响力的TIMES排名终于推出了2009年度排名,即Good University Guide 2009。

Student Satisfaction Research Quality Student Staff Ratio Services & Facilities Spend Entry Standards Completion Good Honours Graduate Prospects Total Score
Max scores 100% 7.0 n/a n/a n/a 100 100 100 1000
1 Oxford 84% 6.2 11.6 2884 502 98.6 90.1 83.9 1000
2 Cambridge 6.5 12.2 2299 518 97.9 85.4 88.4 950
3 Imperial College 76% 5.8 10.4 3218 473 96 69.1 89.3 865
4 London School of Economics 74% 6.3 12.6 1562 469 96.9 75.2 87.7 818
5 St Andrews 82% 5.3 12.6 1162 446 94.8 83.9 73.7 791
6 Warwick 76% 5.6 13.6 1881 448 96.7 79.4 74.9 775
7 University College London 76% 5.5 9.1 1702 434 94.3 75.1 81.5 767
8 Durham 78% 5.2 15.4 1375 447 96.4 78.8 75.9 760
9 York 77% 5.5 13.1 1313 423 95.2 74.7 70.5 736
10 Bristol 75% 5.2 14.7 1535 430 95.8 78.4 81.5 724
11 King's College London 77% 4.7 11.9 1696 406 93.2 72.1 80.4 715
12 Loughborough 83% 4.3 17.1 1293 361 94 67.4 73.2 709
13 Exeter 81% 4.7 16.8 1183 381 94.8 79.8 68.5 708
14 Leicester 83% 4.5 14.5 1329 360 92.9 69 72.3 706
15 Bath 75% 5.2 16.6 1291 428 95.3 77.3 81 701
16 Nottingham 75% 5 13.8 1390 403 96.2 75.7 76 696
=16 Southampton 79% 5.4 16.3 1479 389 90.7 74.8 71.8 696
18 Edinburgh 73% 5 13.3 1294 430 92.2 79.9 74.9 682
19 Lancaster 78% 5.4 12.7 1227 375 92.5 68.8 60.9 680
20 Newcastle 75% 4.4 14.9 1481 394 92.3 71.1 75.3 657
=20 Glasgow 78% 4.3 13.4 1373 396 85.5 68.4 75 657
22 Sheffield 76% 4.5 14.5 1140 403 92.4 71.9 73.7 650
23 East Anglia 82% 5 17.9 1127 359 91.2 67.5 63 647
24 School of Oriental and African Studies 71% 5.3 10.5 1746 368 84.4 73.4 68 646
25 Birmingham 77% 4.3 15.3 1342 402 92.4 68.4 70.4 643
26 Aberdeen 80% 4 13.5 1168 350 78.8 69.7 76.2 640
27 Manchester 73% 5.1 12.8 1378 412 92.3 70.5 67.4 638
28 Aston 76% 3.9 17.4 1607 351 88.4 65.8 76.4 637
29 Cardiff 77% 4.5 14.3 1085 381 90.1 67.6 73.5 628
30 Royal Holloway 74% 5.2 14.7 1244 361 88.2 66.4 66.9 626
31 Leeds 75% 4.5 14.6 1014 385 92.1 71.8 67.3 619
=31 Reading 78% 4.9 16.2 1012 340 91.7 71.7 63.3 619
=31 Queen's Belfast 77% 4.3 15.3 1222 364 86.6 70.3 76.1 619
34 Liverpool 75% 4.6 13.3 1013 377 90 67.6 70.7 610
35 Strathclyde 76% 3.6 16.8 1219 367 81.8 74.6 76.4 604
36 Kent 79% 4 16.3 1143 307 87 59.7 70.5 601
37 Queen Mary, London 75% 4.7 12.8 1173 340 88.5 60.8 75.1 594
38 Sussex 69% 5.1 15 1136 387 88.3 79.5 62 593
39 Surrey 72% 4.7 16.3 1156 339 86.8 61.9 77.3 582
40 Stirling 3.9 15.4 964 288 89.9 67.9 71.8 581
41 Keele 75% 4 15.3 1048 313 84.3 64 77.6 578
42 Essex 75% 4.8 14.1 1149 309 83.4 60.4 62.8 576
43 Aberystwyth 81% 4 19 997 296 89.8 61.8 56.2 560
44 Dundee 78% 4.2 13.7 971 373 68.7 66.3 73.9 559
45 Hull 80% 3.2 18.6 934 297 83.9 56.4 71 550
46 Goldsmiths College 73% 4.9 15.5 793 307 82.2 64.8 63.6 546
47 Heriot-Watt 75% 4.2 16.6 1115 343 82.3 55 72.1 542
48 Swansea 77% 4.4 15.1 1010 295 88.3 49.9 61.4 531
49 Bradford 76% 3.4 15 1167 280 82.2 60.5 73.9 528
50 City 72% 3.7 18.1 878 321 85 63.7 77.1 509
51 Bangor 77% 3.9 18.4 1023 279 77 55.6 65.9 502
52 Brunel 69% 3.1 16.3 1475 313 85.4 63.7 63.6 498
53 Ulster 75% 2.4 16.4 1462 278 77 60.1 62.1 487
54 Robert Gordon 0.9 17.9 1070 321 79.8 58.8 77.6 480
55 Oxford Brookes 76% 1.6 18.2 944 300 84.9 59.1 65.9 471
56 Nottingham Trent 70% 1.4 18 990 269 89.1 56.4 74 460
57 Bournemouth 72% 0.7 19.5 967 287 85.2 57 70.8 445
58 Gloucestershire 73% 1.7 17.2 1074 258 80.5 54.9 60.2 436
59 Chichester 78% 1.7 19.6 733 253 88 46.7 55.5 434
60 Brighton 73% 1.7 19.6 806 288 83 58.8 67.7 432
61 Portsmouth 75% 1.7 19.4 917 272 81.4 49.3 65.4 428
62 Plymouth 74% 1.6 16.4 1000 277 81.2 60.2 55.3 425
63 Central Lancashire 75% 0.9 17.5 984 271 76.9 50.9 64.4 421
64 Napier 0.8 17.9 915 257 73.3 60.8 77.9 420
65 West of England 74% 1.6 18.8 906 261 80.6 55.9 64.4 415
66 Winchester 75% 1.5 17.9 796 267 84.5 57.4 49.7 411
67 Staffordshire 76% 1.1 17.6 1000 251 79.8 52.5 53.8 410
68 Glasgow Caledonian 74% 1.2 19.8 850 311 74.8 65.7 60.5 408
=68 Queen Margaret Edinburgh 1.5 20.2 831 286 77.7 58.5 69.8 408
70 Lampeter 74% 4.4 25 480 274 76.9 56.1 58.8 403
71 Birmingham City 71% 0.8 15.8 1138 268 77.3 56.6 63.8 401
72 Bath Spa 72% 1.5 19.5 563 274 85.7 64.7 55.2 400
73 Northumbria 73% 1.1 21 1010 292 80.7 49.9 66.4 395
74 Coventry 76% 1 20.2 1004 261 73.7 60.4 62 394
75 University of the Arts, London 62% 4.4 20.8 870 304 87.1 58.8 51.5 392
76 Sheffield Hallam 72% 1.1 19.9 938 269 85 58.1 60.6 391
77 Glamorgan 75% 1.3 15.9 1123 237 69.3 51.8 58.4 388
=77 De Montfort 72% 1.4 17.4 831 250 80.6 49 64.8 388
79 Hertfordshire 72% 1.4 15.6 1087 256 75.9 47.7 62.1 383
80 Canterbury Christ Church 74% 1.1 17.8 559 247 83.5 47 63.2 382
81 Worcester 76% 0.8 19.7 814 245 80.8 45.6 62.7 380
82 Sunderland 73% 1.7 16.1 737 249 77 47.7 59.3 379
83 Salford 71% 2.1 18.4 923 269 73.2 54.1 63.5 377
84 Northampton 76% 1 19 786 225 80 55.2 56.3 376
85 UWIC,Cardiff 72% 0.8 19.9 1112 246 85.1 48.6 55.3 375
86 Roehampton 71% 1.9 21 1308 224 79.5 52.1 56.9 372
=86 Chester 74% 0.5 17.9 734 274 76.1 54.3 57.6 372
88 Teesside 77% 0.7 19.5 750 253 74.4 50.2 57.3 360
89 Bedfordshire 73% 0.6 21.2 1685 220 75.4 47 59.6 356
90 Huddersfield 75% 0.9 19.8 616 262 78.9 53.3 53.2 353
91 York St John 72% 0.4 22.3 841 281 85.4 50.7 55.2 347
92 Manchester Metropolitan 71% 1.2 20.2 937 272 75.2 51.3 59.4 345
93 Kingston 71% 1.2 19.8 966 236 78.6 50 60.2 340
94 Liverpool John Moores 71% 1.2 19.5 902 250 77.1 45.1 61.3 336
95 Derby 73% 0.9 19.8 1054 267 77 47.8 49.5 334
96 UWCN, Newport 71% 0.5 20.1 890 219 74.9 50.7 60.4 327
97 Southampton Solent 71% 0.5 20.5 980 229 78.2 43.1 55.7 326
98 Edge Hill 76% 0.4 22.1 597 250 78.3 44.4 57 322
99 Cumbria 68% 0.6 20.4 685 267 76.6 47.5 72.8 320
100 Abertay 0.7 20.3 1671 264 64 47.6 51.4 317
101 Leeds Metropolitan 68% 0.8 23.6 984 264 82.7 53.6 59.4 316
=101 Westminster 68% 1.2 16.4 763 254 80.5 49.6 51 316
103 West of Scotland 0.7 19.4 1099 255 68.7 46.1 62.3 312
=103 Lincoln 70% 0.7 23.7 842 261 83.9 52.9 50.3 312
105 Middlesex 67% 1.3 22.1 1412 219 71.9 47.3 61.2 301
106 Anglia Ruskin 70% 0.5 17.1 647 256 64.8 52.3 60.6 297
107 Wolverhampton 72% 0.6 18.6 945 197 73.9 41.1 56.8 286
108 Bucks New 68% 0.8 18.7 999 203 82 44.7 45.2 282
109 East London 70% 1.4 20.6 1218 187 68.5 40.6 59.4 280
110 Greenwich 68% 1.2 23.4 824 212 79.7 42.4 63 263
111 Bolton 74% 0.8 21 772 203 63.3 52.6 51.8 262
112 Thames Valley 67% 0.4 20.6 747 212 69.5 48.4 62.7 256
113 London South Bank 72% 1.3 25.2 822 193 72 48.4 56.3 245
免责声明
1、文章部分内容来源于百度等常用搜索引擎,我方非相关内容的原创作者,也不对相关内容享有任何权利 ;部分文章未能与原作者或来源媒体联系若涉及版权问题,请原作者或来源媒体联系我们及时删除;
2、我方重申:所有转载的文章、图片、音频视频文件等资料知识产权归该权利人所有,但因技术能力有限无法查得知识产权来源而无法直接与版权人联系授权事宜,若转载内容可能存在引用不当或版权争议因素,请相关权利方及时通知我们,以便我方迅速删除相关图文内容,避免给双方造成不必要的损失;
3、因文章中文字和图片之间亦无必然联系,仅供读者参考 。未尽事宜请搜索"立思辰留学"关注微信公众号,留言即可。
[2009 TIMES最新大学排名出炉] 文章生成时间为:2011-06-04 22:41:47

立思辰留学专家答疑 - 让专家主动与你联系!

为了节省您的查找时间,请将您要找的信息填写在表格里,留下您的联系方式并提交,我们的顾问会主动与您联系。

意向地区:
您的姓名:
联系电话:
验证码:
联系QQ:
咨询问题:

微信小程序

  • 留学资讯

    留学资讯

  • 大学排名

    大学排名

  • 留学费用

    留学费用

  • GPA查询

    GPA查询

  • 汇率对比

    汇率对比

  • 地图选校

    地图选校

更多

推荐院校