2012-2013 fees table
The figures quoted are for one year of study (the 2012/13 session) at LSE only, unless stated otherwise. If your programme includes a period of study at another institution, e.g. MSc Global Media and Communications, the fees for that time will be set by the institution in question and payable there. Likewise, if your programme covers more than one year at LSE, the new fee levels for your second and succeeding years will be payable in due course.
Please note that fees are paid in each year (academic session) for which you are registered, and normally rise in each year. They do not stay the same as the year in which you started. LSE reserves the right to alter the level of fee. Changes in fee levels may occur over the year. You should check the following table for the latest levels. Where marked, fees are provisional
If you register as a part time graduate student the fees quoted are for the first year of study only. In your second year you will pay fees proportionate to the appropriate full time fee at that time.
Last updated 1 August 2011
Undergraduate programmes | ||||
Full-time | Repeat fees † | |||
---|---|---|---|---|
Home/ EU | Overseas | Per Full Unit | Per Half Unit | |
Undergraduate first degree | ||||
2012/13 new entrants | £8,500 | £15,168 | N/A | N/A |
Continuing students (Home/ EU students paying variable fees) |
£3,465 | £15,168 | £866 | £433 |
Continuing students (Home/ EU students not paying variable fees) |
£1,375 | £15,168 | £344 | £172 |
General Course | £15,603 | £15,603 | N/A | N/A |
† Undergraduate programmes are not available on a part time basis. The fees shown relate to full time students who are allowed to repeat tuition for part of their programme of study by the student progress panel|. The total fee to be paid is dependent on the number of units repeated. | ||||
MPhil/ MRes/ PhD programmes | ||||
Full- time | Part-time | |||
Home/ EU* | Overseas | Home/ EU | Overseas | |
MRes Economics (track 1, year 1) | £21,312 | £21,312 | £10,656 | £10,656 |
MRes Economics (track 2, year 1 or track 1, year 2) | £3,825 |
£14,160 | £1,913 | £7,080 |
MRes Economics (track 2, year 2 or track 1, year 3) | £3,825 |
£14,160 | £1,913 | £7,080 |
MRes Economics (track 2, year 3 or track 1, year 4) | £2,869 | £10,620 | £1,913 | £7,080 |
MRes Economics (track 2 or track 1, continuation fee) | £576 | £576 | £576 | £576 |
MRes Political Science (first year) | £3,825 |
£14,160 | £1,913 | £7,080 |
MPhil/ PhD (first year) | £3,825 | £14,160 | £1,913 | £7,080 |
MPhil/ PhD (second year) | £3,825 | £14,160 | £1,913 | £7,080 |
MPhil/ PhD (third year) | £2,869 | £10,620 | £1,913 | £7,080 |
MPhil/ PhD (continuation fee) | £576 | £576 | £576 | £576 |
Full-time | Per term | |||
Home/ EU | Overseas | Home/ EU | Overseas | |
Visiting research students | £8,556 | £16,512 | £2,852 | £5,504 |
*Provisional | ||||
Taught graduate programmes | ||||
A | ||||
| ||||
Full-time | Part-time | |||
Home/ EU | Overseas | Home/ EU | Overseas | |
Diploma in Accounting and Finance | £18,912 |
£18,912 |
N/A | N/A |
MSc Accounting and Finance | £21,312 | £21,312 | £10,656 | £10,656 |
MSc Accounting, Organisations and Institutions | £21,312 | £21,312 | £10,656 | £10,656 |
LSE-Sciences Po Double Degree in Affaires Internationales and International Relations/ International Political Economy | See Double Degrees Section | | N/A | N/A | |
MSc Anthropology and Development | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Anthropology and Development Management | £16,512 | £16,512 | £8,256 |
£8,256 |
MSc Applicable Mathematics | £10,680 | £16,512 | £5,340 | £8,256 |
B | ||||
| ||||
Full-time | Part-time | |||
Home/ EU | Overseas | Home/ EU | Overseas | |
MSc Biomedicine, Bioscience and Society | £10,680 | £16,512 | £5,340 | £8,256 |
C | ||||
| ||||
Full-time | Part-time | |||
Home/ EU | Overseas | Home/ EU | Overseas | |
MSc China in Comparative Perspective | £10,680 |
£16,512 | N/A | N/A |
MSc City Design and Social Science | £21,312 | £21,312 | £10,656 | £10,656 |
MSc Comparative Politics (all tracks) | £16,512 |
£16,512 | £8,256 | £8,256 |
MSc Criminal Justice Policy | £8,500 | £16,512 | £4,250 | £8,256 |
MSc Culture and Society | £10,680 | £16,512 | £5,340 | £8,256 |
D | ||||
| ||||
Full-time | Part-time | |||
Home/ EU | Overseas | Home/ EU | Overseas | |
MSc Development Management | £16,512 | £16,512 | £8,256 | £8,256 |
MSc Development Studies (both tracks) | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Diplomacy and International Strategy | £24,000 | £24,000 | N/A | N/A |
E | ||||
| ||||
Full-time | Part-time | |||
Home/ EU | Overseas | Home/ EU | Overseas | |
MSc Econometrics and Mathematical Economics (Both tracks) | £21,312 |
£21,312 |
N/A | N/A |
MSc Econometrics and Mathematical Economics (Two Year Programme) | See Two Year Programme Section | | N/A | N/A | |
MSc Economic History (both tracks) | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Economics (Both tracks) | £21,312 |
£21,312 |
N/A | N/A |
MSc Economics (Two Year Programme) | See Two Year Programme Section | | N/A | N/A | |
MSc Economics and Philosophy | £16,512 | £16,512 | £8,256 | £8,256 |
MSc in Empires, Colonialisation and Globalisation (formerly History of Empires) | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Environment and Development | £10,680 | £16,512 | £5,340 | £8,256 |
MSc in Environmental Economics and Climate Change | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Environmental Policy and Regulation | £10,680 | £16,512 | £5,340 | £8,256 |
MPA in European Public and Economic Policy | See Double Degrees Section | | N/A | N/A | |
MSc European Studies: Ideas and Identities | £16,512 | £16,512 | £8,256 | £8,256 |
MSc European Studies (Research) | £16,512 | £16,512 | £8,256 | £8,256 |
LSE-Sciences Po Double Degree in European Studies | See Double Degrees Section | | N/A | N/A | |
F | ||||
| ||||
Full-time | Part-time | |||
Home/ EU | Overseas | Home/ EU | Overseas | |
MSc Finance (Full Time) | £26,496 | £26,496 |
N/A | N/A |
MSc Finance (Part Time) | N/A | N/A | See Two Year Programme Section | | |
MSc Finance and Economics (both tracks) | £21,312 | £21,312 |
N/A | N/A |
MSc Finance and Private Equity | £26,496 | £26,496 |
N/A | N/A |
MSc Financial Mathematics | £21,312 | £21,312 |
N/A | N/A |
G | ||||
| ||||
Full-time | Part-time | |||
Home/ EU | Overseas | Home/ EU | Overseas | |
MSc Gender (both tracks) | £10,680 |
£16,512 | £5,340 | £8,256 |
MSc Gender, Development and Globalisation | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Gender, Media and Culture | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Gender, Policy and Inequalities (previously Gender and Social Policy) |
£10,680 | £16,512 | £5,340 | £8,256 |
MSc Global Health | £13,146 |
£18,714 |
£6,573 |
£9,357 |
MSc Global History | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Global Media and Communications | See Double Degrees Section | | N/A | N/A | |
MSc Global Politics (both tracks) | £17,712 | £17,712 | £8,856 | £8,856 |
MA Global Studies: A European Perspective | See Double Degrees Section | | N/A | N/A | |
H | ||||
| ||||
Full-time | Part-time | |||
Home/ EU | Overseas | Home/ EU | Overseas | |
MSc Health, Community and Development | £10,680 | £16,512 | £5,340 | £8,256 |
MSc in Health Economics, Policy and Management | N/A | N/A | See Two Year Programme Section | | |
MSc Health Policy, Planning and Financing | See How to Apply| on the London School of Hygiene & Tropical Medicine| website | |||
MSc Health, Population and Society | £10,680 | £16,512 | £5,340 | £8,256 |
MA/ MSc History of International Relations | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Human Geography (Research) | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Human Rights | £12,144 | £17,712 | £6,072 | £8,856 |
I | ||||
| ||||
Full-time | Part-time | |||
Home/ EU | Overseas | Home/ EU | Overseas | |
Double MSc Degree in International Affairs | See Double Degrees Section | | N/A | N/A | |
Double Degree in International and World History | See Double Degrees Section | | N/A | N/A | |
MPA in International Development | See Double Degrees Section | | N/A | N/A | |
MSc International Development and Humanitarian Emergencies | £10,680 | £16,512 |
£5,340 | £8,256 |
MSc International Employment Relations and Human Resource Management | £17,712 | £17,712 | £8,856 | £8,856 |
MSc International Health Policy | £13,146 | £18,714 | £6,573 | £9,357 |
MSc International Health Policy (Health Economics) | £13,146 | £18,714 | £6,573 | £9,357 |
MSc International Management | £21,312 | £21,312 |
N/A | N/A |
MSc International Migration and Public Policy | £16,512 |
£16,512 |
£8,256 |
£8,256 |
MSc International Political Economy (both tracks) | £17,712 | £17,712 | £8,856 | £8,856 |
MSc International Relations (both tracks) | £17,712 | £17,712 | £8,856 | £8,856 |
MSc International Relations Theory | £17,712 | £17,712 | £8,856 | £8,856 |
L | ||||
| ||||
Full-time | Part-time | |||
Home/ EU | Overseas | Home/ EU | Overseas | |
LLM | £12,144 | £17,712 | £6,072 | £8,856 |
MSc Law and Accounting | £17,712 | £17,712 | £8,856 | £8,856 |
MSc Law, Anthropology and Society | £10,680 | £16,512 |
N/A | N/A |
MSc Local Economic Development | £10,680 | £16,512 | £5,340 | £8,256 |
M | ||||
| ||||
Full-time | Part-time | |||
Home/ EU | Overseas | Home/ EU | Overseas | |
MSc Management | See Two Year Programme Section | | N/A | N/A | |
MSc Management (CEMS MIM) | See Two Year Programme Section | | N/A | N/A | |
MSc Management and Economics | £21,312 |
£21,312 |
N/A | N/A |
MSc Management and Human Resources (previously Human Resource Management) | £18,714 |
£18,714 |
N/A | N/A |
MSc Management and Regulation of Risk |
£21,312 |
£21,312 | N/A | N/A |
MSc Management and Strategy |
£21,312 |
£21,312 |
N/A |
N/A |
MSc Management, Organisations and Governance | £21,312 | £21,312 | N/A | N/A |
MSc Management, Information Systems and Innovation (MISI) | £21,312 | £21,312 | N/A | N/A |
MSc Management, Organisations and Governance | £21,312 | £21,312 | N/A | N/A |
MSc Management Sciences (Decision Sciences) | £17,712 | £17,712 | £8,856 |
£8,856 |
MSc Management Sciences (Operational Research) | £17,712 | £17,712 | £8,856 |
£8,856 |
MSc Media and Communications (all tracks) | £16,512 | £16,512 | £8,256 |
£8,256 |
MSc Media, Communication and Development | £16,512 | £16,512 | £8,256 |
£8,256 |
| ||||
O | ||||
| ||||
Full-time | Part-time | |||
Home/ EU | Overseas | Home/ EU | Overseas | |
MSc Organisational and Social Psychology (both tracks) | £16,512 | £16,512 | £8,256 | £8,256 |
MSc in Organisational Behaviour | £21,312 | £21,312 | N/A | N/A |
P | ||||
| ||||
Full-time | Part-time | |||
Home/ EU | Overseas | Home/ EU | Overseas | |
MSc Philosophy of Science | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Philosophy and Public Policy | £16,512 | £16,512 | £8,256 | £8,256 |
MSc Philosophy of the Social Sciences | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Political Economy of Europe (previously European Political Economy) |
£16,512 |
£16,512 |
£8,256 |
£8,256 |
MSc Political Economy of Late Development | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Political Science and Political Economy | £16,512 | £16,512 | £8,256 | £8,256 |
MSc Political Sociology | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Political Theory (both tracks) | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Politics and Communication | £16,512 | £16,512 | £8,256 | £8,256 |
MSc Politics and Government in the European Union | £16,512 | £16,512 | £8,256 | £8,256 |
MSc Population and Development | £10,680 | £16,512 | £5,340 | £8,256 |
LSE-PKU Double Degree in Public Administration and Government | See Double Degrees Section | | N/A | N/A | |
MPA Public and Economic Policy | See Double Degrees Section | | N/A | N/A | |
MPA Public and Social Policy | See Double Degrees Section | | N/A | N/A | |
MSc Public Management and Governance |
£21,312 |
£21,312 |
N/A | N/A |
MSc Public Policy and Administration (both tracks) | £16,512 | £16,512 | £8,256 | £8,256 |
MPA Public Policy and Management | See Double Degrees Section | | N/A | N/A | |
R | ||||
| ||||
Full-time | Part-time | |||
Home/ EU | Overseas | Home/ EU | Overseas | |
MSc Race, Ethnicity and Post Colonial Studies | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Real Estate Economics and Finance | £17,712 | £17,712 | £8,856 | £8,856 |
MSc Regional and Urban Planning Studies | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Regulation (both tracks) | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Risk and Stochastics | £21,312 | £21,312 | £10,656 | £10,656 |
S | ||||
| ||||
Full-time | Part-time | |||
Home/ EU | Overseas | Home/ EU | Overseas | |
MSc Social and Cultural Psychology | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Social and Public Communication (both tracks) | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Social Anthropology (All tracks) | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Social Policy and Development1| |
£10,880 |
£16,712 |
N/A |
N/A |
MSc Social Policy and Development(Non-Governmental Organisations2| | £10,880 | £16,712 | N/A | N/A |
MSc Social Policy (European and Comparative Social Policy) (Previously MSc European Social Policy) |
£8,500 |
£16,512 |
£4,250 |
£8,256 |
MSc Social Policy (Research) |
£8,500 |
£16,512 |
£4,250 |
£8,256 |
MSc Social Policy (Social Policy and Planning) |
£8,500 |
£16,512 | £4,250 | £8,256 |
MSc Social Research Methods | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Sociology (all tracks) | £10,680 | £16,512 | £5,340 | £8,256 |
Diploma in Sociology | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Sociology of Crime, Control and Globalisation | Withdrawn | Withdrawn | £5,340(continuing students only) | £8,256 (continuing students only) |
MSc Statistics | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Statistics (Research) | £10,680 | £16,512 | £5,340 | £8,256 |
MSc Statistics (Financial Statistics) | £21,312 | £21,312 | £10,656 | £10,656 |
MSc Statistics (Financial Statistics - Research) | £21,312 | £21,312 | £10,656 | £10,656 |
T | ||||
| ||||
Full-time | Part-time | |||
Home/ EU | Overseas | Home/ EU | Overseas | |
MSc Theory and History of International Relations | £10,680 |
£16,512 | £5,340 | £8,256 |
U | ||||
| ||||
Full-time | Part-time | |||
Home/ EU | Overseas | Home/ EU | Overseas | |
MSc Urbanisation and Development | £10,680 |
£16,512 | £5,340 | £8,256 |
MSc Urban Policy | See Double Degrees Section | | N/A | N/A |
- Students on MSc Social Policy and Development attend a residential session at Cumberland Lodge and are required to pay £200, which is included in the quoted fee.
- Students on MSc Social Policy and Development (NGOs) opting for course SA4J9 attend a residential session at Cumberland Lodge and are required to pay £200, which is included in the quoted fee.
Double degrees for starters in 2012-13
2012-13 | 2013-14 | |||
Year One (2012/13) at LSE | Home/EU | Overseas | Home/EU | Overseas |
MSc Global Media and Communications |
£16,512 |
£16,512 |
Partner Fee | |
Year Two (2013/14) at LSE | ||||
LSE-Sciences Po Double Degree in European Studies MSc European Political Economy MSc European Studies: Ideas and Identities MSc Politics and Government in the European Union |
Partner Fee | £17,184 | £17,184 | |
Double Degree in International Affairs | Partner Fee | £17,184 | £17,184 | |
Double Degree in International and World History |
Partner Fee |
£17,184 |
£17,184 | |
Sciences-Po-LSE Double Degree in Affaires Internationales and International Relations / International Political Economy MSc International Relations |
Partner Fee | £18,432 | £18,432 | |
LSE-PKU Double Degree in Public Administration and Government (MSc in Public Policy and Administration) |
Partner Fee | £17,184 | £17,184 | |
MSc Urban Policy (MSc in Local Economic Development or MSc in Regional and Urban Planning Studies) | Partner Fee | £11,112 | £17,184 | |
Year One institution optional | ||||
MA Global Studies: A European Perspective | £10,680 | £16,512 | £11,112 | £17,184 |
MPA Programme Streams
|
£20,030 | £20,822 |
Two year programmes for starters in 2012-13
2012-13 | 2013-14 | |||
Home/EU | Overseas | Home/EU | Overseas | |
MSc Econometrics and Mathematical Economics | £16,512 | £16,512 | £22,176 | £22,176 |
MSc Economics | £16,512 | £16,512 | £22,176 | £22,176 |
MSc Finance (Part Time) |
£13,2483 |
£13,2483 |
£13,248 |
£13,248 |
MSc in Health Economics, Policy and Management | £7,350 | £7,350 | £7,288 | £7,288 |
MSc Management | £21,312 | £21,312 | £22,176 | £22,176 |
MSc Management (CEMS MIM). | £21,312 | £21,312 | £22,176 | £22,176 |
3Students who enrolled on MSc Finance (Part Time) in 2011 will pay £12,744 in 2012.